| #25 HEISE, Emma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 26, 2016 | CHATTANOOGA | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 24 | |
| Sept 1, 2016 | at Vanderbilt | 0-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Sep 04, 2016 | ARKANSAS ST. | 1-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Sep 11, 2016 | at Kentucky | 0-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Sep 20, 2016 | at Saint Louis | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 25, 2016 | MOREHEAD ST. | 3-2 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 30, 2016 | at Southeast Mo. St. | 2-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 28 |
| Oct 02, 2016 | at UT Martin | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Oct 05, 2016 | TENNESSEE TECH | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Oct 09, 2016 | EASTERN KY. | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 14, 2016 | at Eastern Ill. | 3-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 31 | |
| 10/16/2016 | at SIUE | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 21, 2016 | JACKSONVILLE ST. | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Oct 23, 2016 | BELMONT | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 10 | |
| 10/27/2016 | at Austin Peay | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Nov 04, 2016 | SIUE | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Totals | 21-19 | 16 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 398 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |