| # 3 ASHTON, Caroline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2016 | at Alabama | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 26, 2016 | CHATTANOOGA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
| Sept 1, 2016 | at Vanderbilt | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 |
| Sep 04, 2016 | ARKANSAS ST. | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
| Sep 11, 2016 | at Kentucky | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Sep 20, 2016 | at Saint Louis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 86 |
| Sep 25, 2016 | MOREHEAD ST. | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .714 | 0-0 | 0 | 0-0 | 4 | 67 |
| Sep 30, 2016 | at Southeast Mo. St. | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 2 | 92 |
| Oct 02, 2016 | at UT Martin | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 5 | 53 |
| Oct 05, 2016 | TENNESSEE TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 54 |
| Oct 09, 2016 | EASTERN KY. | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 2 | 43 | |
| Oct 14, 2016 | at Eastern Ill. | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 2 | 41 |
| 10/16/2016 | at SIUE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 3 | 50 | |
| Oct 21, 2016 | JACKSONVILLE ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 1 | 43 |
| Oct 23, 2016 | BELMONT | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 1 | 67 |
| 10/27/2016 | at Austin Peay | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 58 |
| Nov 04, 2016 | SIUE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 58 | |
| Totals | 23-23 | 17 | 13 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 27 | 1075 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |