# 3 ASHTON, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .000  .000  0-0  0-0  90 
Aug 26, 2016  CHATTANOOGA   2-0  .000  .000  0-0  0-0  78 
Sept 1, 2016  at Vanderbilt   0-4  .000  .000  0-0  0-0  62 
Sep 04, 2016  ARKANSAS ST.   1-1  .000  .500  0-0  0-0  76 
Sep 11, 2016  at Kentucky   0-5    .000  .500  0-0  0-0  57 
Sep 20, 2016  at Saint Louis   0-1  .000  .500  0-0  0-0  86 
Sep 25, 2016  MOREHEAD ST.   3-2  .000  .714  0-0  0-0  67 
Sep 30, 2016  at Southeast Mo. St.   2-2  .000  .667  0-0  0-0  92 
Oct 02, 2016  at UT Martin   2-1  .000  .667  0-0  0-0  53 
Oct 05, 2016  TENNESSEE TECH   1-0  .000  .700  0-0  0-0  54 
Oct 09, 2016  EASTERN KY.   3-0    .000  .636  0-0  0-0  43 
Oct 14, 2016  at Eastern Ill.   3-0  .000  .636  0-0  0-0  41 
10/16/2016   at SIUE   1-1    .000  .636  0-0  0-0  50 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .000  .583  0-0  0-0  43 
Oct 23, 2016  BELMONT   1-0  .000  .538  0-0  0-0  67 
10/27/2016   at Austin Peay   0-0  .000  .500  0-0  0-0  58 
Nov 04, 2016  SIUE   1-2    .000  .500  0-0  0-0  58 
Totals     23-23  17  13  14  .000  .500  0-0  0-0  27  1075 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12