# 5 RICHERSON, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .000  1.000  0-0  0-0  83 
Sept 1, 2016  at Vanderbilt   0-4  .000  1.000  0-0  0-0  54 
Sep 04, 2016  ARKANSAS ST.   1-1  .000  .667  0-0  0-0  24 
Sep 11, 2016  at Kentucky   0-5    .000  .667  0-0  0-0 
Sep 20, 2016  at Saint Louis   0-1    .000  .667  0-0  0-0  48 
Sep 25, 2016  MOREHEAD ST.   3-2  .143  .571  0-0  0-0  67 
Sep 30, 2016  at Southeast Mo. St.   2-2  .222  .556  1-0  0-0  74 
Oct 02, 2016  at UT Martin   2-1  .200  .500  0-0  0-0  47 
Oct 05, 2016  TENNESSEE TECH   1-0  .167  .500  0-0  0-0  82 
Oct 09, 2016  EASTERN KY.   3-0  .167  .500  0-0  0-0  65 
Oct 14, 2016  at Eastern Ill.   3-0  .200  .533  0-0  0-0  59 
10/16/2016   at SIUE   1-1  .188  .500  0-0  0-0  73 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .211  .579  0-0  0-0  70 
Oct 23, 2016  BELMONT   1-0  .217  .609  0-0  0-0  60 
10/27/2016   at Austin Peay   0-0  .208  .625  0-0  0-0  89 
Nov 04, 2016  SIUE   1-2  .200  .640  0-0  0-0  82 
Totals     21-23  16  14  13  25  .200  16  .640  1-0  0-0  982 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.31
Assists per game: 0.19
Points per game: 0.81