# 5 RICHERSON, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 21, 2016 | at Alabama | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 83 |
Sept 1, 2016 | at Vanderbilt | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 04, 2016 | ARKANSAS ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 24 |
Sep 11, 2016 | at Kentucky | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 5 | |
Sep 20, 2016 | at Saint Louis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 48 | |
Sep 25, 2016 | MOREHEAD ST. | 3-2 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 30, 2016 | at Southeast Mo. St. | 2-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 74 |
Oct 02, 2016 | at UT Martin | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 47 |
Oct 05, 2016 | TENNESSEE TECH | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 09, 2016 | EASTERN KY. | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
Oct 14, 2016 | at Eastern Ill. | 3-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 59 |
10/16/2016 | at SIUE | 1-1 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 73 |
Oct 21, 2016 | JACKSONVILLE ST. | 1-0 | * | * | 1 | 0 | 2 | 3 | .211 | 3 | .579 | 0-0 | 1 | 0-0 | 0 | 70 |
Oct 23, 2016 | BELMONT | 1-0 | * | * | 1 | 0 | 2 | 4 | .217 | 3 | .609 | 0-0 | 1 | 0-0 | 1 | 60 |
10/27/2016 | at Austin Peay | 0-0 | * | * | 0 | 0 | 0 | 1 | .208 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 89 |
Nov 04, 2016 | SIUE | 1-2 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .640 | 0-0 | 0 | 0-0 | 0 | 82 |
Totals | 21-23 | 16 | 14 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 1-0 | 2 | 0-0 | 1 | 982 |
Games played: 16 Shots per game: 1.56 Goals per game: 0.31 Assists per game: 0.19 Points per game: 0.81 |