# 7 DEVINE, Nyomi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 21, 2016 | at Alabama | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 26, 2016 | CHATTANOOGA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sept 1, 2016 | at Vanderbilt | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 04, 2016 | ARKANSAS ST. | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 11, 2016 | at Kentucky | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 20, 2016 | at Saint Louis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 102 |
Sep 25, 2016 | MOREHEAD ST. | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 30, 2016 | at Southeast Mo. St. | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 02, 2016 | at UT Martin | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 90 |
Oct 05, 2016 | TENNESSEE TECH | 1-0 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 09, 2016 | EASTERN KY. | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 14, 2016 | at Eastern Ill. | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
10/16/2016 | at SIUE | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 110 |
Nov 04, 2016 | SIUE | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 100 |
Totals | 21-23 | 14 | 14 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 1342 |
Games played: 14 Shots per game: 0.79 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |