# 9 LANKSTER, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .000  .500  0-0  0-0  83 
Aug 26, 2016  CHATTANOOGA   2-0  .200  .800  0-0  0-0  69 
Sept 1, 2016  at Vanderbilt   0-4    .167  .833  0-0  0-0  52 
Sep 04, 2016  ARKANSAS ST.   1-1  .125  .750  1-0  0-0  99 
Sep 11, 2016  at Kentucky   0-5  .091  .818  0-0  0-0  86 
Sep 20, 2016  at Saint Louis   0-1  .091  .818  0-0  0-0  90 
Sep 25, 2016  MOREHEAD ST.   3-2  .083  .833  0-0  0-0  68 
Sep 30, 2016  at Southeast Mo. St.   2-2  .083  .833  1-0  0-0  98 
Oct 02, 2016  at UT Martin   2-1  .077  .846  0-0  0-0  65 
Oct 05, 2016  TENNESSEE TECH   1-0  .077  .846  0-0  0-0  73 
Oct 09, 2016  EASTERN KY.   3-0  .056  .611  0-0  0-0  56 
Oct 14, 2016  at Eastern Ill.   3-0  .095  .667  0-0  0-0  65 
10/16/2016   at SIUE   1-1  .095  .667  1-0  0-0  91 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .083  .625  0-0  0-0  82 
Oct 23, 2016  BELMONT   1-0  .080  .640  0-0  0-0  90 
10/27/2016   at Austin Peay   0-0  .080  .640  0-0  0-0  101 
Nov 04, 2016  SIUE   1-2  .080  .640  0-0  0-0  71 
Totals     23-23  17  16  25  .080  16  .640  3-0  0-0  1339 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47