#20 KUBIN, Rebecca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 20, 2017 | MARSHALL | 3-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
8/25/2017 | at Troy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 |
8/27/2017 | at South Alabama | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 03, 2017 | at Northern Kentucky | 3-2 | * | * | 1 | 0 | 2 | 4 | .111 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | LITTLE ROCK | 4-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Morehead State | 1-0 | * | * | 1 | 0 | 2 | 4 | .214 | 1 | .571 | 0-0 | 1 | 0-0 |
Sep 17, 2017 | SAINT LOUIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 |
Sep 21, 2017 | at Tennessee Tech | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0-0 | 0 | 0-0 |
Sep 24, 2017 | at Jacksonville State | 3-0 | * | * | 1 | 1 | 3 | 4 | .211 | 2 | .526 | 0-0 | 1 | 0-0 |
Sep 28, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
Oct 01, 2017 | UT MARTIN | 3-1 | * | * | 0 | 2 | 2 | 3 | .160 | 1 | .520 | 0-0 | 0 | 0-0 |
Oct 05, 2017 | at Eastern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .519 | 0-0 | 0 | 0-0 |
Oct 12, 2017 | AUSTIN PEAY | 1-0 | * | * | 0 | 0 | 0 | 5 | .125 | 0 | .438 | 0-0 | 0 | 0-0 |
Oct 15, 2017 | at Belmont | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .412 | 0-0 | 0 | 0-0 |
Oct 19, 2017 | EASTERN ILLINOIS | 1-0 | * | * | 1 | 0 | 2 | 2 | .139 | 1 | .417 | 0-0 | 1 | 0-0 |
Oct 22, 2017 | SIUE | 2-1 | * | * | 2 | 0 | 4 | 5 | .171 | 5 | .488 | 0-0 | 1 | 0-0 |
Nov 03, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .488 | 0-0 | 0 | 0-0 |
Nov 05, 2017 | EASTERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 4 | .156 | 3 | .511 | 0-0 | 0 | 0-0 |
Nov 11, 2017 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .511 | 0-0 | 0 | 0-0 |
Totals | 30-13 | 19 | 19 | 7 | 3 | 17 | 45 | .156 | 23 | .511 | 0-0 | 4 | 0-0 |
Games played: 19 Shots per game: 2.37 Goals per game: 0.37 Assists per game: 0.16 Points per game: 0.89 |