# 3 ASHTON, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2017  MARSHALL   3-0    .000  1.000  0-0  0-0 
8/25/2017   at Troy   2-1    .000  1.000  0-0  0-0 
8/27/2017   at South Alabama   2-1  .000  1.000  0-0  0-0 
Sep 03, 2017  at Northern Kentucky   3-2  .000  1.000  0-0  0-0 
Sep 08, 2017  LITTLE ROCK   4-3  .000  .500  0-0  0-0 
Sep 14, 2017  at Morehead State   1-0  .000  .500  0-0  0-0 
Sep 17, 2017  SAINT LOUIS   0-1  .000  .500  0-0  0-0 
Sep 21, 2017  at Tennessee Tech   0-0  .000  .500  0-0  0-0 
Sep 24, 2017  at Jacksonville State   3-0    .000  .500  0-0  0-0 
Sep 28, 2017  SOUTHEAST MISSOURI   1-0    .000  .571  0-0  0-0 
Oct 01, 2017  UT MARTIN   3-1    .000  .571  0-0  0-0 
Oct 05, 2017  at Eastern Kentucky   1-1  .000  .625  0-0  0-0 
Oct 12, 2017  AUSTIN PEAY   1-0  .000  .625  0-0  0-0 
Oct 15, 2017  at Belmont   1-0  .000  .556  0-0  0-0 
Oct 19, 2017  EASTERN ILLINOIS   1-0  .000  .600  0-0  0-0 
Oct 22, 2017  SIUE   2-1  .000  .583  0-0  0-0 
Nov 03, 2017  SOUTHEAST MISSOURI   1-0  .000  .583  0-0  0-0 
Nov 05, 2017  EASTERN KENTUCKY   1-0  .000  .615  0-0  0-0 
Nov 11, 2017  at Tennessee   0-2  .000  .615  0-0  0-0 
Totals     30-13  19  14  13  .000  .615  0-0  0-0 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00