# 5 WATFORD, Miyah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2017  MARSHALL   3-0  .000  .000  0-0  0-0 
8/25/2017   at Troy   2-1  .167  .500  0-0  0-0 
8/27/2017   at South Alabama   2-1  .125  .375  0-0  0-0 
Sep 03, 2017  at Northern Kentucky   3-2  .077  .308  0-0  0-0 
Sep 08, 2017  LITTLE ROCK   4-3  .059  .412  0-0  0-0 
Sep 14, 2017  at Morehead State   1-0  .053  .421  0-0  0-0 
Sep 17, 2017  SAINT LOUIS   0-1  .045  .409  0-0  0-0 
Sep 21, 2017  at Tennessee Tech   0-0  .040  .400  1-0  0-0 
Sep 24, 2017  at Jacksonville State   3-0  .071  .393  0-0  0-0 
Sep 28, 2017  SOUTHEAST MISSOURI   1-0  .065  .355  0-0  0-0 
Oct 01, 2017  UT MARTIN   3-1  .061  .333  1-0  0-0 
Oct 05, 2017  at Eastern Kentucky   1-1  .083  .333  0-0  0-0 
Oct 12, 2017  AUSTIN PEAY   1-0  .075  .375  0-0  0-0 
Oct 15, 2017  at Belmont   1-0  .098  .390  0-0  0-0 
Oct 19, 2017  EASTERN ILLINOIS   1-0  .091  .386  1-0  0-0 
Nov 03, 2017  SOUTHEAST MISSOURI   1-0  .109  .413  0-0  0-0 
Nov 05, 2017  EASTERN KENTUCKY   1-0  .122  .449  0-0  0-0 
Nov 11, 2017  at Tennessee   0-2  .120  .440  0-0  0-0 
Totals     28-12  18  18  16  50  .120  22  .440  3-0  0-0 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89