# 5 WATFORD, Miyah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 20, 2017 | MARSHALL | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
8/25/2017 | at Troy | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
8/27/2017 | at South Alabama | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
Sep 03, 2017 | at Northern Kentucky | 3-2 | * | * | 0 | 0 | 0 | 5 | .077 | 1 | .308 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | LITTLE ROCK | 4-3 | * | * | 0 | 3 | 3 | 4 | .059 | 3 | .412 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Morehead State | 1-0 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .421 | 0-0 | 0 | 0-0 |
Sep 17, 2017 | SAINT LOUIS | 0-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .409 | 0-0 | 0 | 0-0 |
Sep 21, 2017 | at Tennessee Tech | 0-0 | * | * | 0 | 0 | 0 | 3 | .040 | 1 | .400 | 1-0 | 0 | 0-0 |
Sep 24, 2017 | at Jacksonville State | 3-0 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .393 | 0-0 | 0 | 0-0 |
Sep 28, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 3 | .065 | 0 | .355 | 0-0 | 0 | 0-0 |
Oct 01, 2017 | UT MARTIN | 3-1 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .333 | 1-0 | 0 | 0-0 |
Oct 05, 2017 | at Eastern Kentucky | 1-1 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .333 | 0-0 | 0 | 0-0 |
Oct 12, 2017 | AUSTIN PEAY | 1-0 | * | * | 0 | 1 | 1 | 4 | .075 | 3 | .375 | 0-0 | 0 | 0-0 |
Oct 15, 2017 | at Belmont | 1-0 | * | * | 1 | 0 | 2 | 1 | .098 | 1 | .390 | 0-0 | 1 | 0-0 |
Oct 19, 2017 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .386 | 1-0 | 0 | 0-0 |
Nov 03, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 1 | 0 | 2 | 2 | .109 | 2 | .413 | 0-0 | 1 | 0-0 |
Nov 05, 2017 | EASTERN KENTUCKY | 1-0 | * | * | 1 | 0 | 2 | 3 | .122 | 3 | .449 | 0-0 | 1 | 0-0 |
Nov 11, 2017 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .440 | 0-0 | 0 | 0-0 |
Totals | 28-12 | 18 | 18 | 6 | 4 | 16 | 50 | .120 | 22 | .440 | 3-0 | 3 | 0-0 |
Games played: 18 Shots per game: 2.78 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |