# 7 DEVINE, Nyomi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 20, 2017 | MARSHALL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
8/25/2017 | at Troy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
8/27/2017 | at South Alabama | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 03, 2017 | at Northern Kentucky | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | LITTLE ROCK | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Morehead State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 17, 2017 | SAINT LOUIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 21, 2017 | at Tennessee Tech | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 24, 2017 | at Jacksonville State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 28, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 01, 2017 | UT MARTIN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 05, 2017 | at Eastern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 12, 2017 | AUSTIN PEAY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 15, 2017 | at Belmont | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
Oct 19, 2017 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .111 | 0-0 | 0 | 0-0 |
Oct 22, 2017 | SIUE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0-0 | 0 | 0-0 |
Nov 03, 2017 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 |
Nov 05, 2017 | EASTERN KENTUCKY | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
Nov 11, 2017 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
Totals | 30-13 | 19 | 19 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |