#19 COOPER, Symone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Aug 24, 2018 | IUPUI | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Aug 26, 2018 | at Ole Miss | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Aug 31, 2018 | FAUW | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Sep 07, 2018 | at Chattanooga | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
09/13/18 | at Southeast Missouri | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
9/23/2018 | at SIUE | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 28, 2018 | TTU | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Sep 30, 2018 | JSU | 4-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 43 |
Oct 05, 2018 | at UT Martin | 1-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Oct 12, 2018 | at Austin Peay | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Nov 4, 2018 | at UT Martin | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Nov 10, 2018 | at Vanderbilt | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Totals | 30-21 | 16 | 12 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 818 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |