#20 KUBIN, Rebecca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Aug 24, 2018 | IUPUI | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Aug 26, 2018 | at Ole Miss | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Aug 31, 2018 | FAUW | 3-2 | * | * | 1 | 0 | 2 | 6 | .062 | 5 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 62 |
Sep 07, 2018 | at Chattanooga | 2-2 | * | * | 0 | 0 | 0 | 4 | .050 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
09/13/18 | at Southeast Missouri | 4-1 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | * | * | 1 | 0 | 2 | 5 | .069 | 2 | .448 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 58 |
9/23/2018 | at SIUE | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 28, 2018 | TTU | 2-0 | * | * | 1 | 0 | 2 | 3 | .091 | 2 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
Sep 30, 2018 | JSU | 4-0 | * | * | 0 | 0 | 0 | 4 | .081 | 2 | .459 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 05, 2018 | at UT Martin | 1-3 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 14, 2018 | BEL | 4-1 | * | * | 0 | 1 | 1 | 1 | .075 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 12, 2018 | at Austin Peay | 2-1 | * | * | 2 | 0 | 4 | 4 | .114 | 3 | .477 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
Oct 19, 2018 | MOR | 2-0 | * | * | 2 | 0 | 4 | 8 | .135 | 4 | .481 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 78 |
Oct 21, 2018 | EKU | 0-1 | * | * | 0 | 0 | 0 | 5 | .123 | 2 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | * | * | 0 | 0 | 0 | 6 | .111 | 2 | .460 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 4, 2018 | at UT Martin | 2-1 | * | * | 1 | 0 | 2 | 2 | .123 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Nov 10, 2018 | at Vanderbilt | 0-4 | * | * | 0 | 0 | 0 | 0 | .123 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 36-23 | 19 | 19 | 8 | 2 | 18 | 65 | .123 | 30 | .462 | 0-0 | 4 | 0-1 | 0 | 2 | 0 | 1367 |
Games played: 19 Shots per game: 3.42 Goals per game: 0.42 Assists per game: 0.11 Points per game: 0.95 |