#24 TILTON, Elizabeth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Aug 24, 2018 | IUPUI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Aug 26, 2018 | at Ole Miss | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
Aug 31, 2018 | FAUW | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
Sep 07, 2018 | at Chattanooga | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
09/13/18 | at Southeast Missouri | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Sep 21, 2018 | at Eastern Illinois | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
9/23/2018 | at SIUE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 28, 2018 | TTU | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 30, 2018 | JSU | 4-0 | * | 1 | 0 | 2 | 4 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Oct 05, 2018 | at UT Martin | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Oct 14, 2018 | BEL | 4-1 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Oct 12, 2018 | at Austin Peay | 2-1 | * | * | 0 | 1 | 1 | 3 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 19, 2018 | MOR | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Oct 21, 2018 | EKU | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Nov 4, 2018 | at UT Martin | 2-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Nov 10, 2018 | at Vanderbilt | 0-4 | * | 0 | 0 | 0 | 0 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Totals | 36-23 | 19 | 4 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 588 |
Games played: 19 Shots per game: 0.89 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |