#10 Heckman, Izzy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  .000  0-0  0-0  109 
Aug 25, 2019  at Samford   2-0  .000  .000  0-0  0-0  90 
08/30/19   INDIANA   2-1  .000  .667  0-0  0-0  83 
09/01/19   at Northern Ky.   1-3  .000  .500  0-0  0-0  90 
Sep 05, 2019  at Missouri   1-2  .000  .500  0-0  0-0  90 
09/08/19   OLE MISS   4-5  .000  .500  0-0  0-0  90 
09/13/19   ARKANSAS ST.   3-1  .000  .500  0-0  0-0  90 
09/15/19   at Missouri St.   0-1  .000  .500  0-0  0-0  90 
09/22/19   SIUE   5-0  .000  .500  0-0  0-0  82 
09/27/19   UT MARTIN   5-1  .000  .625  0-0  0-0  79 
09/29/19   SOUTHEAST MO. ST.   5-0  .000  .636  0-0  0-0  84 
Oct 04, 2019  at Morehead State   2-1  .062  .688  0-0  0-0  90 
10/06/19   at Eastern Ky.   2-1  .059  .647  0-0  0-0  101 
Oct 11, 2019  at Tennessee Tech   0-3  .056  .667  0-0  0-0  90 
10/18/19   at Jacksonville St.   2-3  .050  .700  0-0  0-0  90 
Oct 20, 2019  AUSTIN PEAY   2-1  .048  .714  0-0  0-0  105 
10/25/19   at Belmont   3-0  .048  .714  0-0  0-0  90 
10/27/19   EASTERN ILL.   1-0  .045  .682  0-0  0-0  90 
11/08/19   vs Belmont   1-2  .040  .640  0-0  0-0  90 
Totals     44-29  19  19  25  .040  16  .640  0-0  0-0  1723 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16