#13 Payne, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  .000  0-0  0-0  109 
Aug 25, 2019  at Samford   2-0  .000  .000  0-0  0-0  57 
08/30/19   INDIANA   2-1  .000  .000  0-0  0-0  81 
09/01/19   at Northern Ky.   1-3  .000  .000  0-0  0-0  39 
Sep 05, 2019  at Missouri   1-2    .000  .000  0-0  0-0  27 
09/08/19   OLE MISS   4-5    .000  .000  0-0  0-0  13 
09/13/19   ARKANSAS ST.   3-1  1.000  1.000  0-0  0-0  69 
09/15/19   at Missouri St.   0-1  1.000  1.000  0-0  0-0  80 
09/22/19   SIUE   5-0  1.000  1.000  0-0  0-0  36 
09/27/19   UT MARTIN   5-1    .500  .500  0-0  0-0  31 
09/29/19   SOUTHEAST MO. ST.   5-0    .500  .500  0-0  0-0  35 
Oct 04, 2019  at Morehead State   2-1    .500  .500  0-0  0-0 
10/06/19   at Eastern Ky.   2-1    .500  .500  0-0  0-0  29 
Oct 11, 2019  at Tennessee Tech   0-3  .500  .500  0-0  0-0  79 
10/18/19   at Jacksonville St.   2-3    .500  .500  0-0  0-0  47 
Oct 20, 2019  AUSTIN PEAY   2-1  .400  .400  0-0  0-0  105 
10/25/19   at Belmont   3-0  .400  .400  0-0  0-0  45 
10/27/19   EASTERN ILL.   1-0    .400  .400  0-0  0-0  35 
11/08/19   vs Belmont   1-2    .400  .400  0-0  0-0  54 
Totals     44-29  19  10  .400  .400  0-0  0-0  980 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21