#18 Strader, Lilly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  .500  0-0  0-0  92 
Aug 25, 2019  at Samford   2-0  .000  .500  0-0  0-0  74 
08/30/19   INDIANA   2-1  .167  .667  0-0  0-0  88 
09/01/19   at Northern Ky.   1-3  .125  .500  0-0  0-0  61 
Sep 05, 2019  at Missouri   1-2  .125  .500  0-0  0-0  90 
09/08/19   OLE MISS   4-5  .111  .444  0-0  0-0  90 
Oct 11, 2019  at Tennessee Tech   0-3    .091  .455  0-0  0-0  39 
10/18/19   at Jacksonville St.   2-3    .083  .417  0-0  0-0  30 
Oct 20, 2019  AUSTIN PEAY   2-1  .083  .417  0-0  0-0  96 
10/25/19   at Belmont   3-0  .083  .417  0-0  0-0  87 
10/27/19   EASTERN ILL.   1-0  .067  .333  0-0  0-0  90 
11/08/19   vs Belmont   1-2  .059  .412  0-0  0-0  90 
Totals     22-24  12  10  17  .059  .412  0-0  0-0  927 

 
Games played: 12
Shots per game: 1.42
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25