#19 Cooper, Symone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  1.000  0-0  0-0  88 
Aug 25, 2019  at Samford   2-0  .000  1.000  0-0  0-0  74 
08/30/19   INDIANA   2-1  .000  1.000  0-0  0-0  60 
09/01/19   at Northern Ky.   1-3  .000  1.000  0-0  0-0  38 
Sep 05, 2019  at Missouri   1-2  .500  1.000  0-0  0-0  72 
09/08/19   OLE MISS   4-5  .333  1.000  1-0  0-0  67 
09/13/19   ARKANSAS ST.   3-1  .200  .600  0-0  0-0  69 
09/15/19   at Missouri St.   0-1  .200  .600  0-0  0-0  66 
09/22/19   SIUE   5-0  .200  .600  0-0  0-0  51 
09/27/19   UT MARTIN   5-1  .143  .429  0-0  0-0  57 
09/29/19   SOUTHEAST MO. ST.   5-0  .125  .375  0-0  0-0  56 
Oct 04, 2019  at Morehead State   2-1  .125  .375  0-0  0-0  81 
10/06/19   at Eastern Ky.   2-1  .200  .400  0-0  0-0  84 
Oct 11, 2019  at Tennessee Tech   0-3  .200  .400  1-0  0-0  55 
10/18/19   at Jacksonville St.   2-3  .154  .385  0-0  0-0  72 
Oct 20, 2019  AUSTIN PEAY   2-1  .154  .385  1-0  0-0  55 
10/25/19   at Belmont   3-0  .154  .385  0-0  0-0  52 
10/27/19   EASTERN ILL.   1-0  .143  .429  0-0  0-0  63 
11/08/19   vs Belmont   1-2  .118  .412  0-0  0-0  38 
Totals     44-29  19  19  17  .118  .412  3-0  0-0  1198 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21