#20 Kubin, Rebecca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/22/19 | XAVIER | 3-4 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Aug 25, 2019 | at Samford | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
08/30/19 | INDIANA | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 61 |
09/01/19 | at Northern Ky. | 1-3 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 05, 2019 | at Missouri | 1-2 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
09/08/19 | OLE MISS | 4-5 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
09/22/19 | SIUE | 5-0 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 61 |
09/27/19 | UT MARTIN | 5-1 | * | * | 1 | 0 | 2 | 2 | .357 | 2 | .643 | 0-0 | 0 | 0-0 | 1 | 0 | 57 |
09/29/19 | SOUTHEAST MO. ST. | 5-0 | * | * | 2 | 0 | 4 | 4 | .389 | 4 | .722 | 0-0 | 1 | 0-0 | 1 | 0 | 59 |
Oct 04, 2019 | at Morehead State | 2-1 | * | * | 0 | 0 | 0 | 2 | .350 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
10/06/19 | at Eastern Ky. | 2-1 | * | * | 0 | 0 | 0 | 2 | .318 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 11, 2019 | at Tennessee Tech | 0-3 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
10/18/19 | at Jacksonville St. | 2-3 | * | * | 0 | 0 | 0 | 1 | .304 | 0 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
Oct 20, 2019 | AUSTIN PEAY | 2-1 | * | * | 0 | 0 | 0 | 3 | .269 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
10/25/19 | at Belmont | 3-0 | * | * | 0 | 1 | 1 | 1 | .259 | 1 | .704 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
10/27/19 | EASTERN ILL. | 1-0 | * | * | 0 | 0 | 0 | 3 | .233 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
11/08/19 | vs Belmont | 1-2 | * | * | 0 | 0 | 0 | 4 | .206 | 3 | .676 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 41-27 | 17 | 17 | 7 | 3 | 17 | 34 | .206 | 23 | .676 | 0-0 | 3 | 0-0 | 2 | 0 | 1153 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |