#21 Bodker, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  .000  0-0  0-0  109 
Aug 25, 2019  at Samford   2-0  .000  .000  0-0  0-0  89 
08/30/19   INDIANA   2-1  .000  .000  0-0  0-0  90 
09/01/19   at Northern Ky.   1-3  .000  .000  0-0  0-0  90 
Sep 05, 2019  at Missouri   1-2  .000  .000  0-0  0-0  90 
09/08/19   OLE MISS   4-5  .000  .000  0-0  0-0  90 
09/13/19   ARKANSAS ST.   3-1  .000  .000  0-0  0-0  80 
09/15/19   at Missouri St.   0-1  .000  .000  0-0  0-0  90 
09/22/19   SIUE   5-0  .000  .000  0-0  0-0  62 
09/27/19   UT MARTIN   5-1  .000  .000  1-0  0-0  81 
09/29/19   SOUTHEAST MO. ST.   5-0  .000  .000  0-0  0-0  71 
Oct 04, 2019  at Morehead State   2-1  .000  .000  0-0  0-0  90 
10/06/19   at Eastern Ky.   2-1  .000  .000  0-0  0-0  101 
Oct 11, 2019  at Tennessee Tech   0-3  .000  .000  0-0  0-0  90 
10/18/19   at Jacksonville St.   2-3  .000  .000  0-0  0-0  60 
Oct 20, 2019  AUSTIN PEAY   2-1    .000  .000  0-0  0-0  59 
10/25/19   at Belmont   3-0    .000  .000  0-0  0-0  38 
10/27/19   EASTERN ILL.   1-0    .000  .000  0-0  0-0  26 
11/08/19   vs Belmont   1-2    .000  .000  0-0  0-0  52 
Totals     44-29  19  15  .000  .000  1-0  0-0  1458 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00