#25 Heise, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4    .000  .000  0-0  0-0  17 
Aug 25, 2019  at Samford   2-0  .000  1.000  0-0  0-0  69 
08/30/19   INDIANA   2-1    .000  1.000  0-0  0-0  45 
09/01/19   at Northern Ky.   1-3    .000  .500  0-0  0-0  29 
Sep 05, 2019  at Missouri   1-2  .000  .500  0-0  0-0  48 
09/08/19   OLE MISS   4-5  .333  .667  0-0  0-0  70 
09/13/19   ARKANSAS ST.   3-1  .333  .667  0-0  0-0  76 
09/15/19   at Missouri St.   0-1  .333  .667  0-0  0-0  42 
09/22/19   SIUE   5-0    .333  .667  0-0  0-0  54 
09/27/19   UT MARTIN   5-1    .429  .714  0-0  0-0  33 
09/29/19   SOUTHEAST MO. ST.   5-0    .429  .714  0-0  0-0  47 
Oct 04, 2019  at Morehead State   2-1    .333  .667  0-0  0-0  25 
10/06/19   at Eastern Ky.   2-1    .250  .500  0-0  0-0  56 
Oct 11, 2019  at Tennessee Tech   0-3    .188  .438  0-0  0-0  31 
10/18/19   at Jacksonville St.   2-3    .188  .438  0-0  0-0  28 
Oct 20, 2019  AUSTIN PEAY   2-1    .167  .389  0-0  0-0  56 
10/25/19   at Belmont   3-0    .158  .368  0-0  0-0  43 
10/27/19   EASTERN ILL.   1-0    .143  .429  0-0  0-0  40 
11/08/19   vs Belmont   1-2    .143  .429  0-0  0-0  56 
Totals     44-29  19  21  .143  .429  0-0  0-0  865 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42