# 5 Watford, Miyah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .143  .571  0-0  0-0  109 
Aug 25, 2019  at Samford   2-0  .273  .545  0-0  1-1  90 
08/30/19   INDIANA   2-1  .214  .429  1-0  0-0  88 
09/01/19   at Northern Ky.   1-3  .222  .444  0-0  0-0  85 
Sep 05, 2019  at Missouri   1-2  .190  .429  0-0  0-0  90 
09/08/19   OLE MISS   4-5  .240  .480  0-0  0-0  89 
09/13/19   ARKANSAS ST.   3-1  .258  .548  0-0  0-0  90 
09/15/19   at Missouri St.   0-1  .229  .486  0-0  0-0  90 
09/22/19   SIUE   5-0  .216  .486  0-0  0-0  75 
09/27/19   UT MARTIN   5-1  .209  .488  0-0  0-0  65 
09/29/19   SOUTHEAST MO. ST.   5-0  .204  .510  0-0  0-0  90 
Oct 04, 2019  at Morehead State   2-1  .208  .528  1-0  1-1  90 
10/06/19   at Eastern Ky.   2-1  .211  .509  0-0  0-0  101 
Oct 11, 2019  at Tennessee Tech   0-3  .194  .516  0-0  0-0  90 
10/18/19   at Jacksonville St.   2-3  .190  .508  0-0  0-0  83 
Oct 20, 2019  AUSTIN PEAY   2-1  .169  .521  0-0  0-0  105 
10/25/19   at Belmont   3-0  .182  .506  0-0  0-0  87 
10/27/19   EASTERN ILL.   1-0  .173  .506  0-0  0-0  89 
11/08/19   vs Belmont   1-2  .174  .512  0-0  0-0  90 
Totals     44-29  19  19  15  35  86  .174  44  .512  2-0  2-2  1696 

 
Games played: 19
Shots per game: 4.53
Goals per game: 0.79
Assists per game: 0.26
Points per game: 1.84