# 7 Mendez, Arianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  .000  .000  0-0  0-0  109 
Aug 25, 2019  at Samford   2-0  .000  .000  0-0  0-0  85 
08/30/19   INDIANA   2-1  .000  .000  0-0  0-0  87 
09/01/19   at Northern Ky.   1-3  .000  .250  0-0  0-0  90 
Sep 05, 2019  at Missouri   1-2    .000  .400  0-0  0-0  59 
09/08/19   OLE MISS   4-5    .000  .429  0-0  0-0  34 
09/13/19   ARKANSAS ST.   3-1  .000  .429  0-0  0-0  83 
09/15/19   at Missouri St.   0-1  .000  .429  0-0  0-0  48 
09/22/19   SIUE   5-0    .000  .429  0-0  0-0  42 
09/27/19   UT MARTIN   5-1  .000  .429  0-0  0-0  63 
09/29/19   SOUTHEAST MO. ST.   5-0  .091  .545  0-0  0-0  64 
Oct 04, 2019  at Morehead State   2-1  .083  .583  0-0  0-0  71 
10/06/19   at Eastern Ky.   2-1  .071  .571  1-0  0-0  101 
Oct 11, 2019  at Tennessee Tech   0-3  .071  .571  0-0  0-0  90 
10/18/19   at Jacksonville St.   2-3  .125  .625  0-0  0-0  77 
Oct 20, 2019  AUSTIN PEAY   2-1  .158  .579  0-0  0-0  79 
10/25/19   at Belmont   3-0  .150  .550  0-0  0-0  54 
10/27/19   EASTERN ILL.   1-0  .130  .522  0-0  0-0  55 
11/08/19   vs Belmont   1-2  .125  .542  0-0  0-0  36 
Totals     44-29  19  16  24  .125  13  .542  1-0  0-0  1327 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37