# 9 Jones, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/22/19   XAVIER   3-4  1.000  1.000  0-0  0-0  107 
09/01/19   at Northern Ky.   1-3    .167  .500  1-0  0-0  72 
Sep 05, 2019  at Missouri   1-2  .143  .571  0-0  0-0  87 
09/08/19   OLE MISS   4-5  .222  .667  0-0  1-1  90 
09/13/19   ARKANSAS ST.   3-1  .167  .583  0-0  0-0  83 
09/15/19   at Missouri St.   0-1  .167  .583  0-0  0-0  90 
09/22/19   SIUE   5-0  .188  .562  0-0  0-0  77 
09/27/19   UT MARTIN   5-1  .176  .588  0-0  0-0  69 
09/29/19   SOUTHEAST MO. ST.   5-0  .158  .632  0-0  0-0  58 
Oct 04, 2019  at Morehead State   2-1  .130  .652  0-0  0-1  90 
10/06/19   at Eastern Ky.   2-1  .130  .652  0-0  0-0  101 
Oct 11, 2019  at Tennessee Tech   0-3  .120  .680  1-0  0-0  82 
10/18/19   at Jacksonville St.   2-3  .111  .630  0-0  0-0  85 
Oct 20, 2019  AUSTIN PEAY   2-1  .121  .636  0-0  0-0  91 
10/25/19   at Belmont   3-0  .143  .657  0-0  0-0  73 
10/27/19   EASTERN ILL.   1-0  .150  .625  0-0  0-0  90 
11/08/19   vs Belmont   1-2  .136  .568  0-0  0-1  34 
Totals     40-28  17  16  11  23  44  .136  25  .568  2-0  1-3  1379 

 
Games played: 17
Shots per game: 2.59
Goals per game: 0.35
Assists per game: 0.65
Points per game: 1.35