|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 03/02/21 | at Morehead State | W | 3-1 | 1-0-0 | 1-0-0 | 250 | Kubin, Rebecca (Strader, Lilly) [#30] | ||
| Barnthouse, Chloe (unassisted) | ||||||||||
| Young, Saraya (unassisted) | ||||||||||
| * | 03/05/21 | EASTERN KY. | W | 3-2 | 2-0-0 | 2-0-0 | 88 | Barnthouse, Chloe (Cole, Hailey) [#30] | ||
| Kubin, Rebecca (Cooper, Symone) | ||||||||||
| Cole, Hailey (Kubin, Rebecca) | ||||||||||
| * | 03/09/21 | at UT Martin | W | 2-1 | OT | 3-0-0 | 3-0-0 | 327 | Payne, Lauren (penalty kick) [#30] | |
| Strader, Lilly (Barnthouse, Chloe;Jones, Abby) | ||||||||||
| * | 03/12/21 | BELMONT | W | 3-1 | 4-0-0 | 4-0-0 | 117 | Kubin, Rebecca (Jones, Abby) [#30] | ||
| Cooper, Symone (Jones, Abby) | ||||||||||
| Cooper, Symone (Bodker, Grace) | ||||||||||
| * | 03/16/21 | AUSTIN PEAY | W | 1-0 | 5-0-0 | 5-0-0 | 103 | Floyd, Marti (Kubin, Rebecca) [#30] | ||
| * | 03/19/21 | at Jacksonville St. | 1-2 | L | 5-1-0 | 5-1-0 | 119 | Barnthouse, Chloe (Cooper, Symone) [#30] | ||
| * | 03/23/21 | TENNESSEE TECH | W | 1-0 | 6-1-0 | 6-1-0 | 148 | Payne, Lauren (penalty kick) [#30] | ||
| * | 03/26/21 | at SIUE | W | 2-1 | 7-1-0 | 7-1-0 | 50 | Cole, Hailey (Heckman, Izzy) [#30] | ||
| Barnthouse, Chloe (Henry, Audrey) | ||||||||||
| * | 04/02/21 | at Southeast Missouri | W | 3-1 | 8-1-0 | 8-1-0 | 213 | Kubin, Rebecca (Cole, Hailey;Young, Saraya) [#30] | ||
| Strader, Lilly (Barber, Camille) | ||||||||||
| Strader, Lilly (Payne, Lauren) | ||||||||||
| * | 04/06/21 | EASTERN ILL. | W | 4-0 | 9-1-0 | 9-1-0 | 138 | Barnthouse, Chloe (Kubin, Rebecca) [#30] | ||
| Strader, Lilly (Payne, Lauren) | ||||||||||
| Barnthouse, Chloe (Heckman, Izzy) | ||||||||||
| Barnthouse, Chloe (Johnson, Riley) | ||||||||||
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | L | 9-2-0 | 9-1-0 | 263 | - [#30] |
| Team Record | W-L-T |
| Overall | 9-2 |
| Conference | 9-1 |
| Home | 5-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 11 | 1816 | 165 |
| Home | 6 | 857 | 143 |
| Away | 5 | 959 | 192 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/02/21 | at Morehead State | 3-1 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| 03/05/21 | EASTERN KY. | 3-2 | 3 | 3 | 9 | 22 | .136 | 14 | .636 | 4-0 | 1 | 0-0 | 0 | 0 | 989 |
| 03/09/21 | at UT Martin | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1-0 | 1 | 1-1 | 1 | 1 | 1067 |
| 03/12/21 | BELMONT | 3-1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 03/16/21 | AUSTIN PEAY | 1-0 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 03/19/21 | at Jacksonville St. | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 03/23/21 | TENNESSEE TECH | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 03/26/21 | at SIUE | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 04/02/21 | at Southeast Missouri | 3-1 | 3 | 4 | 10 | 13 | .231 | 11 | .846 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 04/06/21 | EASTERN ILL. | 4-0 | 4 | 4 | 12 | 29 | .138 | 11 | .379 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Murray State | 23-10 | 23 | 21 | 67 | 186 | .124 | 96 | .516 | 14-0 | 9 | 2-2 | 4 | 1 | 10971 | |
| Opponent | 10 | 7 | 27 | 100 | .100 | 47 | .470 | 4-0 | 2 | 1-2 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 16.91 Goals per game: 2.09 Assists per game: 1.91 Points per game: 6.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/02/21 | at Morehead State | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| 03/05/21 | EASTERN KY. | 3-2 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 5 |
| 03/09/21 | at UT Martin | 2-1 | 97:07 | 1 | 1.30 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 03/12/21 | BELMONT | 3-1 | 90:00 | 1 | 1.23 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| 03/16/21 | AUSTIN PEAY | 1-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 03/19/21 | at Jacksonville St. | 1-2 | 90:00 | 2 | 1.15 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| 03/23/21 | TENNESSEE TECH | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 03/26/21 | at SIUE | 2-1 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 04/02/21 | at Southeast Missouri | 3-1 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| 04/06/21 | EASTERN ILL. | 4-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1/2 | 5 |
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | 90:00 | 1 | 0.90 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Totals | 23-10 | 997:07 | 10 | 0.90 | 37 | .787 | 9 | 2 | 0 | 3/2 | 98 | |
| Opponent | 997:07 | 23 | 0.90 | 73 | .760 | 2 | 9 | 0 | 1 | 184 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/02/21 | at Morehead State | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 03/05/21 | EASTERN KY. | 3-2 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 03/09/21 | at UT Martin | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 1069 |
| 03/12/21 | BELMONT | 3-1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| 03/16/21 | AUSTIN PEAY | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 03/19/21 | at Jacksonville St. | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 03/23/21 | TENNESSEE TECH | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 03/26/21 | at SIUE | 2-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
| 04/02/21 | at Southeast Missouri | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-1 | 1 | 0 | 990 |
| 04/06/21 | EASTERN ILL. | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 10-23 | 10 | 7 | 27 | 100 | .100 | 47 | .470 | 4-0 | 2 | 1-2 | 3 | 0 | 10968 | |
| Murray State | 23 | 21 | 67 | 186 | .124 | 96 | .516 | 14-0 | 9 | 2-2 | 4 | 1 | 10971 |
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 9.09 Goals per game: 0.91 Assists per game: 0.64 Points per game: 2.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/02/21 | at Morehead State | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| 03/05/21 | EASTERN KY. | 3-2 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - | 22 |
| 03/09/21 | at UT Martin | 2-1 | 97:07 | 2 | 2.60 | 9 | .818 | 0 | 1 | 0 | - | 17 |
| 03/12/21 | BELMONT | 3-1 | 90:00 | 3 | 2.70 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| 03/16/21 | AUSTIN PEAY | 1-0 | 90:00 | 1 | 2.36 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| 03/19/21 | at Jacksonville St. | 1-2 | 90:00 | 1 | 2.14 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 03/23/21 | TENNESSEE TECH | 1-0 | 90:00 | 1 | 1.98 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| 03/26/21 | at SIUE | 2-1 | 90:00 | 2 | 1.98 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| 04/02/21 | at Southeast Missouri | 3-1 | 90:00 | 3 | 2.09 | 8 | .727 | 0 | 1 | 0 | - | 13 |
| 04/06/21 | EASTERN ILL. | 4-0 | 90:00 | 4 | 2.28 | 7 | .636 | 0 | 1 | 0 | - | 29 |
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | 90:00 | 0 | 2.08 | 7 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Opponent totals | 10-10 | 997:07 | 23 | 2.08 | 73 | .760 | 2 | 9 | 0 | 1 | 184 | |
| Murray State | 997:07 | 10 | 2.08 | 37 | .787 | 9 | 2 | 0 | 3/2 | 98 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 03/02/21 | at Morehead State | 3-1 | 3/1 | 1/1 | 11/10 | 8/5 | 3/4 | 0/0 | 14/12 | 1/0 | 0/0 | 3/1 |
| 03/05/21 | EASTERN KY. | 3-2 | 3/2 | 3/2 | 22/5 | 14/5 | 11/3 | 0/0 | 9/10 | 4/2 | 0/0 | 1/3 |
| 03/09/21 | at UT Martin | 2-1 | 2/1 | 2/0 | 18/8 | 11/3 | 2/10 | 0/0 | 20/19 | 1/1 | 0/0 | 2/0 |
| 03/12/21 | BELMONT | 3-1 | 3/1 | 3/1 | 19/6 | 10/1 | 8/3 | 0/0 | 6/10 | 0/0 | 0/0 | 0/1 |
| 03/16/21 | AUSTIN PEAY | 1-0 | 1/0 | 1/0 | 20/8 | 8/3 | 3/0 | 0/0 | 7/6 | 0/0 | 0/0 | 2/0 |
| 03/19/21 | at Jacksonville St. | 1-2 | 1/2 | 1/2 | 12/16 | 5/9 | 4/4 | 0/0 | 11/10 | 1/0 | 0/0 | 1/1 |
| 03/23/21 | TENNESSEE TECH | 1-0 | 1/0 | 0/0 | 11/14 | 6/6 | 9/5 | 0/0 | 14/11 | 1/0 | 0/0 | 3/1 |
| 03/26/21 | at SIUE | 2-1 | 2/1 | 2/0 | 11/13 | 5/5 | 6/3 | 0/0 | 8/9 | 2/1 | 0/0 | 3/1 |
| 04/02/21 | at Southeast Missouri | 3-1 | 3/1 | 4/0 | 13/5 | 11/3 | 2/4 | 0/0 | 4/9 | 1/0 | 0/0 | 0/0 |
| 04/06/21 | EASTERN ILL. | 4-0 | 4/0 | 4/0 | 29/5 | 11/0 | 8/2 | 0/0 | 12/7 | 1/0 | 0/0 | 1/1 |
| 04/15/21 | SOUTHEAST MO. ST. | 0-1 | 0/1 | 0/1 | 20/10 | 7/7 | 13/1 | 0/0 | 10/15 | 2/0 | 0/0 | 1/2 |
| Totals | 23-10 | 23/10 | 21/7 | 186/100 | 96/47 | 69/39 | 0/0 | 115/118 | 14/4 | 0/0 | 17/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Murray State - TEAM GAME HIGHS |
| POINTS | 12 | vs Eastern Ill. (04/06/21) | ||
| 10 | at Southeast Missouri (04/02/21) | |||
| GOALS | 4 | vs Eastern Ill. (04/06/21) | ||
| 3 | at Southeast Missouri (04/02/21) | |||
| 3 | vs Belmont (03/12/21) | |||
| 3 | vs Eastern Ky. (03/05/21) | |||
| 3 | at Morehead State (03/02/21) | |||
| ASSISTS | 4 | vs Eastern Ill. (04/06/21) | ||
| 4 | at Southeast Missouri (04/02/21) | |||
| SHOTS | 29 | vs Eastern Ill. (04/06/21) | ||
| 22 | vs Eastern Ky. (03/05/21) | |||
| SHOT PERCENT | .273 | 3-11 | at Morehead State (03/02/21) | |
| .231 | 3-13 | at Southeast Missouri (04/02/21) | ||
| SHOTS ON GOAL | 14 | vs Eastern Ky. (03/05/21) | ||
| 11 | vs Eastern Ill. (04/06/21) | |||
| 11 | at Southeast Missouri (04/02/21) | |||
| 11 | at UT Martin (03/09/21) | |||
| ON GOAL PERCENT | .846 | 11-13 | at Southeast Missouri (04/02/21) | |
| .727 | 8-11 | at Morehead State (03/02/21) | ||
| SAVES | 7 | at Jacksonville St. (03/19/21) | ||
| 6 | vs Southeast Mo. St. (04/15/21) | |||
| 6 | vs Tennessee Tech (03/23/21) | |||
| CORNER KICKS | 13 | vs Southeast Mo. St. (04/15/21) | ||
| 11 | vs Eastern Ky. (03/05/21) | |||
| FOULS | 20 | at UT Martin (03/09/21) | ||
| 14 | vs Tennessee Tech (03/23/21) | |||
| 14 | at Morehead State (03/02/21) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Jacksonville St. (03/19/21) | ||
| 6 | vs Eastern Ky. (03/05/21) | |||
| GOALS | 2 | at Jacksonville St. (03/19/21) | ||
| 2 | vs Eastern Ky. (03/05/21) | |||
| ASSISTS | 2 | at Jacksonville St. (03/19/21) | ||
| 2 | vs Eastern Ky. (03/05/21) | |||
| SHOTS | 16 | at Jacksonville St. (03/19/21) | ||
| 14 | vs Tennessee Tech (03/23/21) | |||
| SHOT PERCENT | .400 | 2-5 | vs Eastern Ky. (03/05/21) | |
| .200 | 1-5 | at Southeast Missouri (04/02/21) | ||
| SHOTS ON GOAL | 9 | at Jacksonville St. (03/19/21) | ||
| 7 | vs Southeast Mo. St. (04/15/21) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Eastern Ky. (03/05/21) | |
| .700 | 7-10 | vs Southeast Mo. St. (04/15/21) | ||
| SAVES | 11 | vs Eastern Ky. (03/05/21) | ||
| 9 | at UT Martin (03/09/21) | |||
| CORNER KICKS | 10 | at UT Martin (03/09/21) | ||
| 5 | vs Tennessee Tech (03/23/21) | |||
| FOULS | 19 | at UT Martin (03/09/21) | ||
| 15 | vs Southeast Mo. St. (04/15/21) |
| Murray State - GAME LOWS |
| POINTS | 0 | vs Southeast Mo. St. (04/15/21) | ||
| 2 | vs Tennessee Tech (03/23/21) | |||
| GOALS | 0 | vs Southeast Mo. St. (04/15/21) | ||
| 1 | vs Austin Peay (03/16/21) | |||
| 1 | at Jacksonville St. (03/19/21) | |||
| 1 | vs Tennessee Tech (03/23/21) | |||
| ASSISTS | 0 | vs Tennessee Tech (03/23/21) | ||
| 0 | vs Southeast Mo. St. (04/15/21) | |||
| SHOTS | 11 | at Morehead State (03/02/21) | ||
| 11 | vs Tennessee Tech (03/23/21) | |||
| 11 | at SIUE (03/26/21) | |||
| SHOTS ON GOAL | 5 | at Jacksonville St. (03/19/21) | ||
| 5 | at SIUE (03/26/21) | |||
| SAVES | 0 | vs Belmont (03/12/21) | ||
| 0 | vs Eastern Ill. (04/06/21) | |||
| CORNER KICKS | 2 | at UT Martin (03/09/21) | ||
| 2 | at Southeast Missouri (04/02/21) | |||
| FOULS | 4 | at Southeast Missouri (04/02/21) | ||
| 6 | vs Belmont (03/12/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Austin Peay (03/16/21) | ||
| 0 | vs Tennessee Tech (03/23/21) | |||
| 0 | vs Eastern Ill. (04/06/21) | |||
| GOALS | 0 | vs Austin Peay (03/16/21) | ||
| 0 | vs Tennessee Tech (03/23/21) | |||
| 0 | vs Eastern Ill. (04/06/21) | |||
| ASSISTS | 0 | at UT Martin (03/09/21) | ||
| 0 | vs Austin Peay (03/16/21) | |||
| 0 | vs Tennessee Tech (03/23/21) | |||
| 0 | at SIUE (03/26/21) | |||
| 0 | at Southeast Missouri (04/02/21) | |||
| 0 | vs Eastern Ill. (04/06/21) | |||
| SHOTS | 5 | vs Eastern Ky. (03/05/21) | ||
| 5 | at Southeast Missouri (04/02/21) | |||
| 5 | vs Eastern Ill. (04/06/21) | |||
| SHOTS ON GOAL | 0 | vs Eastern Ill. (04/06/21) | ||
| 1 | vs Belmont (03/12/21) | |||
| SAVES | 3 | at SIUE (03/26/21) | ||
| 4 | at Jacksonville St. (03/19/21) | |||
| CORNER KICKS | 0 | vs Austin Peay (03/16/21) | ||
| 1 | vs Southeast Mo. St. (04/15/21) | |||
| FOULS | 6 | vs Austin Peay (03/16/21) | ||
| 7 | vs Eastern Ill. (04/06/21) |
High/Low Analysis |
| Murray State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Barnthouse, Chloe vs Eastern Ill. (04/06/21) | |||
| 4 | Strader, Lilly at Southeast Missouri (04/02/21) | ||||
| 4 | Cooper, Symone vs Belmont (03/12/21) | ||||
| GOALS | 3 | Barnthouse, Chloe vs Eastern Ill. (04/06/21) | |||
| 2 | Strader, Lilly at Southeast Missouri (04/02/21) | ||||
| 2 | Cooper, Symone vs Belmont (03/12/21) | ||||
| ASSISTS | 2 | Jones, Abby vs Belmont (03/12/21) | |||
| 1 | Heckman, Izzy vs Eastern Ill. (04/06/21) | ||||
| 1 | Kubin, Rebecca vs Eastern Ill. (04/06/21) | ||||
| 1 | Payne, Lauren vs Eastern Ill. (04/06/21) | ||||
| 1 | Johnson, Riley vs Eastern Ill. (04/06/21) | ||||
| 1 | Cole, Hailey at Southeast Missouri (04/02/21) | ||||
| 1 | Barber, Camille at Southeast Missouri (04/02/21) | ||||
| 1 | Payne, Lauren at Southeast Missouri (04/02/21) | ||||
| 1 | Young, Saraya at Southeast Missouri (04/02/21) | ||||
| 1 | Heckman, Izzy at SIUE (03/26/21) | ||||
| 1 | Henry, Audrey at SIUE (03/26/21) | ||||
| 1 | Cooper, Symone at Jacksonville St. (03/19/21) | ||||
| 1 | Kubin, Rebecca vs Austin Peay (03/16/21) | ||||
| 1 | Bodker, Grace vs Belmont (03/12/21) | ||||
| 1 | Barnthouse, Chloe at UT Martin (03/09/21) | ||||
| 1 | Jones, Abby at UT Martin (03/09/21) | ||||
| 1 | Cooper, Symone vs Eastern Ky. (03/05/21) | ||||
| 1 | Kubin, Rebecca vs Eastern Ky. (03/05/21) | ||||
| 1 | Cole, Hailey vs Eastern Ky. (03/05/21) | ||||
| 1 | Strader, Lilly at Morehead State (03/02/21) | ||||
| SHOTS | 7 | Barnthouse, Chloe vs Eastern Ill. (04/06/21) | |||
| 7 | Strader, Lilly at UT Martin (03/09/21) | ||||
| SHOTS ON GOAL | 6 | Strader, Lilly at UT Martin (03/09/21) | |||
| 5 | Kubin, Rebecca at Southeast Missouri (04/02/21) | ||||
| SAVES | 7 | Villacres, Jenna at Jacksonville St. (03/19/21) | |||
| 6 | Villacres, Jenna vs Southeast Mo. St. (04/15/21) | ||||
| 6 | Villacres, Jenna vs Tennessee Tech (03/23/21) |
| Murray State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Brune, Emma vs Southeast Mo. St. (04/15/21) | |||
| 2 | WELKER, Lauren at Southeast Missouri (04/02/21) | ||||
| 2 | Schnieders, Lily at SIUE (03/26/21) | ||||
| 2 | Bagozzi, Cynthia at Jacksonville St. (03/19/21) | ||||
| 2 | Cedarburg, Ida at Jacksonville St. (03/19/21) | ||||
| 2 | Parsons, Grace vs Belmont (03/12/21) | ||||
| 2 | Koot, Lotte at UT Martin (03/09/21) | ||||
| 2 | Jucker, Rylie vs Eastern Ky. (03/05/21) | ||||
| 2 | Anderson, Audrey vs Eastern Ky. (03/05/21) | ||||
| 2 | SWIFT, Colleen at Morehead State (03/02/21) | ||||
| GOALS.............. | 1 | Brune, Emma vs Southeast Mo. St. (04/15/21) | |||
| 1 | WELKER, Lauren at Southeast Missouri (04/02/21) | ||||
| 1 | Schnieders, Lily at SIUE (03/26/21) | ||||
| 1 | Bagozzi, Cynthia at Jacksonville St. (03/19/21) | ||||
| 1 | Cedarburg, Ida at Jacksonville St. (03/19/21) | ||||
| 1 | Parsons, Grace vs Belmont (03/12/21) | ||||
| 1 | Koot, Lotte at UT Martin (03/09/21) | ||||
| 1 | Jucker, Rylie vs Eastern Ky. (03/05/21) | ||||
| 1 | Anderson, Audrey vs Eastern Ky. (03/05/21) | ||||
| 1 | SWIFT, Colleen at Morehead State (03/02/21) | ||||
| ASSISTS............ | 1 | McCourt, Morgan vs Southeast Mo. St. (04/15/21) | |||
| 1 | Pallister, Alicia at Jacksonville St. (03/19/21) | ||||
| 1 | Clarke, Gabriel at Jacksonville St. (03/19/21) | ||||
| 1 | Patterson, Erin vs Belmont (03/12/21) | ||||
| 1 | Shaffer, Katie vs Eastern Ky. (03/05/21) | ||||
| 1 | Iacono, Michaela vs Eastern Ky. (03/05/21) | ||||
| 1 | PALLA, Sidney at Morehead State (03/02/21) | ||||
| SHOTS.............. | 4 | Frerker, Andrea at SIUE (03/26/21) | |||
| 4 | Wells, Kylie at Jacksonville St. (03/19/21) | ||||
| SHOTS ON GOAL...... | 3 | Wells, Kylie at Jacksonville St. (03/19/21) | |||
| 2 | Brune, Emma vs Southeast Mo. St. (04/15/21) | ||||
| 2 | WELKER, Lauren at Southeast Missouri (04/02/21) | ||||
| 2 | Schnieders, Lily at SIUE (03/26/21) | ||||
| 2 | Ivey, Meg vs Tennessee Tech (03/23/21) | ||||
| 2 | Bagozzi, Cynthia at Jacksonville St. (03/19/21) | ||||
| 2 | Anderson, Audrey vs Eastern Ky. (03/05/21) | ||||
| 2 | WESSELKAMPER, Abby at Morehead State (03/02/21) | ||||
| SAVES.............. | 11 | Braun, Sophia vs Eastern Ky. (03/05/21) | |||
| 9 | Myers, Erica at UT Martin (03/09/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PRATHER,CE | BARBER,CAM | YOUNG,SARA | JOHNSON,RI | BRUMFIELD, | MENDEZ,ARI | HENRY,AUDR |
| at Morehead State | 03/02/21 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN KY. | 03/05/21 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UT Martin | 03/09/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BELMONT | 03/12/21 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| AUSTIN PEAY | 03/16/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Jacksonville St. | 03/19/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| TENNESSEE TECH | 03/23/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at SIUE | 03/26/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at Southeast Missouri | 04/02/21 | 3-1 | W | DNP | 0-1-1 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| EASTERN ILL. | 04/06/21 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHEAST MO. ST. | 04/15/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 13 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | JONES,ABBY | HECKMAN,IZ | COLE,HAILE | PAYNE,LAUR | HAVENS,KEL | BARNTHOUSE | GRIGGS,MAD |
| at Morehead State | 03/02/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| EASTERN KY. | 03/05/21 | 3-2 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | DNP |
| at UT Martin | 03/09/21 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
| BELMONT | 03/12/21 | 3-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| AUSTIN PEAY | 03/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Jacksonville St. | 03/19/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| TENNESSEE TECH | 03/23/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at SIUE | 03/26/21 | 2-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Southeast Missouri | 04/02/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| EASTERN ILL. | 04/06/21 | 4-0 | W | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 3-0-6 | 0-0-0 |
| SOUTHEAST MO. ST. | 04/15/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 18 | 19 | 20 | 21 | 26 | 27 | 30 | ||||
