Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 1 | Feb 26, 2010 | vs | SIU-Edwardsville | 8-13 | L | 8-14-3 | / | 13-8-0 | 7 | 0-1-0 | 0-0-0 | SULLIVAN (L) | 176 | 2:46 | |
| 1 | Feb 26, 2010 | at | Ole Miss | 1-9 | L | 1-3-1 | / | 9-11-0 | 6 | 0-2-0 | 0-0-0 | BROADWAY (L) | 176 | 2:10 | |
| 1 | Feb 27, 2010 | vs | Centenary | 3-11 | L | 3-7-0 | / | 11-12-3 | 5 | 0-3-0 | 0-0-0 | SULLIVAN (L) | 69 | 1:41 | |
| 1 | Feb 27, 2010 | vs | SIU-Edwardsville | 0-2 | L | 0-0-0 | / | 2-5-1 | 7 | 0-4-0 | 0-0-0 | KOSMECKI (L) | 117 | 1:20 | |
| 1 | Feb 28, 2010 | vs | Centenary | 2-4 | L | 2-4-0 | / | 4-9-0 | 7 | 0-5-0 | 0-0-0 | KOSMECKI (L) | 56 | 1:44 | |
| Mar 03, 2010 | EVANSVILLE | 2-6 | L | 2-4-3 | / | 6-8-2 | 7 | 0-6-0 | 0-0-0 | KOSMECKI (L 0-3) | 101 | 2:11 | |||
| Mar 03, 2010 | EVANSVILLE | W | 6-2 | 6-7-1 | / | 2-3-1 | 7 | 1-6-0 | 0-0-0 | BROADWAY (W 1-1) | 101 | 2:40 | |||
| 2 | Mar 05, 2010 | at | Lipscomb | 0-6 | L | 0-0-2 | / | 6-10-1 | 7 | 1-7-0 | 0-0-0 | BROADWAY (L 1-2) | 100 | 1:58 | |
| 2 | Mar 06, 2010 | vs | Evansville | 3-4 | L | 3-5-0 | / | 4-5-3 | 7 | 1-8-0 | 0-0-0 | SULLIVAN (L 0-3) | 60 | 2:00 | |
| 2 | Mar 06, 2010 | at | Lipscomb | 2-9 | L | 2-4-2 | / | 9-13-2 | 7 | 1-9-0 | 0-0-0 | KOSMECKI (L 0-4) | 60 | 2:00 | |
| 2 | Mar 07, 2010 | vs | Eastern Kentucky | W | 5-4 | 5-6-3 | / | 4-8-4 | (8) | 2-9-0 | 0-0-0 | SULLIVAN (W 1-3) | 75 | 2:45 | |
| Mar 14, 2010 | at | Belmont | 6-9 | L | 6-9-3 | / | 9-6-0 | 7 | 2-10-0 | 0-0-0 | SULLIVAN (L 1-4) | 84 | 2:14 | ||
| Mar 14, 2010 | at | Belmont | W | 10-2 | 10-9-3 | / | 2-8-2 | 7 | 3-10-0 | 0-0-0 | BROADWAY (W 2-2) | 84 | 1:40 | ||
| Mar 17, 2010 | SIU-EDWARDSVILLE | W | 9-1 | 9-8-2 | / | 1-2-0 | 5 | 4-10-0 | 0-0-0 | BROADWAY (W 3-2) | 52 | 137 | |||
| * | Mar 20, 2010 | at | Tennessee State | W | 8-1 | 8-10-1 | / | 1-2-2 | 7 | 5-10-0 | 1-0-0 | BROADWAY (W 4-2) | 116 | 2:00 | |
| * | Mar 20, 2010 | at | Tennessee State | 5-7 | L | 5-10-0 | / | 7-7-0 | 7 | 5-11-0 | 1-1-0 | KOSMECKI (L 0-5) | 143 | 2:03 | |
| Mar 22, 2010 | at | Louisiana-Monroe | 2-5 | L | 2-3-3 | / | 5-10-0 | 7 | 5-12-0 | 1-1-0 | BROADWAY (L 4-3) | 68 | 2:00 | ||
| Mar 23, 2010 | at | Louisiana-Monroe | 5-13 | L | 5-5-5 | / | 13-8-1 | 5 | 5-13-0 | 1-1-0 | SULLIVAN (L 1-5) | 73 | 1:54 | ||
| Mar 24, 2010 | at | Samford | 0-5 | L | 0-3-1 | / | 5-7-0 | 7 | 5-14-0 | 1-1-0 | GILLEY (L 0-1) | 96 | 1:41 | ||
| Mar 24, 2010 | at | Samford | W | 11-3 | 11-9-3 | / | 3-4-2 | 6 | 6-14-0 | 1-1-0 | KOSMECKI (W 1-5) | 96 | 1:42 | ||
| * | Mar 27, 2010 | JACKSONVILLE STATE | W | 10-7 | 10-7-3 | / | 7-9-1 | 7 | 7-14-0 | 2-1-0 | SULLIVAN (W 2-5) | 126 | 2:09 | ||
| * | Mar 27, 2010 | JACKSONVILLE STATE | 3-5 | L | 3-8-3 | / | 5-2-0 | 7 | 7-15-0 | 2-2-0 | SULLIVAN (L 2-6) | 126 | 1;40 | ||
| * | Mar 30, 2010 | at | UT Martin | 0-6 | L | 0-2-2 | / | 6-7-0 | 7 | 7-16-0 | 2-3-0 | SULLIVAN (L 2-7) | 115 | 1:35 | |
| * | Mar 30, 2010 | at | UT Martin | 3-11 | L | 3-6-1 | / | 11-8-1 | 5 | 7-17-0 | 2-4-0 | BROADWAY (L 4-4) | 145 | 1:35 | |
| * | Apr 02, 2010 | at | Tennessee Tech | W | 12-6 | 12-10-5 | / | 6-7-6 | 7 | 8-17-0 | 3-4-0 | GILLEY (W 1-1) | 92 | 2:13 | |
| * | Apr 02, 2010 | at | Tennessee Tech | W | 6-1 | 6-5-1 | / | 1-4-2 | 7 | 9-17-0 | 4-4-0 | SULLIVAN (W 3-7) | 92 | 2:14 | |
| * | Apr 03, 2010 | at | Tennessee Tech | 0-4 | L | 0-5-2 | / | 4-5-1 | 7 | 9-18-0 | 4-5-0 | GILLEY (L 1-2) | 65 | 1:21 | |
| Apr 05, 2010 | TREVECCA NAZARENE | 3-7 | L | 3-6-2 | / | 7-7-2 | 7 | 9-19-0 | 4-5-0 | SULLIVAN (L 3-8) | 94 | 2:00 | |||
| Apr 05, 2010 | TREVECCA NAZARENE | W | 7-4 | 7-10-1 | / | 4-6-3 | 7 | 10-19-0 | 4-5-0 | BROADWAY (W 5-4) | 94 | 1:43 | |||
| Apr 08, 2010 | BETHEL | W | 6-2 | 6-9-0 | / | 2-5-3 | 7 | 11-19-0 | 4-5-0 | BROADWAY (W 6-4) | 92 | 1:52 | |||
| Apr 08, 2010 | BETHEL | W | 6-1 | 6-9-1 | / | 1-3-2 | 7 | 12-19-0 | 4-5-0 | SULLIVAN (W 4-8) | 92 | 1:58 | |||
| * | Apr 10, 2010 | AUSTIN PEAY | W | 3-2 | 3-9-1 | / | 2-6-7 | (8) | 13-19-0 | 5-5-0 | KOSMECKI (W 2-5) | 202 | 2:23 | ||
| * | Apr 10, 2010 | AUSTIN PEAY | 3-9 | L | 3-4-0 | / | 9-10-0 | 7 | 13-20-0 | 5-6-0 | SULLIVAN (L 4-9) | 202 | 2:00 | ||
| * | Apr 11, 2010 | AUSTIN PEAY | 2-4 | L | 2-3-2 | / | 4-4-4 | 7 | 13-21-0 | 5-7-0 | BROADWAY (L 6-5) | 76 | 2:20 | ||
| Apr 13, 2010 | at | Western Kentucky | 3-4 | L | 3-9-1 | / | 4-6-2 | (10) | 13-22-0 | 5-7-0 | GILLEY (L 1-3) | 140 | 2:32 | ||
| * | Apr 14, 2010 | UT MARTIN | 0-8 | L | 0-2-2 | / | 8-5-0 | 7 | 13-23-0 | 5-8-0 | GILLEY (L 1-4) | 65 | 2:10 | ||
| * | Apr 17, 2010 | SOUTHEAST MISSOURI | W | 9-1 | 9-10-1 | / | 1-4-0 | 5 | 14-23-0 | 6-8-0 | BROADWAY (W 7-5) | 125 | 1:45 | ||
| * | Apr 17, 2010 | SOUTHEAST MISSOURI | 6-9 | L | 6-7-3 | / | 9-8-1 | 7 | 14-24-0 | 6-9-0 | SULLIVAN (L 4-10) | 125 | 2:37 | ||
| * | Apr 18, 2010 | SOUTHEAST MISSOURI | W | 9-4 | 9-10-0 | / | 4-5-1 | 7 | 15-24-0 | 7-9-0 | SULLIVAN (W 5-10) | 77 | 2:18 | ||
| Apr 20, 2010 | at | SIU-Edwardsville | 1-2 | L | 1-3-4 | / | 2-9-1 | (9) | 15-25-0 | 7-9-0 | SULLIVAN (L 5-11) | 0 | 2:31 | ||
| Apr 20, 2010 | at | SIU-Edwardsville | W | 3-2 | 3-3-1 | / | 2-7-2 | (8) | 16-25-0 | 7-9-0 | GILLEY (W 2-4) | 68 | 2:11 | ||
| Apr 22, 2010 | MID CONTINENT | W | 8-0 | 8-14-0 | / | 0-1-2 | 6 | 17-25-0 | 7-9-0 | KOSMECKI (W 3-5) | 65 | 1:37 | |||
| Apr 22, 2010 | MID CONTINENT | W | 8-4 | 8-11-1 | / | 4-6-1 | 7 | 18-25-0 | 7-9-0 | BROADWAY (W 8-5) | 65 | 1:46 | |||
| * | Apr 24, 2010 | at | Eastern Kentucky | W | 5-0 | 5-3-0 | / | 0-6-1 | 7 | 19-25-0 | 8-9-0 | KOSMECKI (W 4-5) | 150 | 1:36 | |
| * | Apr 25, 2010 | at | Eastern Kentucky | 0-2 | L | 0-1-1 | / | 2-4-1 | 7 | 19-26-0 | 8-10-0 | GILLEY (L 2-5) | 125 | 1:48 | |
| * | Apr 25, 2010 | at | Eastern Kentucky | W | 14-4 | 14-12-1 | / | 4-10-6 | 5 | 20-26-0 | 9-10-0 | SULLIVAN (W 6-11) | 125 | 2:07 | |
| * | May 08, 2010 | at | Eastern Illinois | 1-4 | L | 1-4-4 | / | 4-4-0 | 7 | 20-27-0 | 9-11-0 | KOSMECKI (L 4-6) | 312 | 1:42 | |
| * | May 08, 2010 | at | Eastern Illinois | W | 6-3 | 6-7-0 | / | 3-5-2 | 7 | 21-27-0 | 10-11-0 | SULLIVAN (W 7-11) | 312 | 2:15 | |
| * | May 09, 2010 | at | Eastern Illinois | W | 7-1 | 7-8-0 | / | 1-5-4 | 7 | 22-27-0 | 11-11-0 | SULLIVAN (W 8-11) | 402 | 2:15 | |
| May 13, 2010 | vs | Eastern Illinois | 4-5 | L | 4-9-1 | / | 5-12-2 | (10) | 22-28-0 | 11-11-0 | BROADWAY (L 8-6) | 479 | 3:00 | ||
| May 14, 2010 | vs | Tennessee Tech | 3-6 | L | 3-9-3 | / | 6-7-1 | 7 | 22-29-0 | 11-11-0 | KOSMECKI (L 4-7) | 285 | 3:13 |
|
1 = Ole Miss Classic
2 = Lady Bison Classic 3 = Racer Classic * = Ohio Valley Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2010 | vs | SIU-Edwardsville | 33 | 8 | 14 | 8 | 2 | 3 | 0 | 22 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 21 | 8 | 3 | 10 | .424 | |
| Feb 26, 2010 | at | Ole Miss | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 11 | 1 | 3 | .321 | |
| Feb 27, 2010 | vs | Centenary | 23 | 3 | 7 | 3 | 1 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 7 | .316 | |
| Feb 27, 2010 | vs | SIU-Edwardsville | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 0 | 2 | .247 | |
| Feb 28, 2010 | vs | Centenary | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 6 | 0 | 3 | .235 | |
| Mar 03, 2010 | EVANSVILLE | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 21 | 9 | 3 | 5 | .229 | ||
| Mar 03, 2010 | EVANSVILLE | 25 | 6 | 7 | 5 | 3 | 0 | 1 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 8 | .236 | ||
| Mar 05, 2010 | at | Lipscomb | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 2 | 4 | .209 | |
| Mar 06, 2010 | vs | Evansville | 26 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 8 | 0 | 8 | .207 | |
| Mar 06, 2010 | at | Lipscomb | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | 3 | .203 | |
| Mar 07, 2010 | vs | Eastern Kentucky | 32 | 5 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 3 | 7 | .201 | |
| Mar 14, 2010 | at | Belmont | 29 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | 9 | .211 | |
| Mar 14, 2010 | at | Belmont | 29 | 10 | 9 | 9 | 2 | 0 | 1 | 14 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 3 | 8 | .220 | |
| Mar 17, 2010 | SIU-EDWARDSVILLE | 21 | 9 | 8 | 9 | 0 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 2 | 3 | .230 | ||
| * | Mar 20, 2010 | at | Tennessee State | 29 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 21 | 8 | 1 | 6 | .239 |
| * | Mar 20, 2010 | at | Tennessee State | 30 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 0 | 7 | .246 |
| Mar 22, 2010 | at | Louisiana-Monroe | 21 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 3 | 7 | .241 | |
| Mar 23, 2010 | at | Louisiana-Monroe | 21 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 5 | 4 | .241 | |
| Mar 24, 2010 | at | Samford | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 18 | 9 | 1 | 2 | .237 | |
| Mar 24, 2010 | at | Samford | 27 | 11 | 9 | 10 | 2 | 0 | 3 | 20 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | 4 | .242 | |
| * | Mar 27, 2010 | JACKSONVILLE STATE | 26 | 10 | 7 | 10 | 1 | 0 | 4 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 3 | 4 | .243 | |
| * | Mar 27, 2010 | JACKSONVILLE STATE | 29 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 3 | 8 | .245 | |
| * | Mar 30, 2010 | at | UT Martin | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 13 | 2 | 3 | .239 |
| * | Mar 30, 2010 | at | UT Martin | 20 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 1 | 4 | .241 |
| * | Apr 02, 2010 | at | Tennessee Tech | 34 | 12 | 10 | 10 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 21 | 6 | 5 | 6 | .244 |
| * | Apr 02, 2010 | at | Tennessee Tech | 25 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .242 |
| * | Apr 03, 2010 | at | Tennessee Tech | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | 8 | .240 |
| Apr 05, 2010 | TREVECCA NAZARENE | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 2 | 7 | .240 | ||
| Apr 05, 2010 | TREVECCA NAZARENE | 24 | 7 | 10 | 5 | 1 | 0 | 1 | 14 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 21 | 8 | 1 | 6 | .246 | ||
| Apr 08, 2010 | BETHEL | 27 | 6 | 9 | 4 | 0 | 1 | 0 | 11 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .249 | ||
| Apr 08, 2010 | BETHEL | 24 | 6 | 9 | 6 | 0 | 1 | 0 | 11 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | 6 | .253 | ||
| * | Apr 10, 2010 | AUSTIN PEAY | 34 | 3 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 24 | 6 | 1 | 14 | .253 | |
| * | Apr 10, 2010 | AUSTIN PEAY | 25 | 3 | 4 | 3 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 3 | .251 | |
| * | Apr 11, 2010 | AUSTIN PEAY | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 10 | .246 | |
| Apr 13, 2010 | at | Western Kentucky | 40 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 28 | 11 | 1 | 9 | .245 | |
| * | Apr 14, 2010 | UT MARTIN | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | 5 | .241 | |
| * | Apr 17, 2010 | SOUTHEAST MISSOURI | 21 | 9 | 10 | 9 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 1 | 5 | .247 | |
| * | Apr 17, 2010 | SOUTHEAST MISSOURI | 25 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 10 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 3 | 11 | .247 | |
| * | Apr 18, 2010 | SOUTHEAST MISSOURI | 27 | 9 | 10 | 9 | 1 | 0 | 4 | 23 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .251 | |
| Apr 20, 2010 | at | SIU-Edwardsville | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 26 | 19 | 4 | 3 | .247 | |
| Apr 20, 2010 | at | SIU-Edwardsville | 27 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 10 | 1 | 6 | .244 | |
| Apr 22, 2010 | MID CONTINENT | 29 | 8 | 14 | 6 | 2 | 0 | 0 | 16 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 0 | 11 | .250 | ||
| Apr 22, 2010 | MID CONTINENT | 27 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 6 | .254 | ||
| * | Apr 24, 2010 | at | Eastern Kentucky | 24 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 2 | .251 |
| * | Apr 25, 2010 | at | Eastern Kentucky | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 2 | 1 | 9 | .247 |
| * | Apr 25, 2010 | at | Eastern Kentucky | 28 | 14 | 12 | 12 | 2 | 0 | 1 | 17 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 15 | 3 | 1 | 7 | .252 |
| * | May 08, 2010 | at | Eastern Illinois | 23 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 4 | 4 | .250 |
| * | May 08, 2010 | at | Eastern Illinois | 27 | 6 | 7 | 5 | 3 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .250 |
| * | May 09, 2010 | at | Eastern Illinois | 29 | 7 | 8 | 6 | 3 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 0 | 8 | .251 |
| May 13, 2010 | vs | Eastern Illinois | 36 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 28 | 15 | 1 | 7 | .251 | |
| May 14, 2010 | vs | Tennessee Tech | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 9 | 3 | 9 | .252 | |
| Totals | 1328 | 239 | 335 | 208 | 44 | 8 | 33 | 494 | 196 | 0 | 96 | 39 | 34 | 18 | 8 | 8 | 306 | 1015 | 444 | 83 | 318 | .252 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2010 | vs | SIU-Edwardsville | 7.0 | 8 | 13 | 5 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-13 | 0 | 1 | 0 | 5.00 | |
| Feb 26, 2010 | at | Ole Miss | 6.0 | 11 | 9 | 7 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1-9 | 0 | 2 | 0 | 6.46 | |
| Feb 27, 2010 | vs | Centenary | 5.0 | 12 | 11 | 11 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0 | 3 | 0 | 8.94 | |
| Feb 27, 2010 | vs | SIU-Edwardsville | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0 | 4 | 0 | 7.29 | |
| Feb 28, 2010 | vs | Centenary | 6.0 | 9 | 4 | 4 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 5 | 0 | 6.77 | |
| Mar 03, 2010 | EVANSVILLE | 7.0 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 6 | 0 | 6.05 | ||
| Mar 03, 2010 | EVANSVILLE | 7.0 | 3 | 2 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 1 | 6 | 0 | 5.25 | ||
| Mar 05, 2010 | at | Lipscomb | 6.0 | 10 | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 7 | 0 | 5.18 | |
| Mar 06, 2010 | vs | Evansville | 7.0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3-4 | 1 | 8 | 0 | 5.04 | |
| Mar 06, 2010 | at | Lipscomb | 7.0 | 13 | 9 | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2-9 | 1 | 9 | 0 | 5.14 | |
| Mar 07, 2010 | vs | Eastern Kentucky | 8.0 | 8 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 2 | 9 | 1 | 4.76 | |
| Mar 14, 2010 | at | Belmont | 6.0 | 6 | 9 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-9 | 2 | 10 | 1 | 5.03 | |
| Mar 14, 2010 | at | Belmont | 7.0 | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 10 | 1 | 4.61 | |
| Mar 17, 2010 | SIU-EDWARDSVILLE | 5.0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-1 | 4 | 10 | 1 | 4.43 | ||
| * | Mar 20, 2010 | at | Tennessee State | 7.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 5 | 10 | 1 | 4.11 |
| * | Mar 20, 2010 | at | Tennessee State | 6.0 | 7 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-7 | 5 | 11 | 1 | 4.35 |
| Mar 22, 2010 | at | Louisiana-Monroe | 6.0 | 10 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 5 | 12 | 1 | 4.30 | |
| Mar 23, 2010 | at | Louisiana-Monroe | 4.2 | 8 | 13 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-13 | 5 | 13 | 1 | 4.68 | |
| Mar 24, 2010 | at | Samford | 6.0 | 7 | 5 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 5 | 14 | 1 | 4.68 | |
| Mar 24, 2010 | at | Samford | 6.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-3 | 6 | 14 | 1 | 4.62 | |
| * | Mar 27, 2010 | JACKSONVILLE STATE | 7.0 | 9 | 7 | 5 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10-7 | 7 | 14 | 2 | 4.64 | |
| * | Mar 27, 2010 | JACKSONVILLE STATE | 7.0 | 2 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 7 | 15 | 2 | 4.41 | |
| * | Mar 30, 2010 | at | UT Martin | 6.0 | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-6 | 7 | 16 | 2 | 4.47 |
| * | Mar 30, 2010 | at | UT Martin | 4.1 | 8 | 11 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3-11 | 7 | 17 | 2 | 4.71 |
| * | Apr 02, 2010 | at | Tennessee Tech | 7.0 | 7 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-6 | 8 | 17 | 2 | 4.50 |
| * | Apr 02, 2010 | at | Tennessee Tech | 7.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 9 | 17 | 2 | 4.35 |
