News Box Score |
2011 Murray State Softball
UT Martin vs Murray State
May 13, 2011 at Charleston, Ill. (Williams Field)
| Player | ab | r | h | rbi |
| TAYLOR, Leah 2b | 4 | 0 | 0 | 0 |
| CARY, Chelsea 1b | 3 | 0 | 2 | 1 |
| BAIN, Jenny ss | 3 | 0 | 0 | 0 |
| BRANDENBURG, Amanda p/rf | 3 | 0 | 0 | 0 |
| NIDIFFER, Stephanie 3b | 3 | 0 | 1 | 0 |
| ALFARO, Alexa pr | 0 | 0 | 0 | 0 |
| GARRETT, Jordan lf | 3 | 1 | 1 | 0 |
| LINDOW, Laurie c | 3 | 0 | 1 | 0 |
| LACKEY, Kristen pr | 0 | 1 | 0 | 0 |
| LATIMER, Megan cf | 2 | 1 | 1 | 0 |
| LEWIS, Morgan dp | 1 | 0 | 0 | 0 |
| WADE, Kayla pr | 1 | 0 | 1 | 1 |
| WILLIAMS, Becca rf | 0 | 0 | 0 | 0 |
| JONES, Chelsea p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 |
| Player | ab | r | h | rbi |
| WILSON, Taylor lf | 4 | 0 | 0 | 0 |
| GLOSSER, Megan ss | 4 | 0 | 3 | 0 |
| BRADLEY, Jenna cf | 3 | 0 | 1 | 0 |
| BUCH, Lauren c/dp | 4 | 0 | 0 | 0 |
| TROUP, Ellyn dp/c | 3 | 1 | 1 | 0 |
| MATTOCKS, Stephanie 3b | 3 | 1 | 1 | 0 |
| SIMS, Meghan rf | 2 | 0 | 1 | 0 |
| EDWARDS, Stephanie 1b | 2 | 0 | 0 | 1 |
| COX, Christian 2b | 2 | 0 | 0 | 0 |
| BRIDGES, Leslie ph | 0 | 0 | 0 | 1 |
| KOSMECKI, Shelby p | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 |
Score by Innings R H E ----------------------------------------- UT Martin........... 001 010 1 - 3 7 0 Murray State........ 000 200 0 - 2 7 2 ----------------------------------------- |
| E - GLOSSER(4); BRADLEY(4). LOB - Skyhawks 4; Racers 9. 2B - TROUP(7). SH - LEWIS(1). SF - BRIDGES(4). SB - CARY(15); GLOSSER(26); BRADLEY(21). CS - CARY(8); ALFARO(3). |
|
|
Inherited runners/scored: JONES 3/1. Pitches/strikes: BRANDENBURG 59/34; JONES 59/36;
KOSMECKI 102/68.
Strikeouts - TAYLOR 2; BUCH; COX. Walks - LATIMER; BRADLEY; TROUP; SIMS; EDWARDS.
Umpires - HP: Michael Carby 1B: Mark Thompson 3B: Traci Stoelting
|
Box Score |
2011 Murray State Softball
UT Martin vs Murray State
May 13, 2011 at Charleston, Ill. (Williams Field)
UT Martin 3 (34-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TAYLOR, Leah 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CARY, Chelsea 1b | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | |
| BAIN, Jenny ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| BRANDENBURG, Amanda p/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| NIDIFFER, Stephanie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| ALFARO, Alexa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARRETT, Jordan lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LINDOW, Laurie c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LACKEY, Kristen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LATIMER, Megan cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| LEWIS, Morgan dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WADE, Kayla pr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, Becca rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Chelsea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 2 | 1 | 2 | 21 | 8 | 4 | |
Murray State 2 (24-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILSON, Taylor lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| GLOSSER, Megan ss | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | |
| BRADLEY, Jenna cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| BUCH, Lauren c/dp | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TROUP, Ellyn dp/c | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | |
| MATTOCKS, Stephanie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SIMS, Meghan rf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| EDWARDS, Stephanie 1b | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | |
| COX, Christian 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| BRIDGES, Leslie ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| KOSMECKI, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 4 | 2 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- UT Martin........... 001 010 1 - 3 7 0 Murray State........ 000 200 0 - 2 7 2 ----------------------------------------- |
| E - GLOSSER(4); BRADLEY(4). LOB - Skyhawks 4; Racers 9. 2B - TROUP(7). SH - LEWIS(1). SF - BRIDGES(4). SB - CARY(15); GLOSSER(26); BRADLEY(21). CS - CARY(8); ALFARO(3). |
| UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BRANDENBURG, Amanda | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 7 | 59 |
| JONES, Chelsea W,16-10 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 5 | 59 |
| Murray State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KOSMECKI, Shelby L,11-7 | 7.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 | 102 |
|
Win - JONES (16-10). Loss - KOSMECKI (11-7). Save - None.
Inherited runners/scored: JONES 3/1. Pitches/strikes: BRANDENBURG 59/34; JONES
59/36; KOSMECKI 102/68.
Umpires - HP: Michael Carby 1B: Mark Thompson 3B: Traci Stoelting
|
Composite Box Score |
2011 Murray State Softball
UT Martin vs Murray State - Composite Box Score
May 13, 2011 at Charleston, Ill. (Williams Field)
| UT Martin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| TAYLOR 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARY 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| BAIN ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| BRANDENBURG p/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NIDIFFER 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| ALFARO pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LINDOW c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LACKEY pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATIMER cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LEWIS dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WADE pr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 8 | 0 |
| Murray State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WILSON lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GLOSSER ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| BRADLEY cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| BUCH c/dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TROUP dp/c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| MATTOCKS 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIMS rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| EDWARDS 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| COX 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| BRIDGES ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOSMECKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 21 | 9 | 2 |
| UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BRANDENBURG, Amanda | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 7 | 59 |
| JONES, Chelsea W,16-10 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 5 | 59 |
| Murray State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KOSMECKI, Shelby L,11-7 | 7.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 | 102 |
|
Umpires - HP: Michael Carby 1B: Mark Thompson 3B: Traci Stoelting
Start: 12:30 pm Time: 1:49 Attendance: Weather: Mstly cloudy, 75, SSW-5mph |
Play-by-Play |
2011 Murray State Softball
UT Martin vs Murray State
May 13, 2011 at Charleston, Ill. (Williams Field)
UT Martin starters: 22/2b TAYLOR; 24/1b CARY; 1/ss BAIN; 33/p B