Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TWADDLE, Jessica | .335 | 54-53 | 161 | 32 | 54 | 13 | 2 | 4 | 28 | 83 | .516 | 20 | 2 | 8 | 0 | .413 | 1 | 2 | 20-21 | 551 | 28 | 8 | .986 |
| KESEL, Leah | .330 | 49-35 | 97 | 23 | 32 | 1 | 0 | 0 | 4 | 33 | .340 | 12 | 1 | 17 | 0 | .409 | 0 | 1 | 9-13 | 17 | 1 | 0 | 1.000 |
| MILLER, Shelbey | .330 | 55-55 | 182 | 37 | 60 | 13 | 1 | 2 | 21 | 81 | .445 | 20 | 5 | 12 | 0 | .409 | 1 | 3 | 13-16 | 119 | 162 | 10 | .966 |
| RODGERS, Jocelynn | .281 | 55-55 | 171 | 11 | 48 | 7 | 2 | 4 | 22 | 71 | .415 | 8 | 5 | 32 | 1 | .332 | 0 | 3 | 1-1 | 183 | 35 | 3 | .986 |
| LEVINS, Cayla | .277 | 55-55 | 166 | 11 | 46 | 9 | 0 | 3 | 26 | 64 | .386 | 5 | 2 | 11 | 2 | .305 | 1 | 6 | 6-6 | 34 | 2 | 3 | .923 |
| FINCK, Brenna | .254 | 55-55 | 142 | 17 | 36 | 2 | 2 | 0 | 5 | 42 | .296 | 9 | 1 | 23 | 0 | .303 | 0 | 13 | 4-5 | 33 | 132 | 6 | .965 |
| FEENEY, Maddy | .246 | 50-49 | 122 | 18 | 30 | 4 | 1 | 0 | 3 | 36 | .295 | 4 | 0 | 25 | 0 | .270 | 0 | 6 | 6-6 | 44 | 2 | 1 | .979 |
| CULVER, Madison | .234 | 46-21 | 77 | 2 | 18 | 5 | 0 | 1 | 11 | 26 | .338 | 3 | 0 | 20 | 1 | .259 | 1 | 4 | 0-0 | 8 | 2 | 0 | 1.000 |
| YOUNG, Mallory | .222 | 22-22 | 54 | 7 | 12 | 4 | 0 | 0 | 3 | 16 | .296 | 6 | 1 | 8 | 2 | .311 | 0 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
| ODOM, Taylor | .219 | 42-22 | 64 | 5 | 14 | 4 | 0 | 2 | 8 | 24 | .375 | 15 | 0 | 17 | 0 | .367 | 0 | 5 | 0-0 | 24 | 2 | 0 | 1.000 |
| DOWNEY, Erika | .204 | 41-12 | 54 | 6 | 11 | 3 | 0 | 0 | 1 | 14 | .259 | 1 | 1 | 14 | 0 | .232 | 0 | 3 | 7-8 | 1 | 1 | 0 | 1.000 |
| GLASS, Maggie | .201 | 55-55 | 154 | 18 | 31 | 5 | 1 | 4 | 18 | 50 | .325 | 15 | 1 | 44 | 1 | .275 | 1 | 3 | 0-1 | 56 | 153 | 9 | .959 |
| LICEAGA, Julia | .200 | 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| HOWARD, Erica | .167 | 33-6 | 30 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | 3 | 1 | 4 | 0 | .265 | 0 | 2 | 2-3 | 5 | 0 | 0 | 1.000 |
| CAMPBELL, Haven | .000 | 26-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
| EDWARDS, Morgan | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SANDERS, Brianne | .000 | 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| FRANCIS, J.J. | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| VAN DUYSE, Amber | .000 | 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| ROBINSON, Mason | .000 | 43-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 76 | 7 | .919 |
| Totals | .268 | 55-55 | 1485 | 193 | 398 | 71 | 9 | 20 | 152 | 547 | .368 | 122 | 20 | 241 | 7 | .331 | 5 | 51 | 71-83 | 1099 | 636 | 50 | .972 |
| Opponents | .258 | 55-55 | 1413 | 193 | 364 | 60 | 8 | 17 | 174 | 491 | .347 | 132 | 23 | 170 | 26 | .330 | 5 | 34 | 36-53 | 1113 | 441 | 88 | .946 |
| LOB - Team (378), Opp (316). DPs turned - Team (38), Opp (14). IBB - Team (0), Opp (1). Picked off - TWADDLE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROBINSON, Mason | 1.99 | 19-16 | 43-36 | 24 | 6/3 | 0 | 232.2 | 193 | 90 | 66 | 61 | 119 | 30 | 2 | 8 | 869 | .222 | 7 | 10 | 3 | 2 | 20 |
| CAMPBELL, Haven | 3.85 | 5-8 | 23-16 | 3 | 2/0 | 0 | 76.1 | 101 | 52 | 42 | 22 | 31 | 21 | 2 | 7 | 315 | .321 | 7 | 3 | 2 | 1 | 6 |
| VAN DUYSE, Amber | 4.60 | 0-6 | 15-3 | 0 | 0/1 | 0 | 35.0 | 41 | 27 | 23 | 18 | 12 | 5 | 3 | 2 | 140 | .293 | 12 | 8 | 0 | 1 | 4 |
| FRANCIS, J.J. | 6.90 | 0-1 | 15-0 | 0 | 0/2 | 0 | 22.1 | 29 | 24 | 22 | 31 | 8 | 4 | 1 | 0 | 89 | .326 | 11 | 2 | 0 | 1 | 4 |
| Totals | 2.92 | 24-31 | 55-55 | 27 | 11/3 | 0 | 366.1 | 364 | 193 | 153 | 132 | 170 | 60 | 8 | 17 | 1413 | .258 | 37 | 23 | 5 | 5 | 34 |
| Opponents | 2.38 | 31-24 | 55-55 | 27 | 10/1 | 5 | 371.0 | 398 | 193 | 126 | 122 | 241 | 71 | 9 | 20 | 1485 | .268 | 27 | 20 | 1 | 5 | 51 |
| PB - Team (10), RODGERS 9, CULVER 1, Opp (8). Pickoffs - Team (1), RODGERS 1. SBA/ATT - RODGERS (30-45), ROBINSON (20-28), CAMPBELL (9-13), CULVER (6-7), VAN DUYSE (4-7), FRANCIS (3-5), LICEAGA (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ODOM, Taylor | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KESEL, Leah | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Mallory | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CULVER, Madison | 10 | 8 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| HOWARD, Erica | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOWNEY, Erika | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LICEAGA, Julia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| RODGERS, Jocelynn | 221 | 183 | 35 | 3 | .986 | 3 | 30 | 15 | .667 | 9 | 0 |
| TWADDLE, Jessica | 587 | 551 | 28 | 8 | .986 | 34 | 0 | 0 | --- | 0 | 0 |
| FEENEY, Maddy | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Shelbey | 291 | 119 | 162 | 10 | .966 | 21 | 0 | 0 | --- | 0 | 0 |
| FINCK, Brenna | 171 | 33 | 132 | 6 | .965 | 8 | 0 | 0 | --- | 0 | 0 |
| GLASS, Maggie | 218 | 56 | 153 | 9 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| VAN DUYSE, Amber | 22 | 3 | 18 | 1 | .955 | 2 | 4 | 3 | .571 | 0 | 0 |
| CAMPBELL, Haven | 20 | 1 | 18 | 1 | .950 | 0 | 9 | 4 | .692 | 0 | 0 |
| LEVINS, Cayla | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON, Mason | 86 | 3 | 76 | 7 | .919 | 2 | 20 | 8 | .714 | 0 | 0 |
| FRANCIS, J.J. | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| EDWARDS, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERS, Brianne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1785 | 1099 | 636 | 50 | .972 | 38 | 36 | 17 | .679 | 10 | 0 |
| Opponents | 1642 | 1113 | 441 | 88 | .946 | 14 | 71 | 12 | .855 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMPBELL, Haven | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| CULVER, Madison | 3 | 7 | .429 | 15 | 70 | .214 | 11 | 43 | .256 | 7 | 34 | .206 | 1 | 2 | .500 | 5 | 17 | .294 | 20 | 20 | 1.0 |
| DOWNEY, Erika | 2 | 7 | .286 | 9 | 47 | .191 | 5 | 29 | .172 | 6 | 25 | .240 | 0 | 2 | .000 | 2 | 9 | .222 | 16 | 15 | 1.1 |
| EDWARDS, Morgan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| FEENEY, Maddy | 1 | 11 | .091 | 29 | 111 | .261 | 12 | 58 | .207 | 18 | 64 | .281 | 0 | 2 | .000 | 9 | 31 | .290 | 25 | 40 | 0.6 |
| FINCK, Brenna | 6 | 14 | .429 | 30 | 128 | .234 | 15 | 72 | .208 | 21 | 70 | .300 | 0 | 2 | .000 | 16 | 37 | .432 | 22 | 57 | 0.4 |
| GLASS, Maggie | 7 | 15 | .467 | 24 | 139 | .173 | 18 | 83 | .217 | 13 | 71 | .183 | 0 | 3 | .000 | 15 | 39 | .385 | 47 | 34 | 1.4 |
| HOWARD, Erica | 0 | 0 | --- | 5 | 30 | .167 | 3 | 18 | .167 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 3 | .333 | 14 | 9 | 1.6 |
| KESEL, Leah | 3 | 9 | .333 | 29 | 88 | .330 | 14 | 45 | .311 | 18 | 52 | .346 | 0 | 2 | .000 | 13 | 25 | .520 | 16 | 24 | 0.7 |
| LEVINS, Cayla | 7 | 17 | .412 | 39 | 149 | .262 | 31 | 100 | .310 | 15 | 66 | .227 | 3 | 8 | .375 | 11 | 31 | .355 | 46 | 61 | 0.8 |
| LICEAGA, Julia | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| MILLER, Shelbey | 5 | 17 | .294 | 55 | 165 | .333 | 34 | 90 | .378 | 26 | 92 | .283 | 2 | 4 | .500 | 30 | 70 | .429 | 52 | 53 | 1.0 |
| ODOM, Taylor | 0 | 8 | .000 | 14 | 56 | .250 | 6 | 32 | .188 | 8 | 32 | .250 | 1 | 5 | .200 | 7 | 19 | .368 | 22 | 13 | 1.7 |
| RODGERS, Jocelynn | 2 | 15 | .133 | 46 | 156 | .295 | 29 | 105 | .276 | 19 | 66 | .288 | 2 | 9 | .222 | 9 | 34 | .265 | 49 | 36 | 1.4 |
| SANDERS, Brianne | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| TWADDLE, Jessica | 6 | 14 | .429 | 48 | 147 | .327 | 22 | 87 | .253 | 32 | 74 | .432 | 2 | 8 | .250 | 28 | 47 | .596 | 63 | 33 | 1.9 |
| YOUNG, Mallory | 0 | 6 | .000 | 12 | 48 | .250 | 5 | 30 | .167 | 7 | 24 | .292 | 2 | 4 | .500 | 3 | 10 | .300 | 14 | 18 | 0.8 |
| Totals | 42 | 141 | .298 | 356 | 1344 | .265 | 206 | 801 | .257 | 192 | 684 | .281 | 13 | 54 | .241 | 149 | 372 | .401 | 407 | 416 | 1.0 |
| Opponents | 0 | 0 | --- | 364 | 1413 | .258 | 180 | 703 | .256 | 184 | 710 | .259 | 17 | 50 | .340 | 143 | 370 | .386 | 215 | 648 | 0.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CAMPBELL, Haven | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| CULVER, Madison | 9 | 22 | .409 | 5 | 27 | .185 | 6 | 8 | .750 | 7 | 22 | .318 | 2 | 24 | 48 | .500 | 11 | 11 | 2 | 5 | 4 |
| DOWNEY, Erika | 4 | 17 | .235 | 2 | 20 | .100 | 0 | 5 | .000 | 3 | 19 | .158 | 1 | 14 | 32 | .438 | 8 | 18 | 1 | 2 | 1 |
| EDWARDS, Morgan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
| FEENEY, Maddy | 0 | 0 | --- | 5 | 31 | .161 | 1 | 5 | .200 | 5 | 37 | .135 | 1 | 27 | 64 | .422 | 12 | 28 | 6 | 5 | 8 |
| FINCK, Brenna | 0 | 0 | --- | 5 | 46 | .109 | 3 | 9 | .333 | 4 | 32 | .125 | 1 | 53 | 91 | .582 | 22 | 25 | 14 | 6 | 4 |
| GLASS, Maggie | 0 | 0 | --- | 10 | 58 | .172 | 7 | 15 | .467 | 8 | 54 | .148 | 5 | 38 | 92 | .413 | 13 | 47 | 1 | 8 | 11 |
| HOWARD, Erica | 1 | 9 | .111 | 0 | 12 | .000 | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 8 | 20 | .400 | 4 | 9 | 0 | 3 | 0 |
| KESEL, Leah | 0 | 0 | --- | 9 | 28 | .321 | 2 | 6 | .333 | 7 | 24 | .292 | 2 | 26 | 48 | .542 | 6 | 10 | 8 | 2 | 4 |
| LEVINS, Cayla | 0 | 0 | --- | 20 | 68 | .294 | 4 | 13 | .308 | 18 | 68 | .265 | 13 | 56 | 108 | .519 | 18 | 41 | 9 | 11 | 2 |
| LICEAGA, Julia | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| MILLER, Shelbey | 0 | 0 | --- | 19 | 56 | .339 | 6 | 12 | .500 | 13 | 40 | .325 | 10 | 55 | 99 | .556 | 13 | 25 | 8 | 12 | 5 |
| ODOM, Taylor | 3 | 14 | .214 | 4 | 23 | .174 | 3 | 8 | .375 | 5 | 14 | .357 | 4 | 21 | 41 | .512 | 7 | 14 | 3 | 6 | 7 |
| RODGERS, Jocelynn | 0 | 0 | --- | 21 | 71 | .296 | 5 | 9 | .556 | 17 | 74 | .230 | 9 | 41 | 111 | .369 | 6 | 74 | 7 | 6 | 10 |
| SANDERS, Brianne | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TWADDLE, Jessica | 1 | 1 | 1.000 | 20 | 65 | .308 | 10 | 14 | .714 | 12 | 49 | .245 | 9 | 44 | 97 | .454 | 13 | 46 | 7 | 7 | 3 |
| YOUNG, Mallory | 0 | 0 | --- | 3 | 18 | .167 | 1 | 4 | .250 | 4 | 19 | .211 | 2 | 10 | 31 | .323 | 2 | 19 | 0 | 6 | 2 |
| Totals | 19 | 73 | .260 | 124 | 528 | .235 | 48 | 112 | .429 | 106 | 469 | .226 | 61 | 419 | 892 | .470 | 135 | 378 | 66 | 80 | 62 |
| Opponents | 8 | 31 | .258 | 118 | 451 | .262 | 59 | 119 | .496 | 113 | 449 | .252 | 76 | 386 | 785 | .492 | 125 | 316 | 42 | 87 | 38 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMPBELL, Haven | 24 | 96 | .250 | 77 | 219 | .352 | 48 | 171 | .281 | 53 | 144 | .368 | 40 | 81 | .494 | 27 | 93 | .290 | 60 | 123 | 0.5 |
| VAN DUYSE, Amber | 11 | 37 | .297 | 30 | 103 | .291 | 25 | 89 | .281 | 16 | 51 | .314 | 18 | 35 | .514 | 9 | 42 | .214 | 25 | 61 | 0.4 |
| FRANCIS, J.J. | 7 | 26 | .269 | 22 | 63 | .349 | 22 | 57 | .386 | 7 | 32 | .219 | 11 | 22 | .500 | 17 | 35 | .486 | 20 | 33 | 0.6 |
| ROBINSON, Mason | 73 | 269 | .271 | 120 | 600 | .200 | 85 | 386 | .220 | 108 | 483 | .224 | 74 | 232 | .319 | 60 | 279 | .215 | 110 | 431 | 0.3 |
| Totals | 115 | 428 | .269 | 249 | 985 | .253 | 180 | 703 | .256 | 184 | 710 | .259 | 143 | 370 | .386 | 113 | 449 | .252 | 215 | 648 | 0.3 |
| Opponents | 201 | 719 | .280 | 197 | 766 | .257 | 206 | 801 | .257 | 192 | 684 | .281 | 149 | 372 | .401 | 106 | 469 | .226 | 407 | 416 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAMPBELL, Haven | 23-16 | 3.32 | 9.26 | 4.77 | 3.85 | 2.02 | 2.84 | 1.4 | 1.93 | 0.18 | 0.64 | 5.50 | 11.28 | 31.82 | 9-13 | .692 |
| VAN DUYSE, Amber | 15-3 | 2.33 | 8.20 | 5.40 | 4.60 | 3.60 | 2.40 | 0.7 | 1.00 | 0.60 | 0.40 | 5.00 | 12.20 | 34.20 | 4-7 | .571 |
| FRANCIS, J.J. | 15-0 | 1.49 | 9.09 | 7.52 | 6.90 | 9.72 | 2.51 | 0.3 | 1.25 | 0.31 | 0.00 | 6.27 | 10.34 | 39.81 | 3-5 | .600 |
| ROBINSON, Mason | 43-36 | 5.41 | 5.81 | 2.71 | 1.99 | 1.84 | 3.58 | 2.0 | 0.90 | 0.06 | 0.24 | 3.31 | 12.97 | 28.94 | 20-28 | .714 |
| Totals | 55-55 | 6.66 | 6.96 | 3.69 | 2.92 | 2.52 | 3.25 | 1.3 | 1.15 | 0.15 | 0.32 | 4.11 | 12.38 | 30.71 | 36-53 | .679 |
| Opponents | 55-55 | 6.75 | 7.51 | 3.64 | 2.38 | 2.30 | 4.55 | 2.0 | 1.34 | 0.17 | 0.38 | 7.68 | 7.85 | 31.75 | 71-83 | .855 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Murray St. | 37 | 34 | 26 | 22 | 33 | 19 | 18 | 0 | 1 | 3 | 193 | Opponents | 38 | 12 | 18 | 36 | 37 | 44 | 7 | 0 | 0 | 1 | 193 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 1-7 | 3-5 | 2-2 | 3-3 | 2-3 | 6-0 | 2-1 | 2-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 7-2 | 2-4 | 1-4 | 0-3 | 3-5 | 0-4 | 0-1 | 0-1 | 0-4 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 15-6 | 17-5 | 17-4 | 19-4 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 0-11 | 1-16 | 2-21 | 0-22 | 0-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-15 | 9-14 | 6-10 | 5-6 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2523 | 12 | 210 |
| AWAY | 8845 | 34 | 260 |
| TOTAL | 11368 | 46 | 247 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER, Shelbey | .398 | 26-26 | 93 | 20 | 37 | 8 | 1 | 1 | 13 | 50 | .538 | 9 | 1 | 6 | 0 | .452 | 1 | 1 | 8-10 | 56 | 88 | 4 | .973 |
| KESEL, Leah | .394 | 26-24 | 71 | 16 | 28 | 0 | 0 | 0 | 4 | 28 | .394 | 7 | 0 | 8 | 0 | .449 | 0 | 1 | 5-7 | 16 | 0 | 0 | 1.000 |
| ODOM, Taylor | .375 | 20-8 | 32 | 4 | 12 | 2 | 0 | 2 | 3 | 20 | .625 | 6 | 0 | 7 | 0 | .474 | 0 | 3 | 0-0 | 24 | 2 | 0 | 1.000 |
| FEENEY, Maddy | .339 | 23-22 | 56 | 11 | 19 | 2 | 1 | 0 | 2 | 23 | .411 | 2 | 0 | 8 | 0 | .362 | 0 | 2 | 3-3 | 15 | 0 | 1 | .938 |
| FINCK, Brenna | .306 | 26-26 | 72 | 10 | 22 | 1 | 0 | 0 | 1 | 23 | .319 | 3 | 1 | 7 | 0 | .342 | 0 | 6 | 2-2 | 14 | 55 | 3 | .958 |
| TWADDLE, Jessica | .297 | 25-24 | 74 | 14 | 22 | 6 | 0 | 2 | 12 | 34 | .459 | 9 | 0 | 4 | 0 | .369 | 1 | 1 | 8-9 | 258 | 9 | 5 | .982 |
| LEVINS, Cayla | .287 | 26-26 | 87 | 7 | 25 | 7 | 0 | 3 | 22 | 41 | .471 | 1 | 2 | 3 | 1 | .308 | 1 | 4 | 5-5 | 14 | 2 | 2 | .889 |
| RODGERS, Jocelynn | .282 | 26-26 | 85 | 6 | 24 | 5 | 1 | 2 | 15 | 37 | .435 | 2 | 3 | 16 | 0 | .322 | 0 | 0 | 1-1 | 93 | 17 | 1 | .991 |
| CULVER, Madison | .229 | 19-9 | 35 | 1 | 8 | 2 | 0 | 1 | 4 | 13 | .371 | 2 | 0 | 9 | 1 | .270 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| HOWARD, Erica | .227 | 17-5 | 22 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 0 | 1 | 2 | 0 | .261 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| YOUNG, Mallory | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| GLASS, Maggie | .189 | 26-26 | 74 | 7 | 14 | 1 | 0 | 1 | 8 | 18 | .243 | 6 | 0 | 23 | 1 | .247 | 1 | 2 | 0-1 | 35 | 72 | 3 | .973 |
| DOWNEY, Erika | .188 | 23-10 | 32 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .219 | 1 | 0 | 9 | 0 | .212 | 0 | 1 | 6-7 | 0 | 0 | 0 | .000 |
| EDWARDS, Morgan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAMPBELL, Haven | .000 | 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
