Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MILLER, Shelbey | 11 | 4 | 1 | - | 16 |
| TWADDLE, Jessica | 12 | 2 | - | - | 14 |
| RODGERS, Jocelynn | 10 | 2 | - | - | 12 |
| LEVINS, Cayla | 9 | 2 | - | - | 11 |
| KESEL, Leah | 7 | 2 | 1 | - | 10 |
| FEENEY, Maddy | 7 | 1 | - | - | 8 |
| FINCK, Brenna | 5 | 1 | - | - | 6 |
| GLASS, Maggie | 3 | 2 | - | - | 5 |
| ODOM, Taylor | 3 | - | - | - | 3 |
| DOWNEY, Erika | 3 | - | - | - | 3 |
| CULVER, Madison | 2 | - | - | - | 2 |
| YOUNG, Mallory | 2 | - | - | - | 2 |
| HOWARD, Erica | 2 | - | - | - | 2 |
| TEAM | 76 | 16 | 2 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| TWADDLE, Jessica | 5 | 2 | - | - | 7 |
| MILLER, Shelbey | 6 | - | 1 | - | 7 |
| GLASS, Maggie | 5 | 1 | - | - | 6 |
| LEVINS, Cayla | 1 | 3 | - | 1 | 5 |
| RODGERS, Jocelynn | 1 | 2 | 1 | - | 4 |
| CULVER, Madison | 1 | 1 | - | - | 2 |
| YOUNG, Mallory | 1 | - | - | - | 1 |
| ODOM, Taylor | - | 1 | - | - | 1 |
| TEAM | 20 | 10 | 2 | 1 | 33 |
| HITTING STREAKS | Longest | Current |
| TWADDLE, Jessica | 17 | 5 |
| RODGERS, Jocelynn | 10 | 4 |
| MILLER, Shelbey | 9 | 7 |
| FEENEY, Maddy | 5 | - |
| LEVINS, Cayla | 5 | - |
| GLASS, Maggie | 5 | - |
| YOUNG, Mallory | 4 | 1 |
| KESEL, Leah | 4 | 1 |
| FINCK, Brenna | 4 | - |
| ODOM, Taylor | 4 | - |
| DOWNEY, Erika | 3 | - |
| CULVER, Madison | 3 | 1 |
| HOWARD, Erica | 2 | - |
| LICEAGA, Julia | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MILLER, Shelbey | 25 | 10 |
| TWADDLE, Jessica | 24 | 5 |
| RODGERS, Jocelynn | 12 | 5 |
| LEVINS, Cayla | 9 | - |
| KESEL, Leah | 8 | 1 |
| FEENEY, Maddy | 5 | 1 |
| CULVER, Madison | 5 | 1 |
| GLASS, Maggie | 5 | - |
| ODOM, Taylor | 4 | 1 |
| YOUNG, Mallory | 4 | 1 |
| FINCK, Brenna | 4 | 2 |
| DOWNEY, Erika | 3 | 1 |
| HOWARD, Erica | 3 | - |
| LICEAGA, Julia | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| FINCK, Brenna | 55 | . | . | . | . | 55 | . | . | . | . | . | . | 1 | 21 | . | . | . | . | . | . | 33 | |
| GLASS, Maggie | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | 2 | 4 | 2 | 10 | 24 | 13 | . | |
| RODGERS, Jocelynn | 55 | . | 53 | . | . | . | . | . | . | . | . | 2 | . | . | 4 | 24 | 21 | 6 | . | . | . | |
| MILLER, Shelbey | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 47 | 1 | 1 | 3 | 3 | . | . | . | . | |
| LEVINS, Cayla | 55 | . | . | . | . | . | . | 33 | 22 | . | . | . | . | . | 17 | 16 | 1 | 8 | 5 | 7 | 1 | |
| TWADDLE, Jessica | 53 | . | . | 53 | . | . | . | . | . | . | . | . | 7 | . | 30 | 7 | 9 | . | . | . | . | |
| FEENEY, Maddy | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | 14 | . | . | . | . | 14 | 14 | 7 | |
| ROBINSON, Mason | 36 | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KESEL, Leah | 35 | . | . | . | . | . | . | 22 | 11 | 2 | . | . | . | 17 | 1 | . | . | . | . | 5 | 12 | |
| YOUNG, Mallory | 22 | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | 1 | 7 | 12 | 2 | |
| ODOM, Taylor | 22 | . | . | 2 | . | . | . | . | . | . | . | 20 | . | . | . | 1 | 11 | 10 | . | . | . | |
| CULVER, Madison | 21 | . | 2 | . | . | . | . | . | . | . | . | 19 | . | . | . | . | 8 | 12 | . | 1 | . | |
| CAMPBELL, Haven | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DOWNEY, Erika | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | . | 7 | 2 | 3 | . | |
| HOWARD, Erica | 6 | . | . | . | . | . | . | . | . | 4 | . | 2 | . | 2 | . | . | . | 1 | 3 | . | . | |
| VAN DUYSE, Amber | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | RODGERS, Jocelynn/MUR | .283 | 53 | 166 | 11 | 47 | 7 | 2 | 4 | 22 | 70 | .422 | 7 | 5 | 32 | 1 | .331 | 0 | 3 | 1-1 | 183 | 35 | 3 | .986 |
| c | CULVER, Madison/MUR | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| 1b | ODOM, Taylor/MUR | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 1 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 | 24 | 2 | 0 | 1.000 |
| 1b | TWADDLE, Jessica/MUR | .331 | 53 | 160 | 32 | 53 | 13 | 2 | 4 | 27 | 82 | .513 | 20 | 2 | 8 | 0 | .410 | 1 | 2 | 20-21 | 551 | 28 | 8 | .986 |
| 2b | DOWNEY, Erika/MUR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | MILLER, Shelbey/MUR | .330 | 55 | 182 | 37 | 60 | 13 | 1 | 2 | 21 | 81 | .445 | 20 | 5 | 12 | 0 | .409 | 1 | 3 | 13-16 | 119 | 162 | 10 | .966 |
| 3b | FINCK, Brenna/MUR | .254 | 55 | 142 | 17 | 36 | 2 | 2 | 0 | 5 | 42 | .296 | 9 | 1 | 23 | 0 | .303 | 0 | 13 | 4-5 | 33 | 132 | 6 | .965 |
| 3b | DOWNEY, Erika/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | GLASS, Maggie/MUR | .201 | 55 | 154 | 18 | 31 | 5 | 1 | 4 | 18 | 50 | .325 | 15 | 1 | 44 | 1 | .275 | 1 | 3 | 0-1 | 56 | 153 | 9 | .959 |
| of | CULVER, Madison/MUR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | KESEL, Leah/MUR | .333 | 37 | 96 | 17 | 32 | 1 | 0 | 0 | 4 | 33 | .344 | 12 | 1 | 17 | 0 | .413 | 0 | 1 | 6-9 | 17 | 1 | 0 | 1.000 |
| of | HOWARD, Erica/MUR | .286 | 9 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | LEVINS, Cayla/MUR | .277 | 55 | 166 | 11 | 46 | 9 | 0 | 3 | 26 | 64 | .386 | 5 | 2 | 11 | 2 | .305 | 1 | 6 | 6-6 | 34 | 2 | 3 | .923 |
| of | FEENEY, Maddy/MUR | .246 | 49 | 122 | 18 | 30 | 4 | 1 | 0 | 3 | 36 | .295 | 4 | 0 | 25 | 0 | .270 | 0 | 6 | 6-6 | 44 | 2 | 1 | .979 |
| of | YOUNG, Mallory/MUR | .222 | 22 | 54 | 7 | 12 | 4 | 0 | 0 | 3 | 16 | .296 | 6 | 1 | 8 | 2 | .311 | 0 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
| of | DOWNEY, Erika/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ODOM, Taylor/MUR | .205 | 21 | 44 | 4 | 9 | 3 | 0 | 1 | 6 | 15 | .341 | 8 | 0 | 14 | 0 | .327 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RODGERS, Jocelynn/MUR | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CULVER, Madison/MUR | .167 | 21 | 48 | 2 | 8 | 2 | 0 | 1 | 4 | 13 | .271 | 3 | 0 | 15 | 1 | .216 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DOWNEY, Erika/MUR | .152 | 16 | 33 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .212 | 1 | 1 | 6 | 0 | .200 | 0 | 3 | 4-4 | 0 | 0 | 0 | .000 |
| dh | HOWARD, Erica/MUR | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SANDERS, Brianne/MUR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TWADDLE, Jessica/MUR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CULVER, Madison/MUR | .409 | 24 | 22 | 0 | 9 | 3 | 0 | 0 | 7 | 12 | .545 | 0 | 0 | 3 | 0 | .391 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DOWNEY, Erika/MUR | .235 | 17 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 8 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ODOM, Taylor/MUR | .214 | 20 | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 6 | 0 | 3 | 0 | .450 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LICEAGA, Julia/MUR | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOWARD, Erica/MUR | .111 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | CAMPBELL, Haven/MUR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EDWARDS, Morgan/MUR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DOWNEY, Erika/MUR | 1.000 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | KESEL, Leah/MUR | .000 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | VAN DUYSE, Amber/MUR | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| p | CAMPBELL, Haven/MUR | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
| p | FRANCIS, J.J./MUR | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | ROBINSON, Mason/MUR | .000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 76 | 7 | .919 |
| c | LICEAGA, Julia/MUR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | EDWARDS, Morgan/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TWADDLE, Jessica/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KESEL, Leah/MUR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HOWARD, Erica/MUR | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | FEENEY, Maddy/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SANDERS, Brianne/MUR | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | LEVINS, Cayla/MUR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EDWARDS, Morgan/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | VAN DUYSE, Amber | 22 | 3 | 18 | 1 | .955 | 2 | 4 | 3 | .571 | 0 | 0 |
| p | CAMPBELL, Haven | 20 | 1 | 18 | 1 | .950 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | ROBINSON, Mason | 86 | 3 | 76 | 7 | .919 | 2 | 20 | 8 | .714 | 0 | 0 |
| p | FRANCIS, J.J. | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| c | CULVER, Madison | 10 | 8 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| c | LICEAGA, Julia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | RODGERS, Jocelynn | 221 | 183 | 35 | 3 | .986 | 3 | 30 | 15 | .667 | 9 | 0 |
| 1b | ODOM, Taylor | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | TWADDLE, Jessica | 587 | 551 | 28 | 8 | .986 | 34 | 0 | 0 | --- | 0 | 0 |
| 2b | DOWNEY, Erika | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | MILLER, Shelbey | 291 | 119 | 162 | 10 | .966 | 21 | 0 | 0 | --- | 0 | 0 |
| 3b | FINCK, Brenna | 171 | 33 | 132 | 6 | .965 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | DOWNEY, Erika | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | GLASS, Maggie | 218 | 56 | 153 | 9 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| of | KESEL, Leah | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | YOUNG, Mallory | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HOWARD, Erica | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FEENEY, Maddy | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LEVINS, Cayla | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EDWARDS, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DOWNEY, Erika | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CULVER, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Eastern Ky. (Mar 25, 2016) |
| Runs scored: | 16 | - | at Southeast Mo. St. (Mar 20, 2016) |
| Hits: | 20 | - | at Southeast Mo. St. (Mar 20, 2016) |
| RBIs: | 11 | - | at Southeast Mo. St. (Mar 20, 2016) |
| Doubles: | 6 | - | vs Southern Ill. (Apr 07, 2016) |
| Triples: | 2 | - | vs Evansville (Mar 17, 2016) |
| 2 | - | at Memphis (Mar 29, 2016) | |
| Home runs: | 2 | - | at Southeast Mo. St. (Mar 20, 2016) |
| 2 | - | vs Tennessee Tech (Apr 23, 2016) | |
| 2 | - | at Austin Peay (May 08, 2016) | |
| Total bases: | 31 | - | at Southeast Mo. St. (Mar 20, 2016) |
| Walks: | 8 | - | vs Austin Peay (Feb 20, 2016 at Bowling Green, Ky.) |
| Strikeouts: | 13 | - | at Kentucky (Mar 23, 2016) |
| 13 | - | at Eastern Ky. (Mar 25, 2016) | |
| Sac hits: | 3 | - | at Jacksonville (Mar 13, 2016) |
| 3 | - | vs SIUE (Apr 17, 2016) | |
| 3 | - | vs Jacksonville St. (May 11, 2016 at Oxford, Ala.) | |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 6 | - | at Morehead St. (Mar 26, 2016) |
| Hit by pitch: | 3 | - | at Austin Peay (May 07, 2016) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 11 | - | vs Austin Peay (Feb 20, 2016 at Bowling Green, Ky.) |
| 11 | - | vs Tennessee Tech (Apr 23, 2016) | |
| Hit into DP: | 2 | - | vs Ball St. (Mar 12, 2016 at Jacksonville, Fla.) |
| 2 | - | at Austin Peay (May 07, 2016) |
Fielding
| Putouts: | 30 | - | vs SIUE (Apr 17, 2016) |
| Assists: | 18 | - | at Eastern Ky. (Mar 25, 2016) |
| 18 | - | vs SIUE (Apr 17, 2016) | |
| Errors: | 4 | - | vs Bryant (Mar 04, 2016 at Auburn, Ala.) |
| 4 | - | at Eastern Ky. (Mar 25, 2016) | |
| 4 | - | vs Southern Ill. (Apr 07, 2016) | |
| Passed balls: | 3 | - | vs SIUE (Apr 16, 2016) |
| DPs turned: | 3 | - | vs ETSU (Feb 14, 2016 at Kennesaw, Ga.) |
| 3 | - | at Tennessee St. (Apr 09, 2016) |
Pitching
| Innings pitched: | 10.0 | - | vs SIUE (Apr 17, 2016) |
| Runs allowed: | 10 | - | at Auburn (Mar 05, 2016) |
| 10 | - | vs Southern Ill. (Apr 07, 2016) | |
| 10 | - | vs Eastern Ill. (May 13, 2016 at Oxford, Ala.) | |
| Earned runs: | 9 | - | (4 times ) |
| Walks allowed: | 8 | - | vs Ball St. (Mar 12, 2016 at Jacksonville, Fla.) |
| Strikeouts: | 8 | - | vs Tennessee Tech (Apr 23, 2016) |
| Hits allowed: | 15 | - | at Southeast Mo. St. (Mar 19, 2016) |
| 15 | - | at Eastern Ky. (Mar 25, 2016) | |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | at Austin Peay (May 07, 2016) |
| 2 | - | vs Jacksonville St. (May 11, 2016 at Oxford, Ala.) | |
| Wild pitches: | 5 | - | at Kennesaw St. (Feb 12, 2016) |
| Hit batters: | 2 | - | at Kennesaw St. (Feb 12, 2016) |
| 2 | - | at Morehead St. (Mar 26, 2016) | |
| 2 | - | at Austin Peay (May 07, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | MILLER, Shelbey at Southeast Mo. St. (Mar 20, 2016) |
| 4 | - | KESEL, Leah at Southeast Mo. St. (Mar 20, 2016) | |
| RBIs: | 6 | - | LEVINS, Cayla at Southeast Mo. St. (Mar 20, 2016) |
| Doubles: | 3 | - | GLASS, Maggie vs Southern Ill. (Apr 07, 2016) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (20 times ) |
| Total bases: | 8 | - | LEVINS, Cayla at Southeast Mo. St. (Mar 20, 2016) |
| Walks: | 2 | - | (8 times ) |
| Strikeouts: | 3 | - | FINCK, Brenna at Kennesaw St. (Feb 12, 2016) |
| 3 | - | GLASS, Maggie at Eastern Ky. (Mar 25, 2016) | |
| 3 | - | KESEL, Leah vs Tennessee Tech (Apr 23, 2016) | |
| Sac hits: | 2 | - | LEVINS, Cayla vs SIUE (Apr 17, 2016) |
| 2 | - | FINCK, Brenna at Austin Peay (May 07, 2016) | |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | TWADDLE, Jessica vs Austin Peay (Feb 20, 2016 at Bowling Green, Ky.) |
| Hit by pitch: | 1 | - | (20 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 7 | - | YOUNG, Mallory vs Evansville (Mar 17, 2016) |
| 7 | - | RODGERS, Jocelynn vs Tennessee Tech (Apr 23, 2016) |
Fielding
| Putouts: | 21 | - | TWADDLE, Jessica vs SIUE (Apr 17, 2016) |
| Assists: | 8 | - | GLASS, Maggie vs Ball St. (Mar 11, 2016 at Jacksonville, Fla.) |
| 8 | - | MILLER, Shelbey vs SIUE (Apr 17, 2016) | |
| Errors: | 3 | - | GLASS, Maggie vs Bryant (Mar 04, 2016 at Auburn, Ala.) |
| Passed balls: | 3 | - | RODGERS, Jocelynn vs SIUE (Apr 16, 2016) |
Pitching
| Innings pitched: | 10.0 | - | ROBINSON, Mason vs SIUE (Apr 17, 2016) |
| Runs allowed: | 7 | - | ROBINSON, Mason at Auburn (Mar 05, 2016) |
| 7 | - | ROBINSON, Mason vs Eastern Ill. (May 13, 2016 at Oxford, Ala.) | |
| Earned runs: | 7 | - | ROBINSON, Mason vs Eastern Ill. (May 13, 2016 at Oxford, Ala.) |
| Walks allowed: | 5 | - | CAMPBELL, Haven vs Indiana (Mar 05, 2016 at Auburn, Ala.) |
| 5 | - | ROBINSON, Mason at Southeast Mo. St. (Mar 20, 2016) | |
| Strikeouts: | 8 | - | ROBINSON, Mason vs Tennessee Tech (Apr 23, 2016) |
| Hits allowed: | 12 | - | CAMPBELL, Haven at Tennessee St. (Apr 09, 2016) |
| Doubles allowed: | 2 | - | (12 times ) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | CAMPBELL, Haven at Austin Peay (May 07, 2016) |
| 2 | - | ROBINSON, Mason vs Jacksonville St. (May 11, 2016 at Oxford, Ala.) | |
| Wild pitches: | 3 | - | VAN DUYSE, Amber at Kennesaw St. (Feb 12, 2016) |
| Hit batters: | 2 | - | VAN DUYSE, Amber at Kennesaw St. (Feb 12, 2016) |
| 2 | - | VAN DUYSE, Amber at Morehead St. (Mar 26, 2016) | |
| 2 | - | VAN DUYSE, Amber at Austin Peay (May 07, 2016) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TWADDLE, Jessica | 54 | 161 | 1.00 | .24 | .04 | .07 | .37 | .15 | .52 | .37 | .59 | 86 | 17 | 29 | 15 | 10 | 4 | 44 | 33 | 17 |
| KESEL, Leah | 49 | 97 | .65 | .02 | .00 | .00 | .24 | .35 | .08 | .18 | .47 | 87 | 20 | 28 | 3 | 10 | 15 | 29 | 14 | 21 |
| MILLER, Shelbey | 55 | 182 | 1.09 | .24 | .02 | .04 | .36 | .22 | .38 | .24 | .67 | 86 | 17 | 28 | 9 | 9 | 5 | 38 | 24 | 25 |
| RODGERS, Jocelynn | 55 | 171 | .87 | .13 | .04 | .07 | .15 | .58 | .40 | .02 | .20 | 91 | 5 | 25 | 11 | 4 | 17 | 37 | 26 | 19 |
| LEVINS, Cayla | 55 | 166 | .84 | .16 | .00 | .05 | .09 | .20 | .47 | .11 | .20 | 92 | 6 | 25 | 14 | 2 | 6 | 35 | 25 | 33 |
| FINCK, Brenna | 55 | 142 | .65 | .04 | .04 | .00 | .16 | .42 | .09 | .07 | .31 | 86 | 10 | 21 | 3 | 5 | 13 | 25 | 13 | 34 |
| FEENEY, Maddy | 50 | 122 | .60 | .08 | .02 | .00 | .08 | .50 | .06 | .12 | .36 | 92 | 13 | 22 | 2 | 3 | 18 | 27 | 18 | 30 |
| CULVER, Madison | 46 | 77 | .39 | .11 | .00 | .02 | .07 | .43 | .24 | .00 | .04 | 90 | 2 | 21 | 12 | 3 | 23 | 30 | 23 | 23 |
| YOUNG, Mallory | 22 | 54 | .55 | .18 | .00 | .00 | .27 | .36 | .14 | .05 | .32 | 88 | 11 | 19 | 4 | 9 | 13 | 26 | 22 | 29 |
