Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
1 | Feb 09, 2018 | vs | ETSU | W | 16-6 | 16-16-0 | / | 6-13-1 | 5 | 1-0-0 | 0-0-0 | CAMPBELL (W 1-0) | 189 | 1:59 | |
1 | Feb 10, 2018 | at | Ga. Southern | 4-5 | L | 4-5-3 | / | 5-9-0 | 7 | 1-1-0 | 0-0-0 | VAN DUYSE (L 0-1) | 279 | 1:48 | |
1 | Feb 10, 2018 | vs | ETSU | 5-7 | L | 5-4-1 | / | 7-9-3 | 7 | 1-2-0 | 0-0-0 | CAMPBELL (L 1-1) | 101 | 2:03 | |
1 | Feb 11, 2018 | vs | Radford | 2-4 | L | 2-5-2 | / | 4-6-2 | 7 | 1-3-0 | 0-0-0 | SUSKI (L 0-1) | 123 | 1:34 | |
2 | Feb 16, 2018 | vs | Drake | W | 5-3 | 5-6-2 | / | 3-5-1 | 7 | 2-3-0 | 0-0-0 | CAMPBELL (W 2-1) | 634 | 2:07 | |
2 | Feb 16, 2018 | at | Mississippi St. | 1-6 | L | 1-3-1 | / | 6-9-1 | 7 | 2-4-0 | 0-0-0 | SUSKI (L 0-2) | 634 | 1:54 | |
2 | Feb 17, 2018 | vs | South Ala. | W | 4-1 | 4-6-3 | / | 1-7-2 | 7 | 3-4-0 | 0-0-0 | CAMPBELL (W 3-1) | 462 | 1:55 | |
2 | Feb 18, 2018 | vs | South Ala. | 1-3 | L | 1-3-1 | / | 3-8-1 | 7 | 3-5-0 | 0-0-0 | SUSKI (L 0-3) | 486 | 1:29 | |
3 | Feb 23, 2018 | vs | #16 Ole Miss | 2-4 | L | 2-2-2 | / | 4-5-2 | 7 | 3-6-0 | 0-0-0 | CAMPBELL (L 3-2) | 114 | 1:46 | |
3 | Feb 23, 2018 | vs | UAB | W | 4-2 | 4-8-0 | / | 2-5-0 | (9) | 4-6-0 | 0-0-0 | SUSKI (W 1-3) | 194 | 2:02 | |
3 | Feb 24, 2018 | vs | Tennessee Tech | W | 21-0 | 21-12-0 | / | 0-3-2 | 5 | 5-6-0 | 0-0-0 | CAMPBELL (W 4-2) | 109 | 1:40 | |
3 | Feb 24, 2018 | at | Troy | 2-3 | L | 2-2-1 | / | 3-6-0 | 7 | 5-7-0 | 0-0-0 | SUSKI (L 1-4) | 594 | 1:29 | |
3 | Feb 25, 2018 | vs | UAB | 2-6 | L | 2-6-0 | / | 6-10-1 | 7 | 5-8-0 | 0-0-0 | CAMPBELL (L 4-3) | 167 | 2:13 | |
4 | Mar 02, 2018 | vs | Northern Ill. | 0-3 | L | 0-4-1 | / | 3-7-0 | 7 | 5-9-0 | 0-0-0 | SUSKI (L 1-5) | 100 | 1h 4 | |
4 | Mar 02, 2018 | at | Southern Ill. | W | 5-3 | 5-8-3 | / | 3-6-1 | 7 | 6-9-0 | 0-0-0 | CAMPBELL (W 5-3) | 400 | ||
4 | Mar 03, 2018 | vs | Illinois | 2-7 | L | 2-3-3 | / | 7-10-1 | 7 | 6-10-0 | 0-0-0 | CAMPBELL (L 4-4) | 175 | 1hr | |
4 | Mar 03, 2018 | vs | Northern Ill. | 3-7 | L | 3-7-0 | / | 7-13-4 | 7 | 6-11-0 | 0-0-0 | SUSKI (L 1-6) | 106 | 2h 0 | |
4 | Mar 04, 2018 | at | Southern Ill. | 0-8 | L | 0-5-2 | / | 8-11-0 | 6 | 6-12-0 | 0-0-0 | CAMPBELL (L 5-5) | 389 | 1h 4 | |
5 | Mar 09, 2018 | RHODE ISLAND | W | 2-0 | 2-6-2 | / | 0-3-0 | 7 | 7-12-0 | 0-0-0 | SUSKI (W 2-6) | 0 | 1:27 | ||
5 | Mar 09, 2018 | OAKLAND | W | 7-6 | 7-7-2 | / | 6-11-1 | (9) | 8-12-0 | 0-0-0 | VAN DUYSE (W 1-1) | 469 | 2:09 | ||
5 | Mar 10, 2018 | ILL.-CHICAGO | 1-2 | L | 1-6-1 | / | 2-5-1 | 7 | 8-13-0 | 0-0-0 | CAMPBELL (L 5-6) | 619 | 1:46 | ||
6 | Mar 16, 2018 | vs | Northern Colo. | 2-5 | L | 2-8-1 | / | 5-5-1 | 7 | 8-14-0 | 0-0-0 | VAN DUYSE (L 1-2) | 0 | 2:04 | |
6 | Mar 16, 2018 | at | Kansas | W | 9-0 | 9-10-0 | / | 0-3-1 | 6 | 9-14-0 | 0-0-0 | CAMPBELL (W 6-6) | 331 | 1:31 | |
6 | Mar 17, 2018 | vs | Western Ill. | 0-6 | L | 0-1-2 | / | 6-13-0 | 7 | 9-15-0 | 0-0-0 | CAMPBELL (L 6-7) | 0 | 1:35 | |
6 | Mar 17, 2018 | vs | UMKC | 1-4 | L | 1-4-0 | / | 4-4-1 | 7 | 9-16-0 | 0-0-0 | VAN DUYSE (L 1-3) | 468 | 1:21 | |
6 | Mar 18, 2018 | vs | Saint Louis | 3-7 | L | 3-7-0 | / | 7-7-0 | 7 | 9-17-0 | 0-0-0 | VAUGHN (L 0-1) | 349 | 1:53 | |
Mar 20, 2018 | at | Saint Louis | 4-5 | L | 4-6-1 | / | 5-7-2 | 7 | 9-18-0 | 0-0-0 | VAN DUYSE (L 1-4) | 70 | 1:17 | ||
* | Mar 23, 2018 | at | Eastern Ky.-1 | 3-4 | L | 3-6-1 | / | 4-8-2 | 7 | 9-19-0 | 0-1-0 | SUSKI (L 2-7) | 100 | 1:44 | |
* | Mar 23, 2018 | at | Eastern Ky.-2 | 3-4 | L | 3-11-1 | / | 4-6-0 | (8) | 9-20-0 | 0-2-0 | VAN DUYSE (L 1-5) | 125 | 1:35 | |
* | Mar 30, 2018 | JACKSONVILLE ST.-1 | 3-9 | L | 3-5-1 | / | 9-13-0 | 7 | 9-21-0 | 0-3-0 | CAMPBELL (L 6-8) | - | 1:50 | ||
* | Mar 30, 2018 | JACKSONVILLE ST.-2 | 0-5 | L | 0-2-2 | / | 5-8-1 | 7 | 9-22-0 | 0-4-0 | VAN DUYSE (L 1-6) | 398 | 1:30 | ||
Apr 04, 2018 | WESTERN KY. | W | 10-6 | 10-10-3 | / | 6-7-2 | 7 | 10-22-0 | 0-4-0 | VAN DUYSE (W 2-5) | 197 | 2:16 | |||
* | Apr 08, 2018 | SOUTHEAST MO. ST.-1 | 7-8 | L | 7-7-1 | / | 8-11-3 | 7 | 10-23-0 | 0-5-0 | SUSKI (L 2-8) | - | 2:27 | ||
* | 04-08-18 | SOUTHEAST MO. ST.-2 | 8-11 | L | 8-9-4 | / | 11-12-2 | 7 | 10-24-0 | 0-6-0 | VAUGHN (L 0-2) | 374 | 1:55 | ||
* | Apr 09, 2018 | UT MARTIN-1 | 2-3 | L | 2-10-1 | / | 3-8-0 | (8) | 10-25-0 | 0-7-0 | CAMPBELL (L 6-9) | - | 1:47 | ||
* | Apr 09, 2018 | UT MARTIN-2 | 0-4 | L | 0-10-1 | / | 4-7-0 | 7 | 10-26-0 | 0-8-0 | SUSKI (L 2-9) | 187 | 1:45 | ||
Apr 11, 2018 | SOUTHERN ILL. | 1-3 | L | 1-5-0 | / | 3-7-1 | 7 | 10-27-0 | 0-8-0 | VAUGHN (L 0-2) | 57 | 145 | |||
* | Apr 13, 2018 | at | Tennessee Tech-1 | 1-5 | L | 1-7-3 | / | 5-8-1 | 7 | 10-28-0 | 0-9-0 | VAUGHN (L 0-4) | - | 1:37 | |
* | Apr 13, 2018 | at | Tennessee Tech-2 | 4-5 | L | 4-7-1 | / | 5-12-3 | 7 | 10-29-0 | 0-10-0 | VAUGHN (L 0-5) | 125 | 1:58 | |
Apr 18, 2018 | at | Memphis | 4-5 | L | 4-8-2 | / | 5-9-0 | 7 | 10-30-0 | 0-10-0 | VAUGHN (L 0-6) | 72 | 1:52 | ||
* | Apr 20, 2018 | at | Belmont-1 | W | 1-0 | 1-6-0 | / | 0-1-1 | 7 | 11-30-0 | 1-10-0 | CAMPBELL (W 7-9) | 105 | 1:30 | |
* | Apr 20, 2018 | at | Belmont-2 | W | 4-3 | 4-11-0 | / | 3-6-1 | 7 | 12-30-0 | 2-10-0 | CAMPBELL (W 8-9) | 95 | 2:00 | |
* | Apr 21, 2018 | at | Tennessee St.-1 | W | 7-1 | 7-9-1 | / | 1-4-1 | 7 | 13-30-0 | 3-10-0 | CAMPBELL (W 9-9) | 127 | 1:44 | |
* | Apr 21, 2018 | at | Tennessee St.-2 | W | 11-3 | 11-15-2 | / | 3-5-2 | 7 | 14-30-0 | 4-10-0 | BARRETT (W 1-0) | 147 | 2:11 | |
* | Apr 28, 2018 | EASTERN ILL.-1 | 4-5 | L | 4-5-2 | / | 5-10-2 | (8) | 14-31-0 | 4-11-0 | CAMPBELL (L 9-10) | - | 2:15 | ||
* | Apr 28, 2018 | EASTERN ILL.-2 | 4-5 | L | 4-7-1 | / | 5-10-0 | 7 | 14-32-0 | 4-12-0 | VAUGHN (L 0-7) | 217 | 1:52 | ||
* | Apr 29, 2018 | SIUE-1 | W | 2-0 | 2-5-1 | / | 0-2-0 | 7 | 15-32-0 | 5-12-0 | CAMPBELL (W 10-10) | - | 1:30 | ||
* | Apr 29, 2018 | SIUE-2 | 0-1 | L | 0-6-0 | / | 1-6-0 | 7 | 15-33-0 | 5-13-0 | VAUGHN (L 0-8) | 167 | 1:55 | ||
* | May 1, 2018 | at | Morehead State-1 | W | 1-0 | 1-3-1 | / | 0-1-2 | 7 | 16-33-0 | 6-13-0 | CAMPBELL (W 11-10) | - | 1:24 | |
* | May 1, 2018 | at | Morehead State-2 | 3-4 | L | 3-5-0 | / | 4-9-0 | 7 | 16-34-0 | 6-14-0 | BARRETT (L 1-1) | 250 | 1:20 | |
* | May 04, 2018 | AUSTIN PEAY-1 | 0-6 | L | 0-7-3 | / | 6-5-0 | 7 | 16-35-0 | 6-15-0 | CAMPBELL (L 11-11) | - | 1:39 | ||
* | May 04, 2018 | AUSTIN PEAY-2 | 6-8 | L | 6-9-3 | / | 8-12-2 | 7 | 16-36-0 | 6-16-0 | VAUGHN (L 0-9) | 254 | 1:55 |
1-Eagle Round Robin (Statesboro, Ga.)
2-February Freezer (Starkville, Miss.) 3-Trojan Classic (Troy, Ala.) 4-Coach B Classic (Carbondale, Ill.) 5-Racer Classic (Murray, Ky.) 6-Rock Chalk Challenge (Lawrence, Kan.) 7-OVC Softball Championship (Oxford, Ala.) * = Conference game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | vs | ETSU | 28 | 16 | 16 | 16 | 4 | 1 | 2 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 4 | .571 | |
Feb 10, 2018 | at | Ga. Southern | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 18 | 10 | 3 | 5 | .412 | |
Feb 10, 2018 | vs | ETSU | 26 | 5 | 4 | 3 | 0 | 1 | 1 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 9 | 1 | 8 | .325 | |
Feb 11, 2018 | vs | Radford | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 9 | 2 | 6 | .291 | |
Feb 16, 2018 | vs | Drake | 27 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 2 | 6 | .277 | |
Feb 16, 2018 | at | Mississippi St. | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | 5 | .253 | |
Feb 17, 2018 | vs | South Ala. | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | 4 | .251 | |
Feb 18, 2018 | vs | South Ala. | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 18 | 9 | 1 | 4 | .236 | |
Feb 23, 2018 | vs | Ole Miss | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | 4 | .221 | |
Feb 23, 2018 | vs | UAB | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 27 | 11 | 0 | 9 | .224 | |
Feb 24, 2018 | vs | Tennessee Tech | 25 | 21 | 12 | 17 | 2 | 1 | 1 | 19 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 15 | 9 | 0 | 4 | .246 | |
Feb 24, 2018 | at | Troy | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 5 | 1 | 2 | .235 | |
Feb 25, 2018 | vs | UAB | 26 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 13 | 0 | 8 | .235 | |
Mar 02, 2018 | vs | Northern Ill. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .231 | |
Mar 02, 2018 | at | Southern Ill. | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 12 | 3 | 7 | .234 | |
Mar 03, 2018 | vs | Illinois | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | 2 | .227 | |
Mar 03, 2018 | vs | Northern Ill. | 32 | 3 | 7 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 12 | .227 | |
Mar 04, 2018 | at | Southern Ill. | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 5 | .226 | |
Mar 09, 2018 | RHODE ISLAND | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 5 | .228 | ||
Mar 09, 2018 | OAKLAND | 30 | 7 | 7 | 6 | 2 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 27 | 16 | 2 | 5 | .228 | ||
Mar 10, 2018 | ILL.-CHICAGO | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .228 | ||
Mar 16, 2018 | vs | Northern Colo. | 27 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 1 | 7 | .232 | |
Mar 16, 2018 | at | Kansas | 26 | 9 | 10 | 9 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 9 | 0 | 4 | .238 | |
Mar 17, 2018 | vs | Western Ill. | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | 1 | .231 | |
Mar 17, 2018 | vs | UMKC | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 0 | 7 | .229 | |
Mar 18, 2018 | vs | Saint Louis | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 8 | 0 | 8 | .231 | |
Mar 20, 2018 | at | Saint Louis | 27 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 10 | 1 | 5 | .230 | |
* | Mar 23, 2018 | at | Eastern Ky. | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 7 | 1 | 8 | .230 |
* | Mar 23, 2018 | at | Eastern Ky. | 32 | 3 | 11 | 2 | 1 | 0 | 2 | 18 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | 12 | 1 | 8 | .235 |
* | Mar 30, 2018 | JACKSONVILLE ST. | 25 | 3 | 5 | 2 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 4 | .234 | |
* | Mar 30, 2018 | JACKSONVILLE ST. | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 3 | .229 | |
Apr 04, 2018 | WESTERN KY. | 28 | 10 | 10 | 10 | 2 | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 3 | 9 | .234 | ||
* | Apr 08, 2018 | SOUTHEAST MO. ST. | 30 | 7 | 7 | 7 | 0 | 1 | 1 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 10 | .234 | |
* | 04-08-18 | SOUTHEAST MO. ST. | 30 | 8 | 9 | 7 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 7 | 4 | 4 | .236 | |
* | Apr 09, 2018 | UT MARTIN | 32 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 20 | 1 | 7 | .239 | |
* | Apr 09, 2018 | UT MARTIN | 31 | 0 | 10 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 10 | .241 | |
Apr 11, 2018 | SOUTHERN ILL. | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 6 | .240 | ||
* | Apr 13, 2018 | at | Tennessee Tech | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 3 | 6 | .241 |
* | Apr 13, 2018 | at | Tennessee Tech | 27 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 19 | 4 | 1 | 7 | .241 |
Apr 18, 2018 | at | Memphis | 26 | 4 | 8 | 4 | 5 | 1 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 18 | 7 | 2 | 4 | .243 | |
* | Apr 20, 2018 | at | Belmont | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 0 | 7 | .242 |
* | Apr 20, 2018 | at | Belmont | 32 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 11 | .245 |
* | Apr 21, 2018 | at | Tennessee St. | 26 | 7 | 9 | 7 | 1 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 21 | 10 | 1 | 4 | .247 |
* | Apr 21, 2018 | at | Tennessee St. | 34 | 11 | 15 | 10 | 2 | 1 | 2 | 25 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 2 | 6 | .253 |
* | Apr 28, 2018 | EASTERN ILL. | 28 | 4 | 5 | 4 | 1 | 1 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 14 | 2 | 4 | .251 | |
* | Apr 28, 2018 | EASTERN ILL. | 28 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 6 | .251 | |
* | Apr 29, 2018 | SIUE | 23 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 5 | .251 | |
* | Apr 29, 2018 | SIUE | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 0 | 7 | .251 | |
* | May 1, 2018 | at | Morehead State | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 5 | .248 |
* | May 1, 2018 | at | Morehead State | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 0 | 3 | .248 |
* | May 04, 2018 | AUSTIN PEAY | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | 7 | .248 | |
* | May 04, 2018 | AUSTIN PEAY | 30 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 3 | 5 | .249 | |
Totals | 1386 | 197 | 345 | 173 | 59 | 12 | 23 | 497 | 134 | 0 | 48 | 10 | 10 | 35 | 10 | 6 | 261 | 1052 | 484 | 69 | 306 | .249 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | vs | ETSU | 5.0 | 13 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6 | 1 | 0 | 0 | 8.40 | |
Feb 10, 2018 | at | Ga. Southern | 6.0 | 9 | 5 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 1 | 1 | 0 | 6.36 | |
Feb 10, 2018 | vs | ETSU | 6.0 | 9 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1 | 2 | 0 | 7.00 | |
Feb 11, 2018 | vs | Radford | 6.0 | 6 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2-4 | 1 | 3 | 0 | 6.39 | |
Feb 16, 2018 | vs | Drake | 7.0 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 3 | 1 | 5.60 | |
Feb 16, 2018 | at | Mississippi St. | 6.0 | 9 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 2 | 4 | 1 | 5.44 | |
Feb 17, 2018 | vs | South Ala. | 7.0 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 4 | 1 | 4.56 | |
Feb 18, 2018 | vs | South Ala. | 6.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 5 | 1 | 4.43 | |
Feb 23, 2018 | vs | Ole Miss | 7.0 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 6 | 1 | 4.25 | |
Feb 23, 2018 | vs | UAB | 9.0 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 6 | 1 | 3.77 | |
Feb 24, 2018 | vs | Tennessee Tech | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-0 | 5 | 6 | 1 | 3.50 | |
Feb 24, 2018 | at | Troy | 6.0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 7 | 1 | 3.50 | |
Feb 25, 2018 | vs | UAB | 7.0 | 10 | 6 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 5 | 8 | 1 | 3.71 | |
Mar 02, 2018 | vs | Northern Ill. | 7.0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 9 | 1 | 3.50 | |
Mar 02, 2018 | at | Southern Ill. | 7.0 | 6 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6 | 9 | 2 | 3.32 | |
Mar 03, 2018 | vs | Illinois | 6.0 | 10 | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-7 | 6 | 10 | 2 | 3.47 | |
Mar 03, 2018 | vs | Northern Ill. | 7.0 | 13 | 7 | 7 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 6 | 11 | 2 | 3.69 | |
Mar 04, 2018 | at | Southern Ill. | 6.0 | 11 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 6 | 12 | 2 | 3.86 | |
Mar 09, 2018 | RHODE ISLAND | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 7 | 12 | 3 | 3.64 | ||
Mar 09, 2018 | OAKLAND | 9.0 | 11 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 8 | 12 | 3 | 3.61 | ||
Mar 10, 2018 | ILL.-CHICAGO | 7.0 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 8 | 13 | 3 | 3.42 | ||
Mar 16, 2018 | vs | Northern Colo. | 7.0 | 5 | 5 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 8 | 14 | 3 | 3.45 | |
Mar 16, 2018 | at | Kansas | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 9 | 14 | 3 | 3.32 | |
Mar 17, 2018 | vs | Western Ill. | 7.0 | 13 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 9 | 15 | 3 | 3.43 | |
Mar 17, 2018 | vs | UMKC | 6.1 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 9 | 16 | 3 | 3.47 | |
