Murray St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
Feb 08, 2019  vs  Maryland    3-6  L     3-8-1  6-13-0  7   0-1-0  0-0-0   SUSKI (L 0-1)  105  2:12 
Feb 08, 2019  vs  #9 Alabama    0-12  L     0-1-3  12-10-0  5   0-2-0  0-0-0   JAMES (L 0-1)  671  1:24 
Feb 09, 2019  vs  Alabama    10-16  L     10-8-2  16-17-0  7   0-3-0  0-0-0   VAN DUYSE (L 0-1)  663  2:35 
Feb 09, 2019  at  Troy    1-2  L     1-1-3  2-8-0  7   0-4-0  0-0-0   JAMES (L 0-3)  429  1:58 
Feb 10, 2019  vs  Maryland    2-3  L     2-5-0  3-9-1  (8)   0-5-0  0-0-0   VAUGHN (L 0-1)  138  1:45 
Feb 15, 2019  vs  Butler  5-0       5-10-1  0-2-2  7   1-5-0  0-0-0   JAMES (W)  60  1:55 
Feb 15, 2019  vs  Delaware  16-5       16-14-0  5-10-2  5   2-5-0  0-0-0   VAN DUYSE (W 1-1)  115  1:53 
Feb 16, 2019  vs  George Mason    3-6  L     3-6-4  6-8-2  7   2-6-0  0-0-0   SUSKI (L 0-2)  125  2:12 
Feb 16, 2019  vs  South Dakota  8-4       8-13-0  4-9-2  7   3-6-0  0-0-0   JAMES (W 2-1)  65  2:12 
Feb 17, 2019  vs  Ball State  5-1       5-8-1  1-5-1  7   4-6-0  0-0-0   JAMES (W 3-1)  82  1:58 
Feb 24, 2019  vs  UMBC    2-3  L     2-8-3  3-5-1  7   4-7-0  0-0-0   JAMES (L 3-3)  2:00 
Feb 24, 2019  at  NC State    1-9  L     1-3-3  9-11-0  6   4-8-0  0-0-0   VAUGHN (L 0-2)  211  1:38 
Feb 25, 2019  at  NC State    1-10  L     1-4-1  10-8-1  5   4-9-0  0-0-0   JAMES (L 3-4)  50  1:44 
Mar 01, 2019  vs  Southern Illinois  5-3       5-6-1  3-5-1  7   5-9-0  0-0-0   JAMES (W 4-4)  103  7:08 
Mar 02, 2019  vs  Saint Louis  13-12       13-17-2  12-21-4  (8)   6-9-0  0-0-0   BARRETT (W 1-0)  111  2:47 
Mar 02, 2019  vs  #17 Kentucky    4-14  L     4-8-0  14-15-1  7   6-10-0  0-0-0   JAMES (L 4-5)  111  2:05 
03/10/2019     NORTHERN IOWA    7-10  L     7-12-1  10-11-1  (9)   6-11-0  0-0-0   VAUGHN (L 0-3)  104  2:24 
Mar 10, 2019    SAMFORD  4-1       4-10-0  1-6-1  7   7-11-0  0-0-0   MAKOWSKY (W 1-0)  102  1:57 
Mar 11, 2019    PURDUE FORT WAYNE  2-0       2-3-0  0-3-1  7   8-11-0  0-0-0   MAKOWSKY (W 2-0)  71  2:01 
Mar 11, 2019    SAMFORD  5-1       5-6-0  1-5-0  7   9-11-0  0-0-0   JAMES (W 5-5)  96  2:03 
Mar 15, 2019  at  Memphis  6-3       6-8-2  3-10-2  7   10-11-0  0-0-0   JAMES (W 6-5)  168  1:50 
Mar 15, 2019  vs  #13 Texas Tech    0-8  L     0-3-1  8-6-0  5   10-12-0  0-0-0   VAUGHN (L 0-4)  95  1:29 
Mar 16, 2019  vs  North Alabama    2-3  L     2-5-2  3-6-1  (9)   10-13-0  0-0-0   JAMES (L 6-6)  137  1:56 
Mar 17, 2019  vs  Maine    5-6  L     5-7-1  6-9-2  (9)   10-14-0  0-0-0   BARRETT (L 1-1)  125  2:34 
Mar 17, 2019  at  Memphis    5-9  L     5-4-4  9-9-1  7   10-15-0  0-0-0   JAMES (L 6-7)  202  2:02 
Mar 23, 2019  at  Eastern Illinois-1  7-0       7-13-0  0-4-2  7   11-15-0  1-0-0   JAMES (W 7-7)  133  1:54 
Mar 23, 2019  at  Eastern Illinois-2  7-4       7-7-2  4-9-2  7   12-15-0  2-0-0   BARRETT (W 2-1)  133  2:05 
  03/27/2019     MEMPHIS    0-8  L     0-6-2  8-6-0  5   12-16-0  2-0-0   MAKOWSKY (L 2-1)  228  1:57 
Mar 29, 2019    TENNESSEE STATE    1-2  L     1-10-2  2-4-0  (8)   12-17-0  2-1-0   JAMES (L 7-8)  104  2:10 
Mar 29, 2019    TENNESSEE STATE  7-1       7-11-1  1-6-1  7   13-17-0  3-1-0   MAKOWSKY (W 3-1)  117  2:00 
Mar 31, 2019    BELMONT  1-0       1-4-0  0-0-0  7   14-17-0  4-1-0   JAMES (W 8-8)  106  1:18 
Mar 31, 2019    BELMONT  3-0       3-5-0  0-5-2  7   15-17-0  5-1-0   MAKOWSKY (W 4-1)  106  1:44 
  Apr 02, 2019  at  Southern Illinois    0-4  L     0-3-0  4-7-0  7   15-18-0  5-1-0   MAKOWSKY (L 4-2)  150  1hr  
Apr 06, 2019    TENNESSEE TECH  1-0       1-2-0  0-3-1  7   16-18-0  6-1-0   JAMES (W 9-8)  124  1:35 
Apr 06, 2019    TENNESSEE TECH  5-0       5-8-0  0-5-1  7   17-18-0  7-1-0   MAKOWSKY (W 5-2)  142  2:07 
Apr 09, 2019  at  Austin Peay-1    2-4  L     2-4-3  4-10-0  7   17-19-0  7-2-0   JAMES (L 9-9)  1:29 
Apr 09, 2019  at  Austin Peay-2  4-2       4-9-0  2-7-0  7   18-19-0  8-2-0   MAKOWSKY (W 6-2)  143  1:47 
Apr 12, 2019  at  UT Martin-1  5-4       5-9-1  4-9-0  7   19-19-0  9-2-0   JAMES (W 10-9)  1:55 
Apr 12, 2019  at  UT Martin-2  3-0       3-9-0  0-3-1  7   20-19-0  10-2-0   MAKOWSKY (W 7-2)  312  1:46 
04-15-19   at  Southeast Missouri-1  8-4       8-9-0  4-5-4  7   21-19-0  11-2-0   JAMES (W 11-9)  190  1:39 
04-15-19   at  Southeast Missouri-2    1-9  L     1-2-0  9-10-0  5   21-20-0  11-3-0   MAKOWSKY (L 7-3)  205  1:26 
Apr 19, 2019  at  Jacksonville State-1    0-2  L     0-2-0  2-5-2  7   21-21-0  11-4-0   JAMES (L 11-10)  286  2:53 
Apr 19, 2019  at  Jacksonville State-2    4-9  L     4-3-1  9-11-1  7   21-22-0  11-5-0   MAKOWSKY (L 7-4)  286  2:19 
  Apr 23, 2019    NORTH ALABAMA    4-5  L     4-4-1  5-10-1  7   21-23-0  11-5-0   VAN DUYSE (L 1-2)  114  2:09 
Apr 26, 2019    EASTERN KY.-1    1-5  L     1-4-1  5-11-0  7   21-24-0  11-6-0   JAMES (L 11-11)  211  1:50 
Apr 26, 2019    EASTERN KY.-2  7-6       7-11-1  6-7-2  7   22-24-0  12-6-0   VAN DUYSE (W 1-3)  222  2:20 
Apr 28, 2019    MOREHEAD STATE  9-1       9-7-1  1-3-0  5   23-24-0  13-6-0   VAN DUYSE (W 3-2)  127  1:17 
Apr 28, 2019    MOREHEAD STATE  15-0       15-19-0  0-1-5  5   24-24-0  14-6-0   MAKOWSKY (W 8-4)  127  1:23 
  May 01, 2019  at  WKU    1-4  L     1-4-0  4-6-0  7   24-25-0  14-6-0   MAKOWSKY (L 8-5)  234  1:40 
5/4/2019   at  SIUE-1  5-2       5-5-1  2-5-0  7   25-25-0  15-6-0   JAMES (W 12-11)  135  1:47 
5/4/2019   at  SIUE  8-2       8-9-1  2-3-0  7   26-25-0  16-6-0   MAKOWSKY (W 9-5)  135  1:44 
  May 08, 2019  vs  #5 Eastern Ky.    3-5  L     3-11-4  5-5-0  7   26-26-0  16-6-0   MAKOWSKY (L 9-6)  467  1:59 
  May 09, 2019  vs  #3 Austin Peay    0-3  L     0-5-0  3-3-1  7   26-27-0  16-6-0   MAKOWSKY (L 9-7)  582  1:35 

* = Conference game
1 - Trojan Classic (Troy, Ala.)
2 - Madeira Beach Inv. (M.B., Fla.)
3 - Fairfield Inn & Suites (Raleigh, N.C.)
4 - Coach B Classic (Chattanooga. Tenn.)
5 - Racer Classic (Murray, Ky.)
6 - Tiger Classic (Memphis, Tenn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2019  vs  Maryland   29  10  21  .276 
  Feb 08, 2019  vs  Alabama   16  15  .200 
  Feb 09, 2019  vs  Alabama   29  10  10  13  18  .230 
  Feb 09, 2019  at  Troy   21  18  .189 
  Feb 10, 2019  vs  Maryland   27  23  11  .189 
  Feb 15, 2019  vs  Butler   32  10  11  21  .214 
  Feb 15, 2019  vs  Delaware   24  16  14  16  21  15  .264 
  Feb 16, 2019  vs  George Mason   27  20  14  .259 
  Feb 16, 2019  vs  South Dakota   32  13  17  21  10  .278 
  Feb 17, 2019  vs  Ball State   24  21  .284 
  Feb 24, 2019  vs  UMBC   28  10  21  10  .284 
  Feb 24, 2019  at  NC State   21  16  10  .274 
  Feb 25, 2019  at  NC State   19  14  .271 
  Mar 01, 2019  vs  Southern Illinois   28  16  21  .266 
  Mar 02, 2019  vs  Saint Louis   41  13  17  11  22  24  .281 
  Mar 02, 2019  vs  Kentucky   26  10  21  10  .283 
  03/10/2019     NORTHERN IOWA   35  12  17  27  11  .288 
  Mar 10, 2019    SAMFORD   26  10  15  21  .293 
  Mar 11, 2019    PURDUE FORT WAYNE   20  21  12  .287 
  Mar 11, 2019    SAMFORD   22  11  21  .287 
  Mar 15, 2019  at  Memphis   31  13  21  10  .285 
  Mar 15, 2019  vs  Texas Tech   18  15  .281 
  Mar 16, 2019  vs  North Alabama   32  10  26  .275 
  Mar 17, 2019  vs  Maine   34  26  10  .271 
  Mar 17, 2019  at  Memphis   26  12  18  .266 
Mar 23, 2019  at  Eastern Illinois   35  13  17  21  .272 
Mar 23, 2019  at  Eastern Illinois   29  11  21  .270 
  03/27/2019     MEMPHIS   20  15  .271 
Mar 29, 2019    TENNESSEE STATE   31  10  12  24  10  .273 
Mar 29, 2019    TENNESSEE STATE   29  11  18  21  .277 
Mar 31, 2019    BELMONT   22  21  .275 
Mar 31, 2019    BELMONT   23  21  .273 
  Apr 02, 2019  at  Southern Illinois   23  18  .269 
Apr 06, 2019    TENNESSEE TECH   22  21  .265 
Apr 06, 2019    TENNESSEE TECH   24  21  .267 
Apr 09, 2019  at  Austin Peay   24  18  .264 
Apr 09, 2019  at  Austin Peay   29  12  21  11  .266 
Apr 12, 2019  at  UT Martin   29  16  21  12  .267 
Apr 12, 2019  at  UT Martin   29  11  21  .268 
04-15-19   at  Southeast Missouri   30  17  21  .269 
04-15-19   at  Southeast Missouri   17  14  .267 
Apr 19, 2019  at  Jacksonville State   24  18  .263 
Apr 19, 2019  at  Jacksonville State   24  18  .260 
  Apr 23, 2019    NORTH ALABAMA   25  21  .258 
Apr 26, 2019    EASTERN KY.   25  21  .255 
Apr 26, 2019    EASTERN KY.   32  11  13  21  10  .258 
Apr 28, 2019    MOREHEAD STATE   17  10  15  .260 
Apr 28, 2019    MOREHEAD STATE   32  15  19  10  26  15  .268 
  May 01, 2019  at  WKU   25  18  .266 
5/4/2019   at  SIUE   26  21  .265 
5/4/2019   at  SIUE   27  10  21  12  .266 
  May 08, 2019  vs  Eastern Ky.   31  11  12  21  13  11  .268 
  May 09, 2019  vs  Austin Peay   26  18  .267 
   Totals        1398  227  373  206  62  27  522  150  51  10  19  32  10  231  1054  385  58  334  .267 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2019  vs  Maryland   7.0  13  3-6  6.00 
  Feb 08, 2019  vs  Alabama   5.0  10  12  0-12  4.67 
  Feb 09, 2019  vs  Alabama   6.0  17  16  10  10-16  7.00 
  Feb 09, 2019  at  Troy   6.0  1-2  5.25 
  Feb 10, 2019  vs  Maryland   7.2  2-3  4.64 
  Feb 15, 2019  vs  Butler   7.0  5-0  3.80 
  Feb 15, 2019  vs  Delaware   5.0  10  16-5  4.17 
  Feb 16, 2019  vs  George Mason   6.2  3-6  4.31 
  Feb 16, 2019  vs  South Dakota   7.0  8-4  4.27 
  Feb 17, 2019  vs  Ball State   7.0  10  5-1  3.92 
  Feb 24, 2019  vs  UMBC   7.0  2-3  3.83 
  Feb 24, 2019  at  NC State   5.1  11  1-9  4.38 
  Feb 25, 2019  at  NC State   4.2  10  1-10  4.73 
  Mar 01, 2019  vs  Southern Illinois   7.0  5-3  4.36 
  Mar 02, 2019  vs  Saint Louis   8.0  21  12  13-12  4.58 
  Mar 02, 2019  vs  Kentucky   7.0  15  14  14  4-14  10  5.22 
  03/10/2019     NORTHERN IOWA   9.0  11  10  7-10  11  5.11 
  Mar 10, 2019    SAMFORD   7.0  4-1  11  4.81 
  Mar 11, 2019    PURDUE FORT WAYNE   7.0  2-0  11  4.54 
  Mar 11, 2019    SAMFORD   7.0  5-1  11  4.36 
  Mar 15, 2019  at  Memphis   7.0  10  6-3  10  11  4.24 
  Mar 15, 2019  vs  Texas Tech   5.0  0-8  10  12  4.43 
  Mar 16, 2019  vs  North Alabama   8.2  2-3  10  13  4.27 
  Mar 17, 2019  vs  Maine   8.2  11  5-6  10  14  4.26 
  Mar 17, 2019  at  Memphis   6.0  5-9  10  15  4.32 
Mar 23, 2019  at  Eastern Illinois   7.0  7-0  11  15  4.14 
Mar 23, 2019  at  Eastern Illinois   7.0  7-4  12  15  4.14 
  03/27/2019     MEMPHIS   5.0  0-8  12  16  4.29 
Mar 29, 2019    TENNESSEE STATE   8.0  10  1-2  12  17  4.15 
Mar 29, 2019    TENNESSEE STATE   7.0  7-1  13  17  4.04 
Mar 31, 2019    BELMONT   7.0  1-0  14  17  3.91 
Mar 31, 2019    BELMONT   7.0  3-0  15  17  3.78 
  Apr 02, 2019  at  Southern Illinois   6.0  0-4  15  18  3.80 
Apr 06, 2019    TENNESSEE TECH   7.0  1-0  16  18  3.69 
Apr 06, 2019    TENNESSEE TECH   7.0  5-0  17  18  3.58 
Apr 09, 2019  at  Austin Peay   6.0  10  2-4  17  19  3.55 
Apr 09, 2019  at  Austin Peay   7.0  4-2  18  19  3.50 
Apr 12, 2019  at  UT Martin   7.0  5-4  19  19  3.52 
Apr 12, 2019  at  UT Martin   7.0  3-0  20  19  3.42 
04-15-19   at  Southeast Missouri   7.0  8-4  21  19  3.44 
04-15-19   at  Southeast Missouri   4.2  10  1-9  21  20  3.61 
Apr 19, 2019  at  Jacksonville State   6.0  0-2  21  21  3.58 
Apr 19, 2019  at  Jacksonville State   6.0  11  4-9  21  22  3.68 
  Apr 23, 2019    NORTH ALABAMA   7.0  10  4-5  21  23  3.71 
Apr 26, 2019    EASTERN KY.   7.0  11  1-5  21  24  3.74 
Apr 26, 2019    EASTERN KY.   7.0  7-6  22  24  3.79 
Apr 28, 2019    MOREHEAD STATE   5.0  9-1  23  24  3.73 
Apr 28, 2019    MOREHEAD STATE   5.0  15-0  24  24  3.67 
  May 01, 2019  at  WKU   6.0  1-4  24  25  3.69 
5/4/2019   at  SIUE   7.0  5-2  25  25  3.65 
5/4/2019   at  SIUE   7.0  8-2  26  25  3.60 
  May 08, 2019  vs  Eastern Ky.   7.0  3-5  26  26  3.59 
  May 09, 2019  vs  Austin Peay   6.0  0-3  26  27  3.59 
   Totals        351.1  384  233  180  109  221  59  51  11  24  15  227-233  26  27  3.59 

* = OVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  Maryland   8-29  0-0  8-29  5-18  3-11  0-2  2-9  4-12  4-7  2-5 
  Feb 08, 2019  vs  Alabama   1-16  1-7  0-9  0-3  1-13  0-0  0-5  0-2  0-5  0-0 
  Feb 09, 2019  vs  Alabama   8-29  3-6  5-23  5-15  3-14  0-1  5-12  5-11  2-7  1-1 
  Feb 09, 2019  at  Troy   1-21  0-0  1-21  1-7  0-14  0-0  1-7  0-2  1-7  0-0 
  Feb 10, 2019  vs  Maryland   5-27  0-0  5-27  1-10  4-17  0-0  1-10  0-7  2-7  2-2 
  Feb 15, 2019  vs  Butler   10-32  10-29  0-3  6-21  4-11  1-2  2-9  3-15  3-7  0-3 
  Feb 15, 2019  vs  Delaware   14-24  0-0  14-24  11-18  3-6  2-3  4-8  10-17  3-4  6-6 
  Feb 16, 2019  vs  George Mason   6-27  0-0  6-27  4-9  2-18  1-2  2-8  3-6  1-7  2-3 
  Feb 16, 2019  vs  South Dakota   13-32  1-4  12-28  9-24  4-8  0-4  2-7  7-16  6-7  3-5 
  Feb 17, 2019  vs  Ball State   8-24  0-0  8-24  4-12  4-12  1-2  4-9  3-9  2-6  0-1 
  Feb 24, 2019  vs  UMBC   8-28  0-0  8-28  4-16  4-12  0-3  2-8  2-11  2-7  0-2 
  Feb 24, 2019  at  NC State   3-21  0-0  3-21  2-7  1-14  0-1  2-8  0-2  0-6  0-0 
  Feb 25, 2019  at  NC State   4-19  0-0  4-19  2-10  2-9  0-1  3-8  1-5  2-5  1-1 
  Mar 01, 2019  vs  Southern Illinois   6-28  0-0  6-28  2-15  4-13  0-0  0-7  0-7  3-7  0-0 
  Mar 02, 2019  vs  Saint Louis   17-41  0-7  17-34  13-32  4-9  1-1  3-10  7-19  5-7  4-6 
  Mar 02, 2019  vs  Kentucky   8-26  0-0  8-26  4-16  4-10  0-0  3-9  3-8  4-7  1-2 
  03/10/2019     Northern Iowa   12-35  4-6  8-29  7-24  5-11  0-0  2-11  3-15  6-7  3-6 
  Mar 10, 2019    Samford   10-26  0-0  10-26  4-12  6-14  0-0  4-10  3-8  2-6  1-2 
  Mar 11, 2019    Purdue Fort Wayne   3-20  0-0  3-20  2-15  1-5  0-3  0-6  1-9  3-6  1-2  12 
  Mar 11, 2019    Samford   6-22  0-2  6-20  3-14  3-8  0-1  0-6  2-9  4-6  1-2 
  Mar 15, 2019  at  Memphis   8-31  0-0  8-31  4-18  4-13  1-1  4-11  4-13  3-7  0-0  10 
  Mar 15, 2019  vs  Texas Tech   3-18  3-18  0-0  0-6  3-12  0-0  1-6  0-3  1-5  0-0 
  Mar 16, 2019  vs  North Alabama   5-32  4-15  1-17  1-10  4-22  0-0  2-11  1-4  3-10  0-0 
  Mar 17, 2019  vs  Maine   7-34  0-0  7-34  4-16  3-18  0-0  2-11  2-8  3-9  3-3 
  Mar 17, 2019  at  Memphis   4-26  0-0  4-26  2-5  2-21  0-0  1-8  2-3  0-7  0-0 
Mar 23, 2019  at  Eastern Illinois   13-35  1-7  12-28  8-22  5-13  1-1  5-13  5-16  3-7  1-2 
Mar 23, 2019  at  Eastern Illinois   7-29  0-0  7-29  5-13  2-16  0-0  5-12  4-11  2-7  1-2 
  03/27/2019     Memphis   6-20  0-0  6-20  2-10  4-10  0-1  1-6  2-9  2-5  0-2 
Mar 29, 2019    Tennessee State   10-31  0-0  10-31  4-14  6-17  0-1  1-7  2-9  2-8  0-1  10 
Mar 29, 2019    Tennessee State   11-29  0-0  11-29  8-17  3-12  0-0  2-9  5-12  2-6  1-2 
Mar 31, 2019    Belmont   4-22  0-0  4-22  0-6  4-16  0-0  1-7  0-5  1-6  0-0 
Mar 31, 2019    Belmont   5-23  5-23  0-0  3-12  2-11  0-1  1-8  2-9  3-6  1-2 
  Apr 02, 2019  at  Southern Illinois   3-23  0-0  3-23  1-5  2-18  0-0  0-7  0-4  1-7  0-0 
Apr 06, 2019    Tennessee Tech   2-22  0-0  2-22  1-7  1-15  0-1  0-6  1-4  1-7  1-1 
Apr 06, 2019    Tennessee Tech   8-24  0-0  8-24  4-12  4-12  0-0  5-10  2-6  2-6  0-0 
Apr 09, 2019  at  Austin Peay   4-24  4-24  0-0  1-8  3-16  0-0  0-7  0-3  3-7  1-1 
Apr 09, 2019  at  Austin Peay   9-29  0-0  9-29  4-14  5-15  1-1  1-8  3-8  2-7  1-1 
Apr 12, 2019  at  UT Martin   9-29  0-0  9-29  3-16  6-13  0-0  2-9  2-8  4-7  1-2 
Apr 12, 2019  at  UT Martin   9-29  0-0  9-29  4-16  5-13  0-0  5-11  1-6  3-7  0-0 
04-15-19   at  Southeast Missouri   9-30  0-0  9-30  5-14  4-16  2-4  4-10  5-13  3-7  1-4 
04-15-19   at  Southeast Missouri   2-17  1-10  1-7  0-5  2-12  0-0  1-6  0-3  1-5  0-0 
Apr 19, 2019  at  Jacksonville State   2-24  0-0  2-24  1-7  1-17  0-2  1-9  1-5  1-7  0-1 
Apr 19, 2019  at  Jacksonville State   3-24  2-14  1-10  2-15  1-9  0-1  0-7  1-8  3-7  0-2 
  Apr 23, 2019    North Alabama   4-25  0-0  4-25  3-8  1-17  1-2  2-9  2-5  2-7  0-0 
Apr 26, 2019    Eastern Ky.   4-25  0-0  4-25  3-13  1-12  0-0  2-9  1-7  3-7  0-0 
Apr 26, 2019    Eastern Ky.   11-32  0-0  11-32  7-20  4-12  2-4  1-7  5-17  2-7  3-6 
Apr 28, 2019    Morehead State   7-17  6-10  1-7  7-16  0-1  0-0  1-5  4-11  4-5  4-5 
Apr 28, 2019    Morehead State   19-32  0-0  19-32  14-27  5-5  1-2  3-7  7-20  4-4  4-8 
  May 01, 2019  at  WKU   4-25  0-0  4-25  1-13  3-12  0-1  0-7  0-7  3-8  0-2 
5/4/2019   at  SIUE   5-26  0-0  5-26  4-12  1-14  0-0  2-8  3-8  2-7  0-2 
5/4/2019   at  SIUE   9-27  0-0  9-27  6-9  3-18  3-4  0-6  5-8  2-7  6-4 
  May 08, 2019  vs  Eastern Ky.   11-31  0-0  11-31  6-21  5-10  0-2  0-7  4-13  4-7  1-2  11 
  May 09, 2019  vs  Austin Peay   5-26  5-26  0-0  1-11  4-15  0-0  1-9  0-2  2-7  0-0 
   Totals        373-1398  50-208  323-1190  208-716  165-682  18-55  99-440  133-458  132-351  58-104  326 
            .267  .240  .271  .291  .242  .327  .225  .290  .376  .558 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2019  vs  Maryland   3-6  L   13-33  2-8  11-25  7-22  6-11  5-12  5-7  10  10  6.00 
  Feb 08, 2019  vs  Alabama   0-12  L   10-27  5-17  5-10  9-13  1-14  9-14  2-5  4.67 
  Feb 09, 2019  vs  Alabama   10-16  L   17-35  9-18  8-17  14-25  3-10  5-11  2-6  7.00 
  Feb 09, 2019  at  Troy   1-2  L   8-26  4-11  4-15  2-15  6-11  2-9  4-6  5.25 
  Feb 10, 2019  vs  Maryland   2-3  L   9-27  3-10  6-17  5-11  4-16  6-11  3-7  4.64 
  Feb 15, 2019  vs  Butler   5-0  W   2-23  1-9  1-14  0-7  2-16  1-7  1-7  3.80 
  Feb 15, 2019  vs  Delaware   16-5  W   10-22  3-12  7-10  6-16  4-6  3-8  5-5  4.17 
  Feb 16, 2019  vs  George Mason   3-6  L   8-30  7-21  1-9  5-18  3-12  2-10  3-7  13  4.31 
  Feb 16, 2019  vs  South Dakota   8-4  W   9-30  2-7  7-23  4-15  5-15  2-9  3-7  12  4.27 
  Feb 17, 2019  vs  Ball State   5-1  W   5-25  1-10  4-15  2-12  3-13  2-8  2-7  3.92 
  Feb 24, 2019  vs  UMBC   2-3  L   5-26  0-0  5-26  3-11  2-15  2-7  2-7  3.83 
  Feb 24, 2019  at  NC State   1-9  L   11-27  1-4  10-23  5-13  6-14  3-6  2-6  10  4.38 
  Feb 25, 2019  at  NC State   1-10  L   8-21  0-1  8-20  5-15  3-6  1-4  5-5  4.73 
  Mar 01, 2019  vs  Southern Illinois   5-3  W   5-27  1-8  4-19  2-8  3-19  3-11  0-7  4.36 
  Mar 02, 2019  vs  Saint Louis   13-12  W   21-42  4-8  17-34  13-29  8-13  2-6  5-7  10  4.58 
  Mar 02, 2019  vs  Kentucky   4-14  L   15-33  8-17  7-16  10-22  5-11  9-15  5-7  5.22 
  03/10/2019     Northern Iowa   7-10  L   11-39  5-17  6-22  6-22  5-17  5-14  3-7  11  5.11 
  Mar 10, 2019    Samford   4-1  W   6-27  1-6  5-21  4-11  2-16  2-9  3-7  4.81 
  Mar 11, 2019    Purdue Fort Wayne   2-0  W   3-23  1-9  2-14  1-8  2-15  2-9  1-7  4.54 
  Mar 11, 2019    Samford   5-1  W   5-26  1-5  4-21  2-10  3-16  0-7  2-7  12  4.36 
  Mar 15, 2019  at  Memphis   6-3  W   10-29  5-17  5-12  3-18  7-11  3-10  5-7  4.24 
  Mar 15, 2019  vs  Texas Tech   0-8  L   6-20  2-7  4-13  4-14  2-6  4-9  4-5  4.43 
  Mar 16, 2019  vs  North Alabama   2-3  L   6-32  1-8  5-24  2-8  4-24  4-12  1-9  10  11  4.27 
  Mar 17, 2019  vs  Maine   5-6  L   9-32  0-3  9-29  1-14  8-18  0-7  7-9  4.26 
  Mar 17, 2019  at  Memphis   5-9  L   9-30  5-16  4-14  8-18  1-12  2-8  2-6  4.32 
Mar 23, 2019  at  Eastern Illinois   7-0  W   4-24  1-9  3-15  2-10  2-14  1-8  1-7  4.14 
Mar 23, 2019  at  Eastern Illinois   7-4  W   9-28  1-9  8-19  3-15  6-13  2-9  3-7  4.14 
  03/27/2019     Memphis   0-8  L   6-20  3-7  3-13  4-9  2-11  0-5  1-5  4.29 
Mar 29, 2019    Tennessee State   1-2  L   4-27  0-0  4-27  3-7  1-20  2-10  1-8  4.15 
Mar 29, 2019    Tennessee State   7-1  W   6-28  0-0  6-28  2-12  4-16  3-11  2-7  10  4.04 
Mar 31, 2019    Belmont   1-0  W   0-21  0-10  0-11  0-0  0-21  0-7  0-7  3.91 
Mar 31, 2019    Belmont   3-0  W   5-25  3-14  2-11  2-13  3-12  0-7  3-7  3.78 
  Apr 02, 2019  at  Southern Illinois   0-4  L   7-24  1-3  6-21  1-11  6-13  1-7  3-6  3.80 
Apr 06, 2019    Tennessee Tech   1-0  W   3-21  3-7  0-14  0-5  3-16  0-7  3-7  12  3.69 
Apr 06, 2019    Tennessee Tech   5-0  W   5-25  1-7  4-18  1-8  4-17  2-9  2-7  11  3.58 
Apr 09, 2019  at  Austin Peay   2-4  L   10-28  4-13  6-15  5-19  5-9  1-8  5-6  14  3.55 
Apr 09, 2019  at  Austin Peay   4-2  W   7-26  4-12  3-14  2-12  5-14  1-7  3-7  3.50 
Apr 12, 2019  at  UT Martin   5-4  W   9-30  2-6  7-24  5-14  4-16  1-8  2-7  12  3.52 
Apr 12, 2019  at  UT Martin   3-0  W   3-23  0-5  3-18  0-7  3-16  1-8  1-7  3.42 
04-15-19   at  Southeast Missouri   8-4  W   5-26  4-10  1-16  1-6  4-20  1-8  2-7  3.44 
04-15-19   at  Southeast Missouri   1-9  L   10-23  2-7  8-16  5-10  5-13  3-7  2-5  3.61 
Apr 19, 2019  at  Jacksonville State   0-2  L   5-23  2-13  3-10  2-12  3-11  0-6  2-6  11  3.58 
Apr 19, 2019  at  Jacksonville State   4-9  L   11-29  3-15  8-14  5-18  6-11  2-8  3-6  3.68 
  Apr 23, 2019    North Alabama   4-5  L   10-32  4-11  6-21  5-23  5-9  1-8  4-7  3.71 
Apr 26, 2019    Eastern Ky.   1-5  L   11-30  3-7  8-23  4-14  7-16  2-8  1-7  11  3.74 
Apr 26, 2019    Eastern Ky.   7-6  W   7-25  1-4  6-21  3-7  4-18  1-9  3-7  3.79 
Apr 28, 2019    Morehead State   9-1  W   3-18  0-5  3-13  1-9  2-9  0-5  3-5  3.73 
Apr 28, 2019    Morehead State   15-0  W   1-15  0-3  1-12  0-3  1-12  0-4  0-5  3.67 
