Murray St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
1  Feb 08, 2019  vs  Maryland    3-6  L     3-8-1  /  6-13-0  7   0-1-0  0-0-0   SUSKI (L 0-1)  105  2:12 
1  Feb 08, 2019  vs  #9 Alabama    0-12  L     0-1-3  /  12-10-0  5   0-2-0  0-0-0   JAMES (L 0-1)  671  1:24 
1  Feb 09, 2019  vs  Alabama    10-16  L     10-8-2  /  16-17-0  7   0-3-0  0-0-0   VAN DUYSE (L 0-1)  663  2:35 
1  Feb 09, 2019  at  Troy    1-2  L     1-1-3  /  2-8-0  7   0-4-0  0-0-0   JAMES (L 0-3)  429  1:58 
1  Feb 10, 2019  vs  Maryland    2-3  L     2-5-0  /  3-9-1  (8)   0-5-0  0-0-0   VAUGHN (L 0-1)  138  1:45 
2  Feb 15, 2019  vs  Butler  W  5-0       5-10-1  /  0-2-2  7   1-5-0  0-0-0   JAMES (W)  60  1:55 
2  Feb 15, 2019  vs  Delaware  W  16-5       16-14-0  /  5-10-2  5   2-5-0  0-0-0   VAN DUYSE (W 1-1)  115  1:53 
2  Feb 16, 2019  vs  George Mason    3-6  L     3-6-4  /  6-8-2  7   2-6-0  0-0-0   SUSKI (L 0-2)  125  2:12 
2  Feb 16, 2019  vs  South Dakota  W  8-4       8-13-0  /  4-9-2  7   3-6-0  0-0-0   JAMES (W 2-1)  65  2:12 
2  Feb 17, 2019  vs  Ball State  W  5-1       5-8-1  /  1-5-1  7   4-6-0  0-0-0   JAMES (W 3-1)  82  1:58 
3  Feb 24, 2019  vs  UMBC    2-3  L     2-8-3  /  3-5-1  7   4-7-0  0-0-0   JAMES (L 3-3)  0  2:00 
3  Feb 24, 2019  at  NC State    1-9  L     1-3-3  /  9-11-0  6   4-8-0  0-0-0   VAUGHN (L 0-2)  211  1:38 
3  Feb 25, 2019  at  NC State    1-10  L     1-4-1  /  10-8-1  5   4-9-0  0-0-0   JAMES (L 3-4)  50  1:44 
4  Mar 01, 2019  vs  Southern Illinois  W  5-3       5-6-1  /  3-5-1  7   5-9-0  0-0-0   JAMES (W 4-4)  103  7:08 
4  Mar 02, 2019  vs  Saint Louis  W  13-12       13-17-2  /  12-21-4  (8)   6-9-0  0-0-0   BARRETT (W 1-0)  111  2:47 
4  Mar 02, 2019  vs  #17 Kentucky    4-14  L     4-8-0  /  14-15-1  7   6-10-0  0-0-0   JAMES (L 4-5)  111  2:05 
5  03/10/2019     NORTHERN IOWA    7-10  L     7-12-1  /  10-11-1  (9)   6-11-0  0-0-0   VAUGHN (L 0-3)  104  2:24 
5  Mar 10, 2019    SAMFORD  W  4-1       4-10-0  /  1-6-1  7   7-11-0  0-0-0   MAKOWSKY (W 1-0)  102  1:57 
5  Mar 11, 2019    PURDUE FORT WAYNE  W  2-0       2-3-0  /  0-3-1  7   8-11-0  0-0-0   MAKOWSKY (W 2-0)  71  2:01 
5  Mar 11, 2019    SAMFORD  W  5-1       5-6-0  /  1-5-0  7   9-11-0  0-0-0   JAMES (W 5-5)  96  2:03 
6  Mar 15, 2019  at  Memphis  W  6-3       6-8-2  /  3-10-2  7   10-11-0  0-0-0   JAMES (W 6-5)  168  1:50 
6  Mar 15, 2019  vs  #13 Texas Tech    0-8  L     0-3-1  /  8-6-0  5   10-12-0  0-0-0   VAUGHN (L 0-4)  95  1:29 
6  Mar 16, 2019  vs  North Alabama    2-3  L     2-5-2  /  3-6-1  (9)   10-13-0  0-0-0   JAMES (L 6-6)  137  1:56 
6  Mar 17, 2019  vs  Maine    5-6  L     5-7-1  /  6-9-2  (9)   10-14-0  0-0-0   BARRETT (L 1-1)  125  2:34 
6  Mar 17, 2019  at  Memphis    5-9  L     5-4-4  /  9-9-1  7   10-15-0  0-0-0   JAMES (L 6-7)  202  2:02 
*  Mar 23, 2019  at  Eastern Illinois-1  W  7-0       7-13-0  /  0-4-2  7   11-15-0  1-0-0   JAMES (W 7-7)  133  1:54 
*  Mar 23, 2019  at  Eastern Illinois-2  W  7-4       7-7-2  /  4-9-2  7   12-15-0  2-0-0   BARRETT (W 2-1)  133  2:05 
  03/27/2019     MEMPHIS    0-8  L     0-6-2  /  8-6-0  5   12-16-0  2-0-0   MAKOWSKY (L 2-1)  228  1:57 
*  Mar 29, 2019    TENNESSEE STATE    1-2  L     1-10-2  /  2-4-0  (8)   12-17-0  2-1-0   JAMES (L 7-8)  104  2:10 
*  Mar 29, 2019    TENNESSEE STATE  W  7-1       7-11-1  /  1-6-1  7   13-17-0  3-1-0   MAKOWSKY (W 3-1)  117  2:00 
*  Mar 31, 2019    BELMONT  W  1-0       1-4-0  /  0-0-0  7   14-17-0  4-1-0   JAMES (W 8-8)  106  1:18 
*  Mar 31, 2019    BELMONT  W  3-0       3-5-0  /  0-5-2  7   15-17-0  5-1-0   MAKOWSKY (W 4-1)  106  1:44 
  Apr 02, 2019  at  Southern Illinois    0-4  L     0-3-0  /  4-7-0  7   15-18-0  5-1-0   MAKOWSKY (L 4-2)  150  1hr  
*  Apr 06, 2019    TENNESSEE TECH  W  1-0       1-2-0  /  0-3-1  7   16-18-0  6-1-0   JAMES (W 9-8)  124  1:35 
*  Apr 06, 2019    TENNESSEE TECH  W  5-0       5-8-0  /  0-5-1  7   17-18-0  7-1-0   MAKOWSKY (W 5-2)  142  2:07 
*  Apr 09, 2019  at  Austin Peay-1    2-4  L     2-4-3  /  4-10-0  7   17-19-0  7-2-0   JAMES (L 9-9)  -  1:29 
*  Apr 09, 2019  at  Austin Peay-2  W  4-2       4-9-0  /  2-7-0  7   18-19-0  8-2-0   MAKOWSKY (W 6-2)  143  1:47 
*  Apr 12, 2019  at  UT Martin-1  W  5-4       5-9-1  /  4-9-0  7   19-19-0  9-2-0   JAMES (W 10-9)  -  1:55 
*  Apr 12, 2019  at  UT Martin-2  W  3-0       3-9-0  /  0-3-1  7   20-19-0  10-2-0   MAKOWSKY (W 7-2)  312  1:46 
*  04-15-19   at  Southeast Missouri-1  W  8-4       8-9-0  /  4-5-4  7   21-19-0  11-2-0   JAMES (W 11-9)  190  1:39 
*  04-15-19   at  Southeast Missouri-2    1-9  L     1-2-0  /  9-10-0  5   21-20-0  11-3-0   MAKOWSKY (L 7-3)  205  1:26 
*  Apr 19, 2019  at  Jacksonville State-1    0-2  L     0-2-0  /  2-5-2  7   21-21-0  11-4-0   JAMES (L 11-10)  286  2:53 
*  Apr 19, 2019  at  Jacksonville State-2    4-9  L     4-3-1  /  9-11-1  7   21-22-0  11-5-0   MAKOWSKY (L 7-4)  286  2:19 
  Apr 23, 2019    NORTH ALABAMA    4-5  L     4-4-1  /  5-10-1  7   21-23-0  11-5-0   VAN DUYSE (L 1-2)  114  2:09 
*  Apr 26, 2019    EASTERN KY.-1    1-5  L     1-4-1  /  5-11-0  7   21-24-0  11-6-0   JAMES (L 11-11)  211  1:50 
*  Apr 26, 2019    EASTERN KY.-2  W  7-6       7-11-1  /  6-7-2  7   22-24-0  12-6-0   VAN DUYSE (W 1-3)  222  2:20 
*  Apr 28, 2019    MOREHEAD STATE  W  9-1       9-7-1  /  1-3-0  5   23-24-0  13-6-0   VAN DUYSE (W 3-2)  127  1:17 
*  Apr 28, 2019    MOREHEAD STATE  W  15-0       15-19-0  /  0-1-5  5   24-24-0  14-6-0   MAKOWSKY (W 8-4)  127  1:23 
  May 01, 2019  at  WKU    1-4  L     1-4-0  /  4-6-0  7   24-25-0  14-6-0   MAKOWSKY (L 8-5)  234  1:40 
*  5/4/2019   at  SIUE-1  W  5-2       5-5-1  /  2-5-0  7   25-25-0  15-6-0   JAMES (W 12-11)  135  1:47 
*  5/4/2019   at  SIUE  W  8-2       8-9-1  /  2-3-0  7   26-25-0  16-6-0   MAKOWSKY (W 9-5)  135  1:44 
  May 08, 2019  vs  #5 Eastern Ky.    3-5  L     3-11-4  /  5-5-0  7   26-26-0  16-6-0   MAKOWSKY (L 9-6)  467  1:59 
  May 09, 2019  vs  #3 Austin Peay    0-3  L     0-5-0  /  3-3-1  7   26-27-0  16-6-0   MAKOWSKY (L 9-7)  582  1:35 

* = Conference game
1 - Trojan Classic (Troy, Ala.)
2 - Madeira Beach Inv. (M.B., Fla.)
3 - Fairfield Inn & Suites (Raleigh, N.C.)
4 - Coach B Classic (Chattanooga. Tenn.)
5 - Racer Classic (Murray, Ky.)
6 - Tiger Classic (Memphis, Tenn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Maryland   29  3  8  3  2  0  0  10  3  0  4  0  0  0  0  0  1  21  7  1  8  .276 
  Feb 08, 2019  vs  Alabama   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  3  15  5  3  2  .200 
  Feb 09, 2019  vs  Alabama   29  10  8  10  2  0  1  13  5  0  0  0  1  0  0  0  9  18  9  2  4  .230 
  Feb 09, 2019  at  Troy   21  1  1  1  0  1  0  3  4  0  0  1  0  0  0  0  9  18  6  3  3  .189 
  Feb 10, 2019  vs  Maryland   27  2  5  2  1  0  0  6  0  0  0  0  0  2  1  0  2  23  11  0  5  .189 
  Feb 15, 2019  vs  Butler   32  5  10  5  1  0  0  11  2  0  3  0  0  1  0  0  9  21  7  1  9  .214 
  Feb 15, 2019  vs  Delaware   24  16  14  16  4  0  1  21  6  0  1  0  0  2  1  0  1  15  4  0  5  .264 
  Feb 16, 2019  vs  George Mason   27  3  6  3  0  0  0  6  0  0  3  0  0  1  0  0  4  20  14  4  4  .259 
  Feb 16, 2019  vs  South Dakota   32  8  13  8  1  0  1  17  4  0  1  1  1  2  0  0  1  21  5  0  10  .278 
  Feb 17, 2019  vs  Ball State   24  5  8  5  1  0  0  9  4  0  0  0  1  2  0  1  4  21  4  1  8  .284 
  Feb 24, 2019  vs  UMBC   28  2  8  2  2  0  0  10  4  0  4  0  0  0  0  0  7  21  10  3  9  .284 
  Feb 24, 2019  at  NC State   21  1  3  1  0  0  1  6  2  0  0  0  2  0  0  0  5  16  10  3  6  .274 
  Feb 25, 2019  at  NC State   19  1  4  1  0  0  0  4  2  0  0  0  1  0  1  0  5  14  4  1  7  .271 
  Mar 01, 2019  vs  Southern Illinois   28  5  6  5  1  0  3  16  5  0  0  0  0  0  0  0  6  21  6  1  7  .266 
  Mar 02, 2019  vs  Saint Louis   41  13  17  11  2  0  1  22  3  0  2  1  0  0  1  0  2  24  7  2  9  .281 
  Mar 02, 2019  vs  Kentucky   26  4  8  4  2  0  0  10  2  0  0  0  0  2  1  0  6  21  10  0  6  .283 
  03/10/2019     NORTHERN IOWA   35  7  12  7  2  0  1  17  1  0  1  0  1  3  1  0  3  27  11  1  9  .288 
  Mar 10, 2019    SAMFORD   26  4  10  4  2  0  1  15  1  0  1  0  0  1  0  0  3  21  2  0  6  .293 
  Mar 11, 2019    PURDUE FORT WAYNE   20  2  3  2  0  0  0  3  9  0  0  0  1  2  0  0  4  21  5  0  12  .287 
  Mar 11, 2019    SAMFORD   22  5  6  4  2  0  1  11  6  0  0  1  3  1  0  0  5  21  5  0  9  .287 
  Mar 15, 2019  at  Memphis   31  6  8  6  2  0  1  13  5  0  2  0  1  0  0  0  8  21  7  2  10  .285 
  Mar 15, 2019  vs  Texas Tech   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  4  15  9  1  3  .281 
  Mar 16, 2019  vs  North Alabama   32  2  5  2  2  0  1  10  1  0  0  1  0  0  0  0  9  26  9  2  4  .275 
  Mar 17, 2019  vs  Maine   34  5  7  4  0  0  0  7  2  0  0  0  0  1  0  0  5  26  10  1  5  .271 
  Mar 17, 2019  at  Memphis   26  5  4  5  2  0  2  12  2  0  0  0  0  0  0  0  6  18  8  4  2  .266 
*  Mar 23, 2019  at  Eastern Illinois   35  7  13  4  2  1  0  17  2  0  3  1  0  0  0  0  3  21  5  0  9  .272 
*  Mar 23, 2019  at  Eastern Illinois   29  7  7  4  1  0  1  11  3  0  3  0  1  0  0  0  2  21  9  2  5  .270 
  03/27/2019     MEMPHIS   20  0  6  0  1  0  0  7  2  0  0  0  0  1  0  0  3  15  8  2  8  .271 
*  Mar 29, 2019    TENNESSEE STATE   31  1  10  1  2  0  0  12  1  0  1  0  2  1  0  2  2  24  6  2  10  .273 
*  Mar 29, 2019    TENNESSEE STATE   29  7  11  7  4  0  1  18  3  0  1  0  1  0  1  0  2  21  3  1  9  .277 
*  Mar 31, 2019    BELMONT   22  1  4  1  1  0  1  8  0  0  0  0  0  0  0  0  9  21  8  0  3  .275 
*  Mar 31, 2019    BELMONT   23  3  5  3  0  0  0  5  3  0  2  0  0  1  0  0  2  21  9  0  6  .273 
  Apr 02, 2019  at  Southern Illinois   23  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  3  18  7  0  2  .269 
*  Apr 06, 2019    TENNESSEE TECH   22  1  2  1  0  0  0  2  3  0  1  0  1  0  0  0  7  21  6  0  6  .265 
*  Apr 06, 2019    TENNESSEE TECH   24  5  8  4  0  0  0  8  3  0  2  1  0  1  0  0  1  21  8  0  5  .267 
*  Apr 09, 2019  at  Austin Peay   24  2  4  2  0  0  1  7  1  0  1  0  0  0  1  0  8  18  4  3  3  .264 
*  Apr 09, 2019  at  Austin Peay   29  4  9  4  0  0  1  12  1  0  1  0  0  1  0  0  1  21  11  0  6  .266 
*  Apr 12, 2019  at  UT Martin   29  5  9  5  1  0  2  16  3  0  1  0  1  1  0  0  0  21  12  1  8  .267 
*  Apr 12, 2019  at  UT Martin   29  3  9  2  2  0  0  11  1  0  1  1  0  0  0  0  7  21  8  0  6  .268 
*  04-15-19   at  Southeast Missouri   30  8  9  7  2  0  2  17  3  2  1  0  0  2  0  0  2  21  4  0  6  .269 
*  04-15-19   at  Southeast Missouri   17  1  2  1  0  0  1  5  2  0  0  0  0  0  0  0  3  14  7  0  3  .267 
*  Apr 19, 2019  at  Jacksonville State   24  0  2  0  0  0  0  2  4  0  0  0  0  1  0  0  8  18  2  0  8  .263 
*  Apr 19, 2019  at  Jacksonville State   24  4  3  3  0  1  0  5  7  0  1  0  0  0  0  0  4  18  7  1  6  .260 
  Apr 23, 2019    NORTH ALABAMA   25  4  4  4  0  0  0  4  4  0  0  1  0  0  0  0  4  21  7  1  4  .258 
*  Apr 26, 2019    EASTERN KY.   25  1  4  1  0  0  0  4  3  0  1  0  0  0  0  0  9  21  8  1  6  .255 
*  Apr 26, 2019    EASTERN KY.   32  7  11  5  2  0  0  13  4  0  2  0  0  0  0  0  2  21  8  1  10  .258 
*  Apr 28, 2019    MOREHEAD STATE   17  9  7  9  3  0  0  10  7  0  2  0  1  0  2  0  0  15  5  1  6  .260 
*  Apr 28, 2019    MOREHEAD STATE   32  15  19  10  4  0  1  26  1  0  0  0  0  0  0  0  0  15  3  0  6  .268 
  May 01, 2019  at  WKU   25  1  4  1  1  0  0  5  5  0  0  0  0  0  0  0  9  18  8  0  8  .266 
*  5/4/2019   at  SIUE   26  5  5  5  0  0  1  8  3  0  1  0  0  0  0  0  3  21  5  1  3  .265 
*  5/4/2019   at  SIUE   27  8  9  8  1  0  0  10  4  0  1  1  0  1  0  0  2  21  12  1  3  .266 
  May 08, 2019  vs  Eastern Ky.   31  3  11  3  1  0  0  12  3  0  2  0  0  1  0  0  6  21  13  4  11  .268 
  May 09, 2019  vs  Austin Peay   26  0  5  0  1  0  0  6  0  0  1  0  0  1  0  0  8  18  7  0  6  .267 
   Totals        1398  227  373  206  62  3  27  522  150  2  51  10  19  32  10  3  231  1054  385  58  334  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Maryland   7.0  13  6  6  2  1  1  0  1  0  0  0  0  0  3-6  0  1  0  6.00 
  Feb 08, 2019  vs  Alabama   5.0  10  12  2  2  2  3  0  2  0  0  1  0  0  0-12  0  2  0  4.67 
  Feb 09, 2019  vs  Alabama   6.0  17  16  10  6  0  6  0  1  0  0  1  0  0  10-16  0  3  0  7.00 
  Feb 09, 2019  at  Troy   6.0  8  2  0  0  3  0  0  0  0  0  0  1  0  1-2  0  4  0  5.25 
  Feb 10, 2019  vs  Maryland   7.2  9  3  3  1  5  1  0  0  0  0  0  0  0  2-3  0  5  0  4.64 
  Feb 15, 2019  vs  Butler   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  5-0  1  5  0  3.80 
  Feb 15, 2019  vs  Delaware   5.0  10  5  5  3  4  2  0  1  0  0  1  0  0  16-5  2  5  0  4.17 
  Feb 16, 2019  vs  George Mason   6.2  8  6  5  2  2  2  0  1  0  0  0  1  0  3-6  2  6  0  4.31 
  Feb 16, 2019  vs  South Dakota   7.0  9  4  4  2  4  3  0  1  0  0  1  0  0  8-4  3  6  0  4.27 
  Feb 17, 2019  vs  Ball State   7.0  5  1  1  3  10  1  0  0  0  0  2  0  0  5-1  4  6  0  3.92 
  Feb 24, 2019  vs  UMBC   7.0  5  3  3  1  2  2  0  1  0  0  1  2  0  2-3  4  7  0  3.83 
  Feb 24, 2019  at  NC State   5.1  11  9  9  1  1  1  1  2  1  0  1  0  0  1-9  4  8  0  4.38 
  Feb 25, 2019  at  NC State   4.2  8  10  7  6  3  1  0  4  0  0  1  1  0  1-10  4  9  0  4.73 
  Mar 01, 2019  vs  Southern Illinois   7.0  5  3  0  1  5  2  0  0  1  0  0  0  0  5-3  5  9  0  4.36 
  Mar 02, 2019  vs  Saint Louis   8.0  21  12  8  2  6  3  0  3  0  0  0  2  1  13-12  6  9  0  4.58 
  Mar 02, 2019  vs  Kentucky   7.0  15  14  14  8  3  2  1  2  0  0  1  1  0  4-14  6  10  0  5.22 
  03/10/2019     NORTHERN IOWA   9.0  11  10  5  2  7  0  0  3  0  0  0  0  0  7-10  6  11  0  5.11 
  Mar 10, 2019    SAMFORD   7.0  6  1  0  1  9  1  0  0  1  0  0  0  0  4-1  7  11  0  4.81 
  Mar 11, 2019    PURDUE FORT WAYNE   7.0  3  0  0  3  7  0  0  0  1  0  1  0  0  2-0  8  11  0  4.54 
  Mar 11, 2019    SAMFORD   7.0  5  1  1  1  3  1  0  0  0  0  0  0  0  5-1  9  11  1  4.36 
  Mar 15, 2019  at  Memphis   7.0  10  3  2  1  6  1  1  0  0  0  0  0  0  6-3  10  11  1  4.24 
  Mar 15, 2019  vs  Texas Tech   5.0  6  8  7  5  1  0  0  2  0  0  1  1  0  0-8  10  12  1  4.43 
  Mar 16, 2019  vs  North Alabama   8.2  6  3  2  0  4  0  0  2  0  0  1  0  0  2-3  10  13  1  4.27 
  Mar 17, 2019  vs  Maine   8.2  9  6  5  3  11  2  1  2  0  0  0  1  0  5-6  10  14  1  4.26 
  Mar 17, 2019  at  Memphis   6.0  9  9  5  3  5  1  0  1  0  0  0  0  0  5-9  10  15  1  4.32 
*  Mar 23, 2019  at  Eastern Illinois   7.0  4  0  0  3  7  0  0  0  0  0  0  0  0  7-0  11  15  1  4.14 
*  Mar 23, 2019  at  Eastern Illinois   7.0  9  4  4  3  3  3  0  2  1  0  0  0  0  7-4  12  15  2  4.14 
  03/27/2019     MEMPHIS   5.0  6  8  7  3  2  2  0  0  1  0  2  0  0  0-8  12  16  2  4.29 
*  Mar 29, 2019    TENNESSEE STATE   8.0  4  2  1  1  10  0  0  0  0  0  1  0  0  1-2  12  17  2  4.15 
*  Mar 29, 2019    TENNESSEE STATE   7.0  6  1  1  2  8  0  0  1  0  0  0  0  0  7-1  13  17  2  4.04 
*  Mar 31, 2019    BELMONT   7.0  0  0  0  0  5  0  0  0  0  0  0  0  0  1-0  14  17  2  3.91 
*  Mar 31, 2019    BELMONT   7.0  5  0  0  3  7  2  0  0  0  0  0  0  0  3-0  15  17  3  3.78 
  Apr 02, 2019  at  Southern Illinois   6.0  7  4  4  4  4  0  0  2  0  0  2  0  0  0-4  15  18  3  3.80 
*  Apr 06, 2019    TENNESSEE TECH   7.0  3  0  0  0  3  1  0  0  0  0  0  0  0  1-0  16  18  3  3.69 
*  Apr 06, 2019    TENNESSEE TECH   7.0  5  0  0  1  2  1  0  0  0  0  0  0  0  5-0  17  18  3  3.58 
*  Apr 09, 2019  at  Austin Peay   6.0  10  4  2  2  0  0  0  1  1  0  0  1  0  2-4  17  19  3  3.55 
*  Apr 09, 2019  at  Austin Peay   7.0  7  2  2  2  2  2  0  0  0  0  0  1  0  4-2  18  19  4  3.50 
*  Apr 12, 2019  at  UT Martin   7.0  9  4  4  2  2  0  0  1  0  0  0  0  0  5-4  19  19  5  3.52 
*  Apr 12, 2019  at  UT Martin   7.0  3  0  0  0  4  0  0  0  0  0  1  0  0  3-0  20  19  5  3.42 
*  04-15-19   at  Southeast Missouri   7.0  5  4  4  2  8  0  0  3  0  0  0  0  0  8-4  21  19  5  3.44 
*  04-15-19   at  Southeast Missouri   4.2  10  9  9  3  4  1  0  4  0  0  0  0  0  1-9  21  20  5  3.61 
*  Apr 19, 2019  at  Jacksonville State   6.0  5  2  2  3  5  0  0  0  0  0  0  0  0  0-2  21  21  5  3.58 
*  Apr 19, 2019  at  Jacksonville State   6.0  11  9  7  3  3  5  0  1  3  0  2  0  0  4-9  21  22  5  3.68 
  Apr 23, 2019    NORTH ALABAMA   7.0  10  5  5  1  5  0  1  0  0  0  1  0  0  4-5  21  23  5  3.71 
*  Apr 26, 2019    EASTERN KY.   7.0  11  5  5  0  2  4  0  1  0  0  0  1  0  1-5  21  24  5  3.74 
*  Apr 26, 2019    EASTERN KY.   7.0  7  6  6  1  4  1  0  2  0  0  0  0  0  7-6  22  24  5  3.79 
*  Apr 28, 2019    MOREHEAD STATE   5.0  3  1  0  0  3  0  0  0  0  0  0  0  0  9-1  23  24  5  3.73 
*  Apr 28, 2019    MOREHEAD STATE   5.0  1  0  0  1  3  0  0  0  0  0  0  1  0  15-0  24  24  5  3.67 
  May 01, 2019  at  WKU   6.0  6  4  4  0  2  0  0  1  0  0  1  0  0  1-4  24  25  5  3.69 
*  5/4/2019   at  SIUE   7.0  5  2  2  0  9  0  0  1  0  0  0  0  0  5-2  25  25  5  3.65 
*  5/4/2019   at  SIUE   7.0  3  2  1  3  2  0  0  1  1  0  0  0  0  8-2  26  25  5  3.60 
  May 08, 2019  vs  Eastern Ky.   7.0  5  5  3  5  2  0  0  1  0  0  0  1  0  3-5  26  26  5  3.59 
  May 09, 2019  vs  Austin Peay   6.0  3  3  3  1  2  1  1  0  0  0  1  0  0  0-3  26  27  5  3.59 
   Totals        351.1  384  233  180  109  221  59  6  51  11  0  24  15  1  227-233  26  27  5  3.59 

* = OVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  Maryland   8-29  0-0  8-29  5-18  3-11  0-2  2-9  4-12  4-7  2-5  8 
  Feb 08, 2019  vs  Alabama   1-16  1-7  0-9  0-3  1-13  0-0  0-5  0-2  0-5  0-0  2 
  Feb 09, 2019  vs  Alabama   8-29  3-6  5-23  5-15  3-14  0-1  5-12  5-11  2-7  1-1  4 
  Feb 09, 2019  at  Troy   1-21  0-0  1-21  1-7  0-14  0-0  1-7  0-2  1-7  0-0  2 
  Feb 10, 2019  vs  Maryland   5-27  0-0  5-27  1-10  4-17  0-0  1-10  0-7  2-7  2-2  5 
  Feb 15, 2019  vs  Butler   10-32  10-29  0-3  6-21  4-11  1-2  2-9  3-15  3-7  0-3  9 
  Feb 15, 2019  vs  Delaware   14-24  0-0  14-24  11-18  3-6  2-3  4-8  10-17  3-4  6-6  5 
  Feb 16, 2019  vs  George Mason   6-27  0-0  6-27  4-9  2-18  1-2  2-8  3-6  1-7  2-3  4 
  Feb 16, 2019  vs  South Dakota   13-32  1-4  12-28  9-24  4-8  0-4  2-7  7-16  6-7  3-5  9 
  Feb 17, 2019  vs  Ball State   8-24  0-0  8-24  4-12  4-12  1-2  4-9  3-9  2-6  0-1  8 
  Feb 24, 2019  vs  UMBC   8-28  0-0  8-28  4-16  4-12  0-3  2-8  2-11  2-7  0-2  9 
  Feb 24, 2019  at  NC State   3-21  0-0  3-21  2-7  1-14  0-1  2-8  0-2  0-6  0-0  6 
  Feb 25, 2019  at  NC State   4-19  0-0  4-19  2-10  2-9  0-1  3-8  1-5  2-5  1-1  7 
  Mar 01, 2019  vs  Southern Illinois   6-28  0-0  6-28  2-15  4-13  0-0  0-7  0-7  3-7  0-0  7 
  Mar 02, 2019  vs  Saint Louis   17-41  0-7  17-34  13-32  4-9  1-1  3-10  7-19  5-7  4-6  9 
  Mar 02, 2019  vs  Kentucky   8-26  0-0  8-26  4-16  4-10  0-0  3-9  3-8  4-7  1-2  5 
  03/10/2019     Northern Iowa   12-35  4-6  8-29  7-24  5-11  0-0  2-11  3-15  6-7  3-6  9 
  Mar 10, 2019    Samford   10-26  0-0  10-26  4-12  6-14  0-0  4-10  3-8  2-6  1-2  6 
  Mar 11, 2019    Purdue Fort Wayne   3-20  0-0  3-20  2-15  1-5  0-3  0-6  1-9  3-6  1-2  12 
  Mar 11, 2019    Samford   6-22  0-2  6-20  3-14  3-8  0-1  0-6  2-9  4-6  1-2  9 
  Mar 15, 2019  at  Memphis   8-31  0-0  8-31  4-18  4-13  1-1  4-11  4-13  3-7  0-0  10 
  Mar 15, 2019  vs  Texas Tech   3-18  3-18  0-0  0-6  3-12  0-0  1-6  0-3  1-5  0-0  3 
  Mar 16, 2019  vs  North Alabama   5-32  4-15  1-17  1-10  4-22  0-0  2-11  1-4  3-10  0-0  4 
  Mar 17, 2019  vs  Maine   7-34  0-0  7-34  4-16  3-18  0-0  2-11  2-8  3-9  3-3  5 
  Mar 17, 2019  at  Memphis   4-26  0-0  4-26  2-5  2-21  0-0  1-8  2-3  0-7  0-0  2 
*  Mar 23, 2019  at  Eastern Illinois   13-35  1-7  12-28  8-22  5-13  1-1  5-13  5-16  3-7  1-2  9 
*  Mar 23, 2019  at  Eastern Illinois   7-29  0-0  7-29  5-13  2-16  0-0  5-12  4-11  2-7  1-2  5 
  03/27/2019     Memphis   6-20  0-0  6-20  2-10  4-10  0-1  1-6  2-9  2-5  0-2  8 
*  Mar 29, 2019    Tennessee State   10-31  0-0  10-31  4-14  6-17  0-1  1-7  2-9  2-8  0-1  10 
*  Mar 29, 2019    Tennessee State   11-29  0-0  11-29  8-17  3-12  0-0  2-9  5-12  2-6  1-2  9 
*  Mar 31, 2019    Belmont   4-22  0-0  4-22  0-6  4-16  0-0  1-7  0-5  1-6  0-0  3 
*  Mar 31, 2019    Belmont   5-23  5-23  0-0  3-12  2-11  0-1  1-8  2-9  3-6  1-2  6 
  Apr 02, 2019  at  Southern Illinois   3-23  0-0  3-23  1-5  2-18  0-0  0-7  0-4  1-7  0-0  2 
*  Apr 06, 2019    Tennessee Tech   2-22  0-0  2-22  1-7  1-15  0-1  0-6  1-4  1-7  1-1  3 
*  Apr 06, 2019    Tennessee Tech   8-24  0-0  8-24  4-12  4-12  0-0  5-10  2-6  2-6  0-0  5 
*  Apr 09, 2019  at  Austin Peay   4-24  4-24  0-0  1-8  3-16  0-0  0-7  0-3  3-7  1-1  3 
*  Apr 09, 2019  at  Austin Peay   9-29  0-0  9-29  4-14  5-15  1-1  1-8  3-8  2-7  1-1  6 
*  Apr 12, 2019  at  UT Martin   9-29  0-0  9-29  3-16  6-13  0-0  2-9  2-8  4-7  1-2  8 
