Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GILMORE, Sierra | .369 | 22-22 | 65 | 16 | 24 | 5 | 0 | 7 | 26 | 50 | .769 | 10 | 1 | 13 | 0 | .443 | 3 | 1 | 3-5 | 22 | 45 | 5 | .931 |
BRAUNDMEIER, Logan | .343 | 22-22 | 67 | 15 | 23 | 6 | 0 | 0 | 9 | 29 | .433 | 12 | 1 | 8 | 0 | .450 | 0 | 2 | 6-7 | 27 | 0 | 1 | .964 |
CARROLL, Lindsey | .294 | 22-22 | 68 | 13 | 20 | 4 | 1 | 0 | 9 | 26 | .382 | 11 | 1 | 22 | 0 | .400 | 0 | 3 | 2-2 | 52 | 40 | 6 | .939 |
SHOULDERS, Abby | .294 | 21-21 | 51 | 6 | 15 | 2 | 1 | 0 | 4 | 19 | .373 | 12 | 1 | 11 | 0 | .438 | 0 | 1 | 4-4 | 21 | 3 | 3 | .889 |
JONES, Lexi | .290 | 21-21 | 62 | 11 | 18 | 4 | 0 | 6 | 20 | 40 | .645 | 6 | 1 | 9 | 0 | .347 | 3 | 0 | 0-1 | 153 | 4 | 2 | .987 |
KENNEDY, Alie | .267 | 19-14 | 45 | 6 | 12 | 3 | 0 | 1 | 3 | 18 | .400 | 7 | 0 | 11 | 0 | .358 | 1 | 0 | 0-0 | 65 | 2 | 2 | .971 |
STRIEGEL, Jensen | .220 | 22-22 | 50 | 11 | 11 | 0 | 1 | 0 | 2 | 13 | .260 | 8 | 0 | 5 | 1 | .328 | 0 | 0 | 5-6 | 27 | 0 | 1 | .964 |
BIALEK, Kristen | .156 | 18-10 | 32 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 1 | 0 | 6 | 0 | .182 | 0 | 3 | 5-5 | 6 | 0 | 0 | 1.000 |
FISCHER, Lily | .143 | 22-22 | 63 | 11 | 9 | 3 | 1 | 0 | 6 | 14 | .222 | 4 | 3 | 10 | 1 | .229 | 0 | 1 | 0-0 | 21 | 34 | 5 | .917 |
BLEIBERG, Jenna | .135 | 17-15 | 37 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .189 | 7 | 1 | 8 | 0 | .283 | 1 | 0 | 0-0 | 42 | 3 | 1 | .978 |
SHEMWELL, Tyler | .067 | 11-5 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .133 | 6 | 0 | 2 | 0 | .333 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
GLOVER, Mashea | .333 | 13-1 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
BARRETT, Ellison | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
CHILDRESS, Jordan | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACQUE, Chloe | .000 | 13-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-3 | 0 | 1 | 0 | 1.000 |
MURT, Gracey | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .255 | 22-22 | 577 | 106 | 147 | 31 | 4 | 14 | 88 | 228 | .395 | 86 | 9 | 112 | 3 | .356 | 8 | 13 | 30-37 | 439 | 167 | 28 | .956 |
Opponents | .252 | 22-22 | 583 | 79 | 147 | 30 | 1 | 13 | 72 | 218 | .374 | 30 | 9 | 101 | 3 | .298 | 3 | 13 | 22-22 | 447 | 142 | 34 | .945 |
LOB - Team (144), Opp (124). DPs turned - Team (7), Opp (6). Picked off - CARROLL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JAMES, Hannah | 2.58 | 5-4 | 15-10 | 4 | 3/1 | 0 | 57.0 | 52 | 27 | 21 | 17 | 50 | 11 | 0 | 5 | 221 | .235 | 0 | 2 | 0 | 1 | 5 |
VEBER, Jenna | 2.62 | 4-6 | 14-9 | 1 | 1/2 | 1 | 53.1 | 50 | 29 | 20 | 2 | 30 | 9 | 0 | 4 | 212 | .236 | 0 | 2 | 0 | 1 | 5 |
MAKOWSKY, Taylor | 3.50 | 3-0 | 9-3 | 0 | 0/0 | 1 | 24.0 | 31 | 16 | 12 | 6 | 17 | 4 | 1 | 3 | 102 | .304 | 1 | 3 | 0 | 0 | 1 |
BARRETT, Ellison | 4.08 | 0-0 | 7-0 | 0 | 0/1 | 1 | 12.0 | 14 | 7 | 7 | 5 | 4 | 6 | 0 | 1 | 48 | .292 | 4 | 2 | 0 | 1 | 2 |
Totals | 2.87 | 12-10 | 22-22 | 5 | 6/2 | 3 | 146.1 | 147 | 79 | 60 | 30 | 101 | 30 | 1 | 13 | 583 | .252 | 5 | 9 | 0 | 3 | 13 |
Opponents | 3.38 | 10-12 | 22-22 | 11 | 3/1 | 1 | 149.0 | 147 | 106 | 72 | 86 | 112 | 31 | 4 | 14 | 577 | .255 | 16 | 9 | 0 | 8 | 13 |
PB - Team (1), KENNEDY 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - KENNEDY (16-16), JAMES (12-12), VEBER (7-7), BLEIBERG (6-6), BARRETT (2-2), MAKOWSKY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BIALEK, Kristen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAKOWSKY, Taylor | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BARRETT, Ellison | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JACQUE, Chloe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Lexi | 159 | 153 | 4 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
BLEIBERG, Jenna | 46 | 42 | 3 | 1 | .978 | 0 | 6 | 0 | 1.000 | 0 | 0 |
KENNEDY, Alie | 69 | 65 | 2 | 2 | .971 | 0 | 16 | 0 | 1.000 | 1 | 0 |
BRAUNDMEIER, Logan | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
STRIEGEL, Jensen | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
VEBER, Jenna | 22 | 2 | 19 | 1 | .955 | 1 | 7 | 0 | 1.000 | 0 | 0 |
CARROLL, Lindsey | 98 | 52 | 40 | 6 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
GILMORE, Sierra | 72 | 22 | 45 | 5 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
FISCHER, Lily | 60 | 21 | 34 | 5 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
JAMES, Hannah | 11 | 1 | 9 | 1 | .909 | 0 | 12 | 0 | 1.000 | 0 | 0 |
SHOULDERS, Abby | 27 | 21 | 3 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
CHILDRESS, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHEMWELL, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MURT, Gracey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GLOVER, Mashea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 634 | 439 | 167 | 28 | .956 | 7 | 22 | 0 | 1.000 | 1 | 0 |
Opponents | 623 | 447 | 142 | 34 | .945 | 6 | 30 | 7 | .811 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARRETT, Ellison | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 0.0 |
BIALEK, Kristen | 1 | 5 | .200 | 4 | 27 | .148 | 4 | 17 | .235 | 1 | 15 | .067 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 17 | 0.3 |
BLEIBERG, Jenna | 0 | 6 | .000 | 5 | 31 | .161 | 2 | 21 | .095 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 6 | .333 | 16 | 6 | 2.7 |
BRAUNDMEIER, Logan | 4 | 9 | .444 | 19 | 58 | .328 | 8 | 25 | .320 | 15 | 42 | .357 | 1 | 2 | .500 | 11 | 30 | .367 | 20 | 12 | 1.7 |
CARROLL, Lindsey | 2 | 8 | .250 | 18 | 60 | .300 | 12 | 38 | .316 | 8 | 30 | .267 | 1 | 5 | .200 | 7 | 16 | .438 | 18 | 9 | 2.0 |
CHILDRESS, Jordan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
FISCHER, Lily | 2 | 12 | .167 | 7 | 51 | .137 | 6 | 36 | .167 | 3 | 27 | .111 | 0 | 2 | .000 | 5 | 16 | .313 | 23 | 19 | 1.2 |
GILMORE, Sierra | 3 | 10 | .300 | 21 | 55 | .382 | 13 | 35 | .371 | 11 | 30 | .367 | 1 | 3 | .333 | 7 | 13 | .538 | 25 | 6 | 4.2 |
GLOVER, Mashea | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
JACQUE, Chloe | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
JONES, Lexi | 1 | 9 | .111 | 17 | 53 | .321 | 9 | 34 | .265 | 9 | 28 | .321 | 2 | 4 | .500 | 7 | 20 | .350 | 25 | 13 | 1.9 |
KENNEDY, Alie | 1 | 6 | .167 | 11 | 39 | .282 | 5 | 18 | .278 | 7 | 27 | .259 | 0 | 0 | --- | 5 | 13 | .385 | 15 | 4 | 3.8 |
MURT, Gracey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
SHEMWELL, Tyler | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 9 | .111 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 8 | 5 | 1.6 |
SHOULDERS, Abby | 2 | 7 | .286 | 13 | 44 | .295 | 8 | 24 | .333 | 7 | 27 | .259 | 0 | 1 | .000 | 2 | 8 | .250 | 17 | 8 | 2.1 |
STRIEGEL, Jensen | 2 | 9 | .222 | 9 | 41 | .220 | 3 | 20 | .150 | 8 | 30 | .267 | 0 | 0 | --- | 7 | 13 | .538 | 9 | 21 | 0.4 |
Totals | 19 | 87 | .218 | 128 | 490 | .261 | 74 | 296 | .250 | 73 | 281 | .260 | 7 | 27 | .259 | 55 | 146 | .377 | 187 | 126 | 1.5 |
Opponents | 0 | 0 | --- | 147 | 583 | .252 | 74 | 295 | .251 | 73 | 288 | .253 | 3 | 10 | .300 | 54 | 143 | .378 | 151 | 173 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BARRETT, Ellison | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 5 | 0 | 0 | 1 |
BIALEK, Kristen | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 3 | .333 | 0 | 11 | .000 | 0 | 11 | 21 | .524 | 4 | 6 | 2 | 0 | 0 |
BLEIBERG, Jenna | 0 | 1 | .000 | 2 | 12 | .167 | 3 | 5 | .600 | 3 | 14 | .214 | 1 | 11 | 26 | .423 | 2 | 10 | 1 | 3 | 0 |
BRAUNDMEIER, Logan | 0 | 0 | --- | 5 | 14 | .357 | 4 | 4 | 1.000 | 8 | 17 | .471 | 4 | 21 | 33 | .636 | 2 | 9 | 5 | 4 | 3 |
CARROLL, Lindsey | 0 | 0 | --- | 4 | 19 | .211 | 0 | 9 | .000 | 6 | 18 | .333 | 6 | 17 | 41 | .415 | 3 | 12 | 2 | 2 | 6 |
CHILDRESS, Jordan | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 2 | 3 | 0 | 0 | 0 |
FISCHER, Lily | 0 | 0 | --- | 5 | 23 | .217 | 2 | 4 | .500 | 3 | 20 | .150 | 2 | 17 | 40 | .425 | 6 | 20 | 3 | 2 | 3 |
GILMORE, Sierra | 0 | 0 | --- | 9 | 22 | .409 | 4 | 4 | 1.000 | 11 | 30 | .367 | 10 | 20 | 40 | .500 | 7 | 14 | 1 | 1 | 3 |
GLOVER, Mashea | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 1 |
JACQUE, Chloe | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 1 | 0 |
JONES, Lexi | 0 | 0 | --- | 5 | 16 | .313 | 4 | 6 | .667 | 4 | 18 | .222 | 9 | 18 | 39 | .462 | 10 | 17 | 0 | 2 | 1 |
KENNEDY, Alie | 1 | 3 | .333 | 3 | 13 | .231 | 1 | 2 | .500 | 5 | 16 | .313 | 1 | 9 | 20 | .450 | 2 | 10 | 2 | 2 | 2 |
MURT, Gracey | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
SHEMWELL, Tyler | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 4 | 12 | .333 | 1 | 6 | 0 | 0 | 0 |
SHOULDERS, Abby | 0 | 0 | --- | 3 | 14 | .214 | 3 | 6 | .500 | 5 | 16 | .313 | 1 | 14 | 28 | .500 | 7 | 5 | 1 | 1 | 2 |
STRIEGEL, Jensen | 0 | 0 | --- | 2 | 13 | .154 | 0 | 2 | .000 | 5 | 17 | .294 | 2 | 11 | 24 | .458 | 4 | 6 | 4 | 3 | 0 |
Totals | 3 | 23 | .130 | 45 | 178 | .253 | 24 | 50 | .480 | 52 | 195 | .267 | 38 | 159 | 344 | .462 | 51 | 144 | 21 | 21 | 22 |
Opponents | 4 | 22 | .182 | 49 | 174 | .282 | 16 | 38 | .421 | 44 | 188 | .234 | 32 | 133 | 316 | .421 | 49 | 124 | 23 | 20 | 31 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARRETT, Ellison | 3 | 7 | .429 | 11 | 41 | .268 | 5 | 24 | .208 | 9 | 24 | .375 | 4 | 12 | .333 | 7 | 22 | .318 | 16 | 16 | 1.0 |
JAMES, Hannah | 19 | 85 | .224 | 33 | 136 | .243 | 29 | 115 | .252 | 23 | 106 | .217 | 21 | 55 | .382 | 17 | 70 | .243 | 70 | 45 | 1.6 |
MAKOWSKY, Taylor | 4 | 18 | .222 | 27 | 84 | .321 | 17 | 61 | .279 | 14 | 41 | .341 | 9 | 22 | .409 | 7 | 30 | .233 | 24 | 28 | 0.9 |
VEBER, Jenna | 26 | 91 | .286 | 24 | 121 | .198 | 23 | 95 | .242 | 27 | 117 | .231 | 20 | 54 | .370 | 13 | 66 | .197 | 41 | 84 | 0.5 |
Totals | 52 | 201 | .259 | 95 | 382 | .249 | 74 | 295 | .251 | 73 | 288 | .253 | 54 | 143 | .378 | 44 | 188 | .234 | 151 | 173 | 0.9 |
Opponents | 17 | 89 | .191 | 130 | 488 | .266 | 74 | 296 | .250 | 73 | 281 | .260 | 55 | 146 | .377 | 52 | 195 | .267 | 187 | 126 | 1.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BARRETT, Ellison | 7-0 | 1.71 | 8.17 | 4.08 | 4.08 | 2.92 | 2.33 | 0.8 | 3.50 | 0.00 | 0.58 | 9.33 | 9.33 | 33.83 | 2-2 | 1.000 |
JAMES, Hannah | 15-10 | 3.80 | 6.39 | 3.32 | 2.58 | 2.09 | 6.14 | 2.9 | 1.35 | 0.00 | 0.61 | 8.60 | 5.53 | 30.21 | 12-12 | 1.000 |
MAKOWSKY, Taylor | 9-3 | 2.67 | 9.04 | 4.67 | 3.50 | 1.75 | 4.96 | 2.8 | 1.17 | 0.29 | 0.88 | 7.00 | 8.17 | 32.67 | 1-1 | 1.000 |
VEBER, Jenna | 14-9 | 3.81 | 6.56 | 3.81 | 2.62 | 0.26 | 3.94 | 15.0 | 1.18 | 0.00 | 0.53 | 5.38 | 11.03 | 29.14 | 7-7 | 1.000 |
Totals | 22-22 | 6.65 | 7.03 | 3.78 | 2.87 | 1.44 | 4.83 | 3.4 | 1.44 | 0.05 | 0.62 | 7.22 | 8.28 | 30.52 | 22-22 | 1.000 |
Opponents | 22-22 | 6.77 | 6.91 | 4.98 | 3.38 | 4.04 | 5.26 | 1.3 | 1.46 | 0.19 | 0.66 | 8.79 | 5.92 | 32.56 | 30-37 | .811 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Murray State | 22 | 16 | 12 | 23 | 10 | 13 | 5 | 5 | 0 | 0 | 106 | Opponents | 5 | 3 | 19 | 17 | 13 | 6 | 8 | 7 | 0 | 1 | 79 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-2 | 1-1 | 2-2 | 0-0 | 1-0 | 1-1 | 0-0 | 2-1 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 0-2 | 0-3 | 0-2 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-1 | 9-2 | 10-1 | 11-2 | 9-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-3 | 0-8 | 0-7 | 0-6 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-7 | 3-5 | 2-1 | 1-1 | 1-3 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 3800 | 22 | 172 |
TOTAL | 3800 | 22 | 172 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |