Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GILMORE, Sierra | .327 | 51-51 | 156 | 22 | 51 | 17 | 0 | 5 | 40 | 83 | .532 | 16 | 0 | 14 | 2 | .381 | 4 | 0 | 5-5 | 67 | 104 | 12 | .934 |
BRAUNDMEIER, Logan | .277 | 51-51 | 166 | 32 | 46 | 5 | 1 | 6 | 22 | 71 | .428 | 15 | 2 | 18 | 0 | .344 | 0 | 0 | 19-19 | 58 | 2 | 0 | 1.000 |
STRIEGEL, Jensen | .269 | 51-51 | 156 | 26 | 42 | 3 | 1 | 0 | 5 | 47 | .301 | 15 | 1 | 17 | 0 | .335 | 1 | 2 | 21-24 | 66 | 2 | 1 | .986 |
FISCHER, Lily | .268 | 50-50 | 153 | 24 | 41 | 11 | 1 | 4 | 17 | 66 | .431 | 6 | 14 | 24 | 1 | .351 | 1 | 2 | 1-2 | 57 | 100 | 13 | .924 |
CARCICH, Kamryn | .265 | 32-25 | 68 | 8 | 18 | 4 | 1 | 1 | 8 | 27 | .397 | 6 | 1 | 19 | 0 | .329 | 1 | 2 | 5-5 | 0 | 1 | 0 | 1.000 |
CARROLL, Lindsey | .191 | 51-51 | 136 | 15 | 26 | 4 | 0 | 1 | 15 | 33 | .243 | 13 | 3 | 34 | 0 | .273 | 2 | 7 | 7-7 | 88 | 85 | 11 | .940 |
JACKSON, Taylor | .191 | 49-46 | 110 | 1 | 21 | 3 | 1 | 0 | 10 | 26 | .236 | 2 | 0 | 39 | 0 | .204 | 1 | 1 | 0-0 | 237 | 18 | 5 | .981 |
JACQUE, Chloe | .151 | 50-47 | 86 | 10 | 13 | 1 | 0 | 0 | 1 | 14 | .163 | 11 | 1 | 24 | 0 | .255 | 0 | 6 | 4-6 | 61 | 3 | 3 | .955 |
JONES, Lexi | .143 | 50-50 | 140 | 4 | 20 | 5 | 0 | 1 | 13 | 28 | .200 | 4 | 1 | 28 | 0 | .171 | 1 | 1 | 0-1 | 358 | 8 | 5 | .987 |
---------- | |||||||||||||||||||||||
CAPLE, Jordan | .250 | 40-3 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 5-8 | 0 | 0 | 0 | .000 |
ADKINSON, Bryce | .200 | 14-5 | 20 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 3 | 0 | 10 | 0 | .304 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
CHILDRESS, Jordan | .182 | 27-6 | 33 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 1 | 1 | 10 | 2 | .222 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
BLEIBERG, Jenna | .154 | 8-3 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 3 | 0 | .267 | 0 | 1 | 0-0 | 21 | 3 | 0 | 1.000 |
MURT, Gracey | .143 | 8-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CROSLIN, Brea | .100 | 10-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KENNEDY, Alie | .097 | 20-8 | 31 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .161 | 10 | 1 | 15 | 0 | .326 | 1 | 0 | 0-0 | 21 | 0 | 2 | .913 |
SHEMWELL, Tyler | .080 | 19-6 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 5 | 0 | 7 | 1 | .233 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
PROCTOR, Brittney | .000 | 17-2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 8 | 0 | .231 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
VEBER, Jenna | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 37 | 3 | .925 |
GARLAND, Victoria | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .225 | 51-51 | 1335 | 158 | 300 | 58 | 5 | 18 | 143 | 422 | .316 | 114 | 28 | 282 | 6 | .297 | 13 | 23 | 67-77 | 1055 | 407 | 57 | .962 |
Opponents | .247 | 51-51 | 1367 | 163 | 337 | 55 | 5 | 27 | 140 | 483 | .353 | 84 | 19 | 265 | 6 | .298 | 6 | 28 | 58-65 | 1070 | 362 | 38 | .974 |
LOB - Team (285), Opp (286). DPs turned - Team (18), Opp (13). IBB - Team (1), CARROLL 1. Picked off - GILMORE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JAMES, Hannah | 2.21 | 9-11 | 35-28 | 8 | 1/1 | 0 | 152.1 | 111 | 57 | 48 | 43 | 158 | 26 | 2 | 9 | 556 | .200 | 14 | 11 | 0 | 2 | 7 |
VEBER, Jenna | 2.58 | 8-13 | 39-11 | 3 | 0/3 | 4 | 127.1 | 141 | 64 | 47 | 10 | 61 | 22 | 2 | 9 | 521 | .271 | 5 | 3 | 0 | 1 | 13 |
MAKOWSKY, Taylor | 3.16 | 5-3 | 19-12 | 0 | 0/2 | 0 | 55.1 | 63 | 27 | 25 | 25 | 40 | 4 | 1 | 8 | 221 | .285 | 4 | 5 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
MONROE, Rachel | 2.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 |
CARCICH, Kamryn | 5.00 | 0-2 | 8-0 | 0 | 0/0 | 0 | 14.0 | 17 | 13 | 10 | 5 | 5 | 3 | 0 | 1 | 57 | .298 | 2 | 0 | 0 | 2 | 3 |
Totals | 2.61 | 22-29 | 51-51 | 11 | 4/3 | 4 | 351.2 | 337 | 163 | 131 | 84 | 265 | 55 | 5 | 27 | 1367 | .247 | 25 | 19 | 0 | 6 | 28 |
Opponents | 2.69 | 29-22 | 51-51 | 22 | 11/2 | 5 | 356.2 | 300 | 158 | 137 | 114 | 282 | 58 | 5 | 18 | 1335 | .225 | 17 | 28 | 0 | 13 | 23 |
PB - Team (9), JACKSON 6, KENNEDY 3, Opp (9). Pickoffs - Team (1), JACKSON 1, Opp (1). SBA/ATT - JACKSON (44-50), JAMES (27-31), VEBER (20-21), MAKOWSKY (9-11), BLEIBERG (7-8), KENNEDY (7-7), CARCICH (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRAUNDMEIER, Logan | 60 | 58 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLEIBERG, Jenna | 24 | 21 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
MAKOWSKY, Taylor | 11 | 1 | 10 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
CHILDRESS, Jordan | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHEMWELL, Tyler | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PROCTOR, Brittney | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADKINSON, Bryce | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARCICH, Kamryn | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JONES, Lexi | 371 | 358 | 8 | 5 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
STRIEGEL, Jensen | 69 | 66 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Taylor | 260 | 237 | 18 | 5 | .981 | 2 | 44 | 6 | .880 | 6 | 0 |
JAMES, Hannah | 34 | 3 | 30 | 1 | .971 | 2 | 27 | 4 | .871 | 0 | 0 |
JACQUE, Chloe | 67 | 61 | 3 | 3 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
CARROLL, Lindsey | 184 | 88 | 85 | 11 | .940 | 15 | 0 | 0 | --- | 0 | 0 |
GILMORE, Sierra | 183 | 67 | 104 | 12 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
VEBER, Jenna | 40 | 0 | 37 | 3 | .925 | 0 | 20 | 1 | .952 | 0 | 0 |
FISCHER, Lily | 170 | 57 | 100 | 13 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
KENNEDY, Alie | 23 | 21 | 0 | 2 | .913 | 0 | 7 | 0 | 1.000 | 3 | 0 |
MONROE, Rachel | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CROSLIN, Brea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MURT, Gracey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAPLE, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARLAND, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1519 | 1055 | 407 | 57 | .962 | 18 | 58 | 7 | .892 | 9 | 0 |
Opponents | 1470 | 1070 | 362 | 38 | .974 | 13 | 67 | 10 | .870 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ADKINSON, Bryce | 1 | 2 | .500 | 3 | 18 | .167 | 2 | 7 | .286 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
BLEIBERG, Jenna | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 4 | .500 | 0 | 9 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 5 | 4 | 1.2 |
BRAUNDMEIER, Logan | 3 | 21 | .143 | 43 | 145 | .297 | 24 | 78 | .308 | 22 | 88 | .250 | 0 | 5 | .000 | 20 | 51 | .392 | 63 | 34 | 1.9 |
CAPLE, Jordan | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 5 | 0.4 |
CARCICH, Kamryn | 1 | 6 | .167 | 17 | 62 | .274 | 5 | 30 | .167 | 13 | 38 | .342 | 0 | 1 | .000 | 10 | 23 | .435 | 10 | 24 | 0.4 |
CARROLL, Lindsey | 4 | 19 | .211 | 22 | 117 | .188 | 16 | 75 | .213 | 10 | 61 | .164 | 1 | 2 | .500 | 9 | 28 | .321 | 54 | 27 | 2.0 |
CHILDRESS, Jordan | 0 | 9 | .000 | 6 | 24 | .250 | 3 | 17 | .176 | 3 | 16 | .188 | 0 | 2 | .000 | 3 | 7 | .429 | 12 | 6 | 2.0 |
CROSLIN, Brea | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 1 | 5.0 |
FISCHER, Lily | 6 | 23 | .261 | 35 | 130 | .269 | 16 | 64 | .250 | 25 | 89 | .281 | 0 | 4 | .000 | 18 | 42 | .429 | 50 | 37 | 1.4 |
GARLAND, Victoria | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GILMORE, Sierra | 8 | 22 | .364 | 43 | 134 | .321 | 30 | 77 | .390 | 21 | 79 | .266 | 5 | 9 | .556 | 17 | 48 | .354 | 69 | 23 | 3.0 |
JACKSON, Taylor | 4 | 17 | .235 | 17 | 93 | .183 | 9 | 50 | .180 | 12 | 60 | .200 | 0 | 2 | .000 | 7 | 26 | .269 | 27 | 23 | 1.2 |
JACQUE, Chloe | 2 | 13 | .154 | 11 | 73 | .151 | 8 | 32 | .250 | 5 | 54 | .093 | 0 | 0 | --- | 5 | 26 | .192 | 6 | 47 | 0.1 |
JONES, Lexi | 2 | 21 | .095 | 18 | 119 | .151 | 9 | 71 | .127 | 11 | 69 | .159 | 1 | 4 | .250 | 6 | 31 | .194 | 57 | 36 | 1.6 |
KENNEDY, Alie | 1 | 4 | .250 | 2 | 27 | .074 | 0 | 11 | .000 | 3 | 20 | .150 | 0 | 3 | .000 | 5 | 12 | .417 | 11 | 3 | 3.7 |
MURT, Gracey | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
PROCTOR, Brittney | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 0 | 99.9 |
SHEMWELL, Tyler | 0 | 4 | .000 | 2 | 21 | .095 | 1 | 9 | .111 | 1 | 16 | .063 | 0 | 0 | --- | 1 | 8 | .125 | 8 | 8 | 1.0 |
STRIEGEL, Jensen | 3 | 21 | .143 | 39 | 135 | .289 | 17 | 54 | .315 | 25 | 102 | .245 | 0 | 3 | .000 | 12 | 38 | .316 | 39 | 56 | 0.7 |
VEBER, Jenna | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Totals | 36 | 190 | .189 | 264 | 1145 | .231 | 143 | 595 | .240 | 157 | 740 | .212 | 8 | 37 | .216 | 119 | 359 | .331 | 424 | 337 | 1.3 |
Opponents | 0 | 0 | --- | 337 | 1367 | .247 | 158 | 640 | .247 | 179 | 727 | .246 | 5 | 25 | .200 | 118 | 353 | .334 | 343 | 411 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ADKINSON, Bryce | 1 | 6 | .167 | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 8 | .125 | 0 | 8 | 11 | .727 | 2 | 0 | 1 | 1 | 2 |
BLEIBERG, Jenna | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 5 | 6 | .833 | 2 | 0 | 0 | 0 | 2 |
BRAUNDMEIER, Logan | 0 | 0 | --- | 13 | 43 | .302 | 3 | 7 | .429 | 10 | 54 | .185 | 6 | 33 | 81 | .407 | 4 | 45 | 5 | 5 | 3 |
CAPLE, Jordan | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
CARCICH, Kamryn | 4 | 6 | .667 | 3 | 21 | .143 | 3 | 5 | .600 | 6 | 22 | .273 | 3 | 12 | 33 | .364 | 6 | 17 | 0 | 3 | 2 |
CARROLL, Lindsey | 0 | 0 | --- | 12 | 50 | .240 | 6 | 14 | .429 | 8 | 39 | .205 | 5 | 32 | 87 | .368 | 18 | 30 | 4 | 3 | 5 |
CHILDRESS, Jordan | 4 | 19 | .211 | 1 | 12 | .083 | 1 | 5 | .200 | 2 | 12 | .167 | 1 | 5 | 18 | .278 | 2 | 9 | 0 | 0 | 3 |
CROSLIN, Brea | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 1 |
FISCHER, Lily | 0 | 0 | --- | 8 | 41 | .195 | 3 | 12 | .250 | 11 | 51 | .216 | 9 | 31 | 73 | .425 | 6 | 27 | 4 | 3 | 5 |
GARLAND, Victoria | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
GILMORE, Sierra | 0 | 0 | --- | 21 | 47 | .447 | 13 | 15 | .867 | 16 | 56 | .286 | 10 | 44 | 84 | .524 | 13 | 30 | 2 | 4 | 2 |
JACKSON, Taylor | 1 | 2 | .500 | 7 | 34 | .206 | 2 | 5 | .400 | 9 | 38 | .237 | 6 | 17 | 52 | .327 | 7 | 22 | 2 | 4 | 5 |
JACQUE, Chloe | 0 | 0 | --- | 5 | 14 | .357 | 0 | 2 | .000 | 5 | 28 | .179 | 0 | 21 | 41 | .512 | 10 | 9 | 2 | 3 | 8 |
JONES, Lexi | 0 | 0 | --- | 8 | 49 | .163 | 5 | 14 | .357 | 5 | 51 | .098 | 3 | 23 | 75 | .307 | 12 | 44 | 2 | 0 | 3 |
KENNEDY, Alie | 0 | 8 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 12 | .083 | 0 | 2 | 12 | .167 | 2 | 12 | 0 | 0 | 5 |
MURT, Gracey | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 1 |
PROCTOR, Brittney | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 0 | 1 |
SHEMWELL, Tyler | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 7 | .000 | 2 | 4 | 11 | .364 | 1 | 2 | 0 | 0 | 3 |
STRIEGEL, Jensen | 0 | 0 | --- | 9 | 34 | .265 | 4 | 8 | .500 | 12 | 42 | .286 | 1 | 33 | 59 | .559 | 6 | 16 | 3 | 7 | 6 |
VEBER, Jenna | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 75 | .200 | 91 | 381 | .239 | 46 | 100 | .460 | 89 | 441 | .202 | 48 | 274 | 661 | .415 | 92 | 285 | 25 | 33 | 57 |
Opponents | 8 | 41 | .195 | 90 | 378 | .238 | 31 | 73 | .425 | 109 | 449 | .243 | 62 | 300 | 695 | .432 | 108 | 286 | 38 | 58 | 57 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARCICH, Kamryn | 7 | 20 | .350 | 10 | 37 | .270 | 8 | 28 | .286 | 9 | 29 | .310 | 6 | 14 | .429 | 9 | 24 | .375 | 26 | 9 | 2.9 |
JAMES, Hannah | 44 | 192 | .229 | 67 | 364 | .184 | 45 | 242 | .186 | 66 | 314 | .210 | 52 | 159 | .327 | 33 | 174 | .190 | 161 | 124 | 1.3 |
MAKOWSKY, Taylor | 26 | 80 | .325 | 37 | 141 | .262 | 29 | 110 | .264 | 34 | 111 | .306 | 21 | 59 | .356 | 23 | 77 | .299 | 65 | 52 | 1.2 |
MONROE, Rachel | 1 | 3 | .333 | 4 | 9 | .444 | 3 | 10 | .300 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 5 | 0.2 |
VEBER, Jenna | 37 | 158 | .234 | 104 | 363 | .287 | 73 | 250 | .292 | 68 | 271 | .251 | 37 | 119 | .311 | 44 | 172 | .256 | 90 | 221 | 0.4 |
Totals | 115 | 453 | .254 | 222 | 914 | .243 | 158 | 640 | .247 | 179 | 727 | .246 | 118 | 353 | .334 | 109 | 449 | .243 | 343 | 411 | 0.8 |
Opponents | 80 | 344 | .233 | 220 | 991 | .222 | 143 | 595 | .240 | 157 | 740 | .212 | 119 | 359 | .331 | 89 | 441 | .202 | 424 | 337 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CARCICH, Kamryn | 8-0 | 1.75 | 8.50 | 6.50 | 5.00 | 2.50 | 2.50 | 1.0 | 1.50 | 0.00 | 0.50 | 13.00 | 4.50 | 33.50 | 2-2 | 1.000 |
JAMES, Hannah | 35-28 | 4.35 | 5.10 | 2.62 | 2.21 | 1.98 | 7.26 | 3.7 | 1.19 | 0.09 | 0.41 | 7.40 | 5.70 | 28.44 | 27-31 | .871 |
MAKOWSKY, Taylor | 19-12 | 2.91 | 7.97 | 3.42 | 3.16 | 3.16 | 5.06 | 1.6 | 0.51 | 0.13 | 1.01 | 8.22 | 6.58 | 32.39 | 9-11 | .818 |
MONROE, Rachel | 1-0 | 2.67 | 13.12 | 5.25 | 2.62 | 2.62 | 2.62 | 1.0 | 0.00 | 0.00 | 0.00 | 2.62 | 13.12 | 36.75 | 0-0 | --- |
VEBER, Jenna | 39-11 | 3.26 | 7.75 | 3.52 | 2.58 | 0.55 | 3.35 | 6.1 | 1.21 | 0.11 | 0.49 | 4.95 | 12.15 | 30.13 | 20-21 | .952 |
Totals | 51-51 | 6.90 | 6.71 | 3.24 | 2.61 | 1.67 | 5.27 | 3.2 | 1.09 | 0.10 | 0.54 | 6.83 | 8.18 | 29.94 | 58-65 | .892 |
Opponents | 51-51 | 6.99 | 5.89 | 3.10 | 2.69 | 2.24 | 5.53 | 2.5 | 1.14 | 0.10 | 0.35 | 8.32 | 6.61 | 29.69 | 67-77 | .870 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Murray State | 29 | 14 | 33 | 27 | 13 | 23 | 15 | 1 | 1 | 2 | 158 | Opponents | 9 | 32 | 26 | 26 | 24 | 28 | 9 | 1 | 0 | 8 | 163 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-11 | 2-10 | 2-3 | 5-2 | 0-1 | 4-1 | 1-1 | 2-0 | 1-0 | 2-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 8-4 | 5-3 | 2-7 | 3-7 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-2 | 10-1 | 15-2 | 17-4 | 15-2 | 15-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-4 | 2-12 | 1-16 | 2-18 | 1-19 | 2-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-23 | 10-16 | 6-11 | 3-7 | 4-6 | 1-6 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 6 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 3172 | 19 | 166 |
AWAY | 5572 | 31 | 179 |
TOTAL | 8744 | 50 | 174 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRAUNDMEIER, Logan | .366 | 34-34 | 112 | 29 | 41 | 5 | 1 | 5 | 18 | 63 | .563 | 11 | 1 | 11 | 0 | .427 | 0 | 0 | 15-15 | 48 | 1 | 0 | 1.000 |
GILMORE, Sierra | .361 | 34-34 | 108 | 18 | 39 | 14 | 0 | 2 | 33 | 59 | .546 | 10 | 0 | 6 | 1 | .405 | 3 | 0 | 3-3 | 50 | 60 | 9 | .924 |
STRIEGEL, Jensen | .288 | 34-34 | 111 | 24 | 32 | 3 | 1 | 0 | 4 | 37 | .333 | 9 | 0 | 9 | 0 | .339 | 1 | 1 | 18-19 | 39 | 2 | 0 | 1.000 |
FISCHER, Lily | .266 | 34-34 | 109 | 22 | 29 | 8 | 1 | 4 | 17 | 51 | .468 | 5 | 11 | 15 | 1 | .357 | 1 | 1 | 0-1 | 39 | 71 | 8 | .932 |
CARCICH, Kamryn | .255 | 24-20 | 51 | 6 | 13 | 3 | 1 | 1 | 5 | 21 | .412 | 5 | 1 | 14 | 0 | .333 | 0 | 2 | 4-4 | 0 | 0 | 0 | .000 |
CARROLL, Lindsey | .242 | 34-34 | 95 | 11 | 23 | 3 | 0 | 1 | 15 | 29 | .305 | 6 | 2 | 23 | 0 | .295 | 2 | 5 | 6-6 | 59 | 54 | 8 | .934 |
