Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 13, 2021 | vs | SIU | 1-3 | L | 1-3-3 | / | 3-6-1 | 7 | 0-1-0 | 0-0-0 | JAMES (L 0-1) | 0 | 2:03 | ||
Feb 13, 2021 | at | Southern Miss | 1-2 | L | 1-5-1 | / | 2-5-1 | 7 | 0-2-0 | 0-0-0 | VEBER (L 0-1) | 0 | 1:51 | ||
Feb 14, 2021 | vs | North Dakota | W | 9-1 | 9-7-0 | / | 1-1-3 | 6 | 1-2-0 | 0-0-0 | JAMES (W 1-1) | 0 | 1:58 | ||
Feb 14, 2021 | vs | SIU | 0-6 | L | 0-3-2 | / | 6-8-2 | 7 | 1-3-0 | 0-0-0 | VEBER (L 0-2) | 0 | 2:09 | ||
2 | Feb 19, 2021 | vs | Bulter | 0-4 | L | 0-4-2 | / | 4-5-1 | 7 | 1-4-0 | 0-0-0 | JAMES (L 1-2) | 200 | 2:01 | |
2 | Feb 19, 2021 | at | South Alabama | 2-4 | L | 2-6-2 | / | 4-10-1 | 7 | 1-5-0 | 0-0-0 | VEBER (L 0-3) | 200 | 1:50 | |
2 | Feb 20, 2021 | vs | Lipscomb | 0-4 | L | 0-3-1 | / | 4-9-0 | 7 | 1-6-0 | 0-0-0 | VEBER (L 0-4) | 200 | 1:28 | |
2 | Feb 20, 2021 | at | South Alabama | W | 1-0 | 1-4-0 | / | 0-5-0 | 7 | 2-6-0 | 0-0-0 | JAMES (W 2-2) | 200 | 1:55 | |
2 | Feb 21, 2021 | vs | Bulter | 1-3 | L | 1-4-1 | / | 3-3-0 | 7 | 2-7-0 | 0-0-0 | JAMES (L 2-3) | 200 | 1:31 | |
$ | Feb 26, 2021 | at | Auburn-1 | 0-1 | L | 0-1-0 | / | 1-3-0 | 7 | 2-8-0 | 0-0-0 | JAMES (L 2-4) | 370 | 1:27 | |
$ | Feb 26, 2021 | at | Auburn-2 | 1-3 | L | 1-3-0 | / | 3-3-0 | 7 | 2-9-0 | 0-0-0 | JAMES (L 2-5) | 370 | 1:31 | |
Feb 27, 2021 | vs | Jacksonville-1 | 0-2 | L | 0-1-1 | / | 2-9-0 | 7 | 2-10-0 | 0-0-0 | MAKOWSKY (L 0-1) | 370 | 1:40 | ||
Feb 27, 2021 | vs | Jacksonville-2 | 0-1 | L | 0-2-1 | / | 1-2-2 | 7 | 2-11-0 | 0-0-0 | VEBER (L 0-5) | 370 | 1:21 | ||
Feb 28, 2021 | vs | IUPUI | W | 5-4 | 5-5-1 | / | 4-5-2 | 7 | 3-11-0 | 0-0-0 | VEBER (W 1-5) | 51 | 1:37 | ||
* | Mar 05, 2021 | at | UT Martin | 4-10 | L | 4-7-2 | / | 10-13-0 | 7 | 3-12-0 | 0-1-0 | JAMES (L 2-6) | 86 | 2:05 | |
* | Mar 06, 2021 | at | UT Martin | W | 3-0 | 3-8-1 | / | 0-9-1 | 7 | 4-12-0 | 1-1-0 | MAKOWSKY (W 1-1) | 336 | 1:59 | |
* | Mar 06, 2021 | at | UT Martin | W | 10-3 | 10-10-1 | / | 3-7-1 | 7 | 5-12-0 | 2-1-0 | JAMES (W 3-6) | 336 | 2:20 | |
* | Mar 13, 2021 | EASTERN KENTUCKY | W | 10-2 | 10-12-0 | / | 2-3-5 | 5 | 6-12-0 | 3-1-0 | JAMES (W 4-6) | 283 | |||
* | Mar 14, 2021 | EASTERN KENTUCKY | W | 7-3 | 7-11-1 | / | 3-4-0 | 7 | 7-12-0 | 4-1-0 | MAKOWSKY (W 2-1) | 313 | 1:46 | ||
* | Mar 14, 2021 | EASTERN KENTUCKY | 1-4 | L | 1-5-1 | / | 4-9-0 | 7 | 7-13-0 | 4-2-0 | VEBER (L 1-6) | 356 | 2:01 | ||
Mar 16, 2021 | MEMPHIS | 2-3 | L | 2-4-4 | / | 3-5-0 | (8) | 7-14-0 | 4-2-0 | CARCICH (L 0-1) | 113 | 1:57 | |||
* | Mar 20, 2021 | at | SIUE-1 | W | 3-2 | 3-3-0 | / | 2-7-1 | 7 | 8-14-0 | 5-2-0 | VEBER (W 2-6) | 100 | 2:17 | |
* | Mar 20, 2021 | at | SIUE-2 | W | 7-1 | 7-10-1 | / | 1-5-1 | 7 | 9-14-0 | 6-2-0 | MAKOWSKY (W 3-1) | 100 | 1:51 | |
* | Mar 21, 2021 | at | SIUE | W | 5-4 | 5-6-1 | / | 4-8-0 | 7 | 10-14-0 | 7-2-0 | VEBER (W 3-6) | 0 | 1:59 | |
* | Mar 24, 2021 | AUSTIN PEAY | W | 8-2 | 8-9-1 | / | 2-7-1 | 7 | 11-14-0 | 8-2-0 | JAMES (W 5-6) | 157 | 2:10 | ||
* | Mar 24, 2021 | AUSTIN PEAY | W | 2-1 | 2-3-0 | / | 1-6-1 | 7 | 12-14-0 | 9-2-0 | VEBER (W 4-6) | 157 | 1:34 | ||
* | Mar 26, 2021 | TENNESSEE STATE | W | 3-1 | 3-8-0 | / | 1-4-1 | 7 | 13-14-0 | 10-2-0 | MAKOWSKY (W 4-1) | 112 | 1:55 | ||
* | Mar 26, 2021 | TENNESSEE STATE | 1-2 | L | 1-10-1 | / | 2-7-2 | (16) | 13-15-0 | 10-3-0 | VEBER (L 4-7) | 112 | 3:57 | ||
* | Mar 27, 2021 | TENNESSEE STATE | W | 3-2 | 3-6-0 | / | 2-7-0 | 7 | 14-15-0 | 11-3-0 | VEBER (W 5-6) | 98 | 1:41 | ||
Mar 30, 2021 | MIDDLE TENNESSEE | 1-3 | L | 1-6-0 | / | 3-11-0 | (10) | 14-16-0 | 11-3-0 | CARCICH (L 0-2) | 77 | 2:19 | |||
* | Apr 02, 2021 | at | Jacksonville State-1 | 1-9 | L | 1-1-3 | / | 9-8-0 | 5 | 14-17-0 | 11-4-0 | JAMES (L 5-7) | 210 | 1:25 | |
* | Apr 02, 2021 | at | Jacksonville State-2 | 0-8 | L | 0-2-1 | / | 8-11-0 | 5 | 14-18-0 | 11-5-0 | MAKOWSKY (L 4-2) | 210 | 1:37 | |
* | Apr 03, 2021 | at | Jacksonville State | 0-1 | L | 0-6-2 | / | 1-5-0 | 7 | 14-19-0 | 11-6-0 | VEBER (L 5-8) | 230 | 1:45 | |
* | Apr 06, 2021 | at | Austin Peay-1 | 3-4 | L | 3-9-3 | / | 4-11-0 | (10) | 14-20-0 | 11-7-0 | VEBER (L 5-9) | - | 2:42 | |
* | Apr 06, 2021 | at | Austin Peay-2 | 6-12 | L | 6-12-3 | / | 12-13-2 | 7 | 14-21-0 | 11-8-0 | JAMES (L 5-8) | 213 | 2:08 | |
* | Apr 09, 2021 | TENNESSEE TECH | 1-4 | L | 1-5-1 | / | 4-6-0 | 7 | 14-22-0 | 11-9-0 | VEBER (L 5-10) | 131 | 1:52 | ||
* | Apr 09, 2021 | TENNESSEE TECH | W | 3-2 | 3-7-2 | / | 2-6-2 | (9) | 15-22-0 | 12-9-0 | VEBER (W 6-10) | 131 | 2:32 | ||
* | Apr 10, 2021 | TENNESSEE TECH | 1-3 | L | 1-3-3 | / | 3-9-1 | 7 | 15-23-0 | 12-10-0 | VEBER (L 6-11) | 122 | 1:48 | ||
* | Apr 17, 2021 | BELMONT-1 | W | 9-1 | 9-11-0 | / | 1-3-0 | 6 | 16-23-0 | 13-10-0 | JAMES (W 6-8) | 159 | 1:52 | ||
* | Apr 17, 2021 | BELMONT-2 | W | 5-0 | 5-10-2 | / | 0-5-1 | 7 | 17-23-0 | 14-10-0 | MAKOWSKY (W 5-2) | 159 | 2:04 | ||
* | Apr 18, 2021 | BELMONT | 3-5 | L | 3-7-0 | / | 5-13-0 | (10) | 17-24-0 | 14-11-0 | VEBER (L 6-12) | 107 | 3:02 | ||
* | Apr 25, 2021 | at | Eastern Illinois-1 | W | 6-1 | 6-10-0 | / | 1-4-0 | 7 | 18-24-0 | 15-11-0 | JAMES (W 7-8) | 112 | 2:02 | |
* | Apr 25, 2021 | at | Eastern Illinois-2 | W | 2-1 | 2-5-0 | / | 1-8-2 | 7 | 19-24-0 | 16-11-0 | VEBER (W 7-12) | 112 | 2:04 | |
* | Apr 26, 2021 | at | Eastern Illinois | 0-4 | L | 0-2-0 | / | 4-7-0 | 7 | 19-25-0 | 16-12-0 | JAMES (L 7-9) | 88 | 1:25 | |
Apr 28, 2021 | at | North Alabama | 0-11 | L | 0-4-1 | / | 11-13-0 | 6 | 19-26-0 | 16-12-0 | MAKOWSKY (L 5-3) | 188 | 2:05 | ||
* | May 01, 2021 | at | Southeast Missouri-1 | 0-1 | L | 0-1-1 | / | 1-3-0 | 7 | 19-27-0 | 16-13-0 | JAMES (L 7-10) | 251 | 1:33 | |
* | May 01, 2021 | at | Southeast Missouri-2 | 5-7 | L | 5-8-3 | / | 7-9-0 | 7 | 19-28-0 | 16-14-0 | VEBER (L 7-13) | 242 | 2:06 | |
* | May 02, 2021 | at | Southeast Missouri | 2-3 | L | 2-6-0 | / | 3-7-0 | 7 | 19-29-0 | 16-15-0 | JAMES (L 7-11) | 227 | 1:52 | |
* | May 07, 2021 | MOREHEAD STATE | W | 14-4 | 14-9-2 | / | 4-6-0 | 5 | 20-29-0 | 17-15-0 | JAMES (W 8-11) | 239 | 1:48 | ||
* | May 08, 2021 | MOREHEAD STATE-1 | W | 5-1 | 5-7-0 | / | 1-3-2 | 7 | 21-29-0 | 18-15-0 | JAMES (W 9-11) | 173 | 1:46 | ||
* | May 08, 2021 | MOREHEAD STATE-2 | W | 1-0 | 1-6-1 | / | 0-1-1 | (8) | 22-29-0 | 19-15-0 | VEBER (W 8-13) | 173 | 2:13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 13, 2021 | vs | SIU | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 18 | 5 | 3 | 6 | .136 | |
Feb 13, 2021 | at | Southern Miss | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 6 | 1 | 9 | .167 | |
Feb 14, 2021 | vs | North Dakota | 22 | 9 | 7 | 8 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | 8 | 0 | 7 | .214 | |
Feb 14, 2021 | vs | SIU | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 6 | .188 | |
Feb 19, 2021 | vs | Bulter | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | 8 | .180 | |
Feb 19, 2021 | at | South Alabama | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | 5 | .189 | |
Feb 20, 2021 | vs | Lipscomb | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 3 | .182 | |
Feb 20, 2021 | at | South Alabama | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 0 | 8 | .180 | |
Feb 21, 2021 | vs | Bulter | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 6 | 1 | 5 | .180 | |
Feb 26, 2021 | at | Auburn | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 0 | 1 | .167 | |
Feb 26, 2021 | at | Auburn | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 12 | 0 | 4 | .164 | |
Feb 27, 2021 | vs | Jacksonville | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 8 | 1 | 4 | .156 | |
Feb 27, 2021 | vs | Jacksonville | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 4 | .151 | |
Feb 28, 2021 | vs | IUPUI | 25 | 5 | 5 | 5 | 1 | 1 | 1 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 6 | .155 | |
* | Mar 05, 2021 | at | UT Martin | 26 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 2 | 6 | .163 |
* | Mar 06, 2021 | at | UT Martin | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 8 | 1 | 8 | .172 |
* | Mar 06, 2021 | at | UT Martin | 31 | 10 | 10 | 7 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | 5 | .184 |
* | Mar 13, 2021 | EASTERN KENTUCKY | 27 | 10 | 12 | 9 | 3 | 1 | 0 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 3 | 0 | 5 | .200 | |
* | Mar 14, 2021 | EASTERN KENTUCKY | 28 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | 6 | .211 | |
* | Mar 14, 2021 | EASTERN KENTUCKY | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 1 | 5 | .210 | |
Mar 16, 2021 | MEMPHIS | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 10 | 4 | 5 | .207 | ||
* | Mar 20, 2021 | at | SIUE | 24 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 7 | .204 |
* | Mar 20, 2021 | at | SIUE | 31 | 7 | 10 | 6 | 2 | 1 | 1 | 17 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 7 | .210 |
* | Mar 21, 2021 | at | SIUE | 27 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 8 | .211 |
* | Mar 24, 2021 | AUSTIN PEAY | 25 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 6 | 1 | 8 | .217 | |
* | Mar 24, 2021 | AUSTIN PEAY | 22 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | 5 | .214 | |
* | Mar 26, 2021 | TENNESSEE STATE | 29 | 3 | 8 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .216 | |
* | Mar 26, 2021 | TENNESSEE STATE | 55 | 1 | 10 | 1 | 4 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 48 | 18 | 1 | 13 | .214 | |
* | Mar 27, 2021 | TENNESSEE STATE | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 4 | .216 | |
Mar 30, 2021 | MIDDLE TENNESSEE | 34 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 30 | 7 | 0 | 4 | .214 | ||
* | Apr 02, 2021 | at | Jacksonville State | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 6 | 3 | 0 | .211 |
* | Apr 02, 2021 | at | Jacksonville State | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 1 | 4 | .209 |
* | Apr 03, 2021 | at | Jacksonville State | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 13 | 2 | 8 | .210 |
* | Apr 06, 2021 | at | Austin Peay | 37 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 29 | 11 | 3 | 6 | .211 |
* | Apr 06, 2021 | at | Austin Peay | 33 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 6 | 3 | 7 | .217 |
* | Apr 09, 2021 | TENNESSEE TECH | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 7 | .216 | |
* | Apr 09, 2021 | TENNESSEE TECH | 33 | 3 | 7 | 2 | 0 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | 7 | .216 | |
* | Apr 10, 2021 | TENNESSEE TECH | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 12 | 3 | 2 | .214 | |
* | Apr 17, 2021 | BELMONT | 27 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 1 | 0 | 7 | .220 | |
* | Apr 17, 2021 | BELMONT | 29 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | 6 | .223 | |
* | Apr 18, 2021 | BELMONT | 35 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 30 | 14 | 0 | 7 | .222 | |
* | Apr 25, 2021 | at | Eastern Illinois | 29 | 6 | 10 | 6 | 1 | 1 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | 7 | .225 |
* | Apr 25, 2021 | at | Eastern Illinois | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 11 | 0 | 6 | .224 |
* | Apr 26, 2021 | at | Eastern Illinois | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 2 | .222 |
Apr 28, 2021 | at | North Alabama | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 10 | 1 | 5 | .221 | |
* | May 01, 2021 | at | Southeast Missouri | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | 5 | 1 | 2 | .218 |
* | May 01, 2021 | at | Southeast Missouri | 27 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 8 | 3 | 4 | .220 |
* | May 02, 2021 | at | Southeast Missouri | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 4 | .220 |
* | May 07, 2021 | MOREHEAD STATE | 20 | 14 | 9 | 14 | 2 | 0 | 2 | 17 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | 1 | .224 | |
* | May 08, 2021 | MOREHEAD STATE | 24 | 5 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 4 | .225 | |
* | May 08, 2021 | MOREHEAD STATE | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 8 | 1 | 8 | .225 | |
Totals | 1335 | 158 | 300 | 143 | 58 | 5 | 18 | 422 | 114 | 1 | 67 | 10 | 28 | 23 | 13 | 6 | 282 | 1055 | 407 | 57 | 285 | .225 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 13, 2021 | vs | SIU | 6.0 | 6 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-3 | 0 | 1 | 0 | 1.17 | |
Feb 13, 2021 | at | Southern Miss | 6.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 2 | 0 | 1.17 | |
Feb 14, 2021 | vs | North Dakota | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9-1 | 1 | 2 | 0 | 1.17 | |
Feb 14, 2021 | vs | SIU | 7.0 | 8 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 1 | 3 | 0 | 2.24 | |
Feb 19, 2021 | vs | Bulter | 6.0 | 5 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 1 | 4 | 0 | 2.48 | |
Feb 19, 2021 | at | South Alabama | 6.0 | 10 | 4 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1 | 5 | 0 | 2.65 | |
Feb 20, 2021 | vs | Lipscomb | 7.0 | 9 | 4 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1 | 6 | 0 | 2.86 | |
Feb 20, 2021 | at | South Alabama | 7.0 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 2 | 6 | 0 | 2.47 | |
Feb 21, 2021 | vs | Bulter | 7.0 | 3 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 2 | 7 | 0 | 2.53 | |
Feb 26, 2021 | at | Auburn | 6.0 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2 | 8 | 0 | 2.41 | |
Feb 26, 2021 | at | Auburn | 6.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 2 | 9 | 0 | 2.50 | |
Feb 27, 2021 | vs | Jacksonville | 6.0 | 9 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 2 | 10 | 0 | 2.49 | |
Feb 27, 2021 | vs | Jacksonville | 6.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 11 | 0 | 2.39 | |
Feb 28, 2021 | vs | IUPUI | 7.0 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 3 | 11 | 0 | 2.44 | |
* | Mar 05, 2021 | at | UT Martin | 6.0 | 13 | 10 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-10 | 3 | 12 | 0 | 2.73 |
* | Mar 06, 2021 | at | UT Martin | 7.0 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 4 | 12 | 1 | 2.54 |
* | Mar 06, 2021 | at | UT Martin | 7.0 | 7 | 3 | 2 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10-3 | 5 | 12 | 1 | 2.50 |
* | Mar 13, 2021 | EASTERN KENTUCKY | 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 12 | 1 | 2.52 | |
* | Mar 14, 2021 | EASTERN KENTUCKY | 7.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-3 | 7 | 12 | 2 | 2.49 | |
* | Mar 14, 2021 | EASTERN KENTUCKY | 7.0 | 9 | 4 | 3 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 7 | 13 | 2 | 2.52 | |
Mar 16, 2021 | MEMPHIS | 8.0 | 5 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 14 | 2 | 2.42 | ||
* | Mar 20, 2021 | at | SIUE | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 8 | 14 | 2 | 2.40 |
* | Mar 20, 2021 | at | SIUE | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 9 | 14 | 3 | 2.33 |
* | Mar 21, 2021 | at | SIUE | 7.0 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 10 | 14 | 3 | 2.41 |
* | Mar 24, 2021 | AUSTIN PEAY | 7.0 | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 11 | 14 | 3 | 2.35 | |
* | Mar 24, 2021 | AUSTIN PEAY | 7.0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 12 | 14 | 3 | 2.29 | |
* | Mar 26, 2021 | TENNESSEE STATE | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 13 | 14 | 4 | 2.24 | |
* | Mar 26, 2021 | TENNESSEE STATE | 16.0 | 7 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 13 | 15 | 4 | 2.09 | |
* | Mar 27, 2021 | TENNESSEE STATE | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14 | 15 | 4 | 2.09 | |
Mar 30, 2021 | MIDDLE TENNESSEE | 10.0 | 11 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 14 | 16 | 4 | 2.09 | ||
