Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
GILMORE, Sierra | 16 | 2 | - | - | 18 |
BRAUNDMEIER, Logan | 4 | 5 | 1 | - | 10 |
STRIEGEL, Jensen | 8 | 1 | - | - | 9 |
FISCHER, Lily | 8 | - | - | - | 8 |
CARROLL, Lindsey | 6 | 1 | - | - | 7 |
JONES, Lexi | 3 | - | - | - | 3 |
CARCICH, Kamryn | 3 | - | - | - | 3 |
JACQUE, Chloe | 2 | - | - | - | 2 |
ADKINSON, Bryce | 1 | - | - | - | 1 |
JACKSON, Taylor | 1 | - | - | - | 1 |
CHILDRESS, Jordan | 1 | - | - | - | 1 |
TEAM | 53 | 9 | 1 | - | 63 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
GILMORE, Sierra | 6 | 3 | - | 1 | 10 |
FISCHER, Lily | 6 | - | - | - | 6 |
BRAUNDMEIER, Logan | 3 | 2 | - | - | 5 |
JONES, Lexi | 1 | - | 1 | - | 2 |
CARROLL, Lindsey | - | 1 | 1 | - | 2 |
JACKSON, Taylor | 2 | - | - | - | 2 |
CARCICH, Kamryn | 1 | - | - | - | 1 |
ADKINSON, Bryce | 1 | - | - | - | 1 |
BLEIBERG, Jenna | 1 | - | - | - | 1 |
TEAM | 21 | 6 | 2 | 1 | 30 |
HITTING STREAKS | Longest | Current |
BRAUNDMEIER, Logan | 7 | 5 |
GILMORE, Sierra | 6 | - |
FISCHER, Lily | 5 | - |
STRIEGEL, Jensen | 5 | - |
CARROLL, Lindsey | 5 | - |
JACKSON, Taylor | 4 | - |
CARCICH, Kamryn | 3 | 3 |
JONES, Lexi | 2 | 1 |
JACQUE, Chloe | 2 | - |
CAPLE, Jordan | 2 | - |
SHEMWELL, Tyler | 1 | - |
ADKINSON, Bryce | 1 | - |
MURT, Gracey | 1 | 1 |
CROSLIN, Brea | 1 | - |
KENNEDY, Alie | 1 | - |
CHILDRESS, Jordan | 1 | - |
BLEIBERG, Jenna | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
FISCHER, Lily | 11 | - |
STRIEGEL, Jensen | 9 | 1 |
BRAUNDMEIER, Logan | 7 | 5 |
JACQUE, Chloe | 6 | - |
GILMORE, Sierra | 6 | 5 |
KENNEDY, Alie | 6 | - |
CARROLL, Lindsey | 5 | - |
JACKSON, Taylor | 4 | - |
CARCICH, Kamryn | 4 | 3 |
BLEIBERG, Jenna | 3 | 3 |
JONES, Lexi | 3 | 3 |
CAPLE, Jordan | 2 | - |
CROSLIN, Brea | 2 | - |
CHILDRESS, Jordan | 2 | - |
SHEMWELL, Tyler | 2 | - |
PROCTOR, Brittney | 2 | - |
VEBER, Jenna | 2 | - |
MURT, Gracey | 1 | 1 |
ADKINSON, Bryce | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
BRAUNDMEIER, Logan | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 22 | 9 | 1 | 14 | 5 | . | . | . | . | |
GILMORE, Sierra | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | 20 | 29 | 2 | . | . | . | . | |
STRIEGEL, Jensen | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 15 | 36 | . | . | . | . | . | . | . | |
CARROLL, Lindsey | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | 1 | 2 | 7 | 32 | 6 | 2 | 1 | . | |
FISCHER, Lily | 50 | . | . | . | . | 50 | . | . | . | . | . | . | 14 | 3 | 28 | . | 2 | 1 | 1 | 1 | . | |
JONES, Lexi | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 25 | 9 | 14 | 1 | |
JACQUE, Chloe | 47 | . | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 1 | . | 46 | |
JACKSON, Taylor | 46 | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 14 | 28 | 1 | |
JAMES, Hannah | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CARCICH, Kamryn | 25 | . | . | . | . | . | . | . | . | . | . | 25 | . | . | . | . | 7 | 6 | 11 | 1 | . | |
MAKOWSKY, Taylor | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VEBER, Jenna | 12 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
KENNEDY, Alie | 8 | . | 2 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 1 | 5 | 2 | . | |
SHEMWELL, Tyler | 6 | . | . | . | . | . | . | 2 | . | . | . | 4 | . | . | . | . | . | 3 | 2 | . | 1 | |
CHILDRESS, Jordan | 6 | . | . | 1 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 3 | 3 | . | . | |
ADKINSON, Bryce | 5 | . | . | . | . | . | . | 1 | . | . | . | 4 | . | 1 | . | . | . | 3 | . | . | 1 | |
CROSLIN, Brea | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
BLEIBERG, Jenna | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
CAPLE, Jordan | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | 1 | . | . | . | 1 | . | . | 1 | |
PROCTOR, Brittney | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | CARCICH, Kamryn/MUR | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | BLEIBERG, Jenna/MUR | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 21 | 3 | 0 | 1.000 |
c | JACKSON, Taylor/MUR | .185 | 47 | 108 | 1 | 20 | 3 | 1 | 0 | 9 | 25 | .231 | 2 | 0 | 39 | 0 | .198 | 1 | 1 | 0-0 | 237 | 18 | 5 | .981 |
c | KENNEDY, Alie/MUR | .167 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 6 | 0 | .313 | 1 | 0 | 0-0 | 21 | 0 | 2 | .913 |
1b | CHILDRESS, Jordan/MUR | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | JONES, Lexi/MUR | .143 | 50 | 140 | 4 | 20 | 5 | 0 | 1 | 13 | 28 | .200 | 4 | 1 | 28 | 0 | .171 | 1 | 1 | 0-1 | 358 | 8 | 5 | .987 |
2b | CARROLL, Lindsey/MUR | .191 | 51 | 136 | 15 | 26 | 4 | 0 | 1 | 15 | 33 | .243 | 13 | 3 | 34 | 0 | .273 | 2 | 7 | 7-7 | 88 | 85 | 11 | .940 |
3b | FISCHER, Lily/MUR | .268 | 50 | 153 | 24 | 41 | 11 | 1 | 4 | 17 | 66 | .431 | 6 | 14 | 24 | 1 | .351 | 1 | 2 | 1-2 | 57 | 100 | 13 | .924 |
3b | PROCTOR, Brittney/MUR | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | GILMORE, Sierra/MUR | .327 | 51 | 156 | 22 | 51 | 17 | 0 | 5 | 40 | 83 | .532 | 16 | 0 | 14 | 2 | .381 | 4 | 0 | 5-5 | 67 | 104 | 12 | .934 |
of | BRAUNDMEIER, Logan/MUR | .277 | 54 | 166 | 32 | 46 | 5 | 1 | 6 | 22 | 71 | .428 | 15 | 2 | 18 | 0 | .344 | 0 | 0 | 19-19 | 58 | 2 | 0 | 1.000 |
of | STRIEGEL, Jensen/MUR | .269 | 51 | 156 | 26 | 42 | 3 | 1 | 0 | 5 | 47 | .301 | 15 | 1 | 17 | 0 | .335 | 1 | 2 | 21-24 | 66 | 2 | 1 | .986 |
of | ADKINSON, Bryce/MUR | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | JACQUE, Chloe/MUR | .151 | 48 | 86 | 8 | 13 | 1 | 0 | 0 | 1 | 14 | .163 | 11 | 1 | 24 | 0 | .255 | 0 | 6 | 4-6 | 61 | 3 | 3 | .955 |
of | SHEMWELL, Tyler/MUR | .111 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
of | CAPLE, Jordan/MUR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CARCICH, Kamryn/MUR | .237 | 26 | 59 | 5 | 14 | 3 | 1 | 0 | 5 | 19 | .322 | 6 | 1 | 16 | 0 | .318 | 0 | 2 | 5-5 | 0 | 0 | 0 | .000 |
dh | ADKINSON, Bryce/MUR | .222 | 5 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 2 | 0 | 5 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | SHEMWELL, Tyler/MUR | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KENNEDY, Alie/MUR | .091 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 5 | 1 | 4 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CHILDRESS, Jordan/MUR | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CAPLE, Jordan/MUR | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CROSLIN, Brea/MUR | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PROCTOR, Brittney/MUR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | VEBER, Jenna/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CAPLE, Jordan/MUR | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CARCICH, Kamryn/MUR | .667 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 1.333 | 0 | 0 | 2 | 0 | .571 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JACKSON, Taylor/MUR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CROSLIN, Brea/MUR | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CHILDRESS, Jordan/MUR | .211 | 21 | 19 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 0 | 1 | 7 | 2 | .238 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ADKINSON, Bryce/MUR | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MURT, Gracey/MUR | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KENNEDY, Alie/MUR | .000 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHEMWELL, Tyler/MUR | .000 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BLEIBERG, Jenna/MUR | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PROCTOR, Brittney/MUR | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GARLAND, Victoria/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | VEBER, Jenna/MUR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | CROSLIN, Brea/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | JACKSON, Taylor/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PROCTOR, Brittney/MUR | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | JACQUE, Chloe/MUR | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CAPLE, Jordan/MUR | .000 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-8 | 0 | 0 | 0 | .000 |
pr | CROSLIN, Brea/MUR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CARCICH, Kamryn/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | MAKOWSKY, Taylor | 11 | 1 | 10 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | CARCICH, Kamryn | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | JAMES, Hannah | 34 | 3 | 30 | 1 | .971 | 2 | 27 | 4 | .871 | 0 | 0 |
p | VEBER, Jenna | 40 | 0 | 37 | 3 | .925 | 0 | 20 | 1 | .952 | 0 | 0 |
p | MONROE, Rachel | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
c | BLEIBERG, Jenna | 24 | 21 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
c | JACKSON, Taylor | 260 | 237 | 18 | 5 | .981 | 2 | 44 | 6 | .880 | 6 | 0 |
c | KENNEDY, Alie | 23 | 21 | 0 | 2 | .913 | 0 | 7 | 0 | 1.000 | 3 | 0 |
1b | CHILDRESS, Jordan | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | JONES, Lexi | 371 | 358 | 8 | 5 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
2b | CARROLL, Lindsey | 184 | 88 | 85 | 11 | .940 | 15 | 0 | 0 | --- | 0 | 0 |
3b | PROCTOR, Brittney | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | FISCHER, Lily | 170 | 57 | 100 | 13 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
ss | GILMORE, Sierra | 183 | 67 | 104 | 12 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
ss | CROSLIN, Brea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BRAUNDMEIER, Logan | 60 | 58 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SHEMWELL, Tyler | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ADKINSON, Bryce | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | STRIEGEL, Jensen | 69 | 66 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | JACQUE, Chloe | 67 | 61 | 3 | 3 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
of | CAPLE, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | vs Tennessee State (Mar 26, 2021) |
Runs scored: | 14 | - | vs Morehead State (May 07, 2021) |
Hits: | 12 | - | vs Eastern Kentucky (Mar 13, 2021) |
12 | - | at Austin Peay (Apr 06, 2021) | |
RBIs: | 14 | - | vs Morehead State (May 07, 2021) |
Doubles: | 4 | - | vs Tennessee State (Mar 26, 2021) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | vs Tennessee Tech (Apr 09, 2021) |
2 | - | vs Morehead State (May 07, 2021) | |
Total bases: | 17 | - | (4 times ) |
Walks: | 7 | - | vs North Dakota (Feb 14, 2021 at Hattiesburg, Miss.) |
7 | - | at SIUE (Mar 20, 2021) | |
Strikeouts: | 12 | - | at Auburn (Feb 26, 2021) |
Sac hits: | 4 | - | vs Tennessee State (Mar 26, 2021) |
Sac flies: | 2 | - | vs Austin Peay (Mar 24, 2021) |
2 | - | vs Belmont (Apr 18, 2021) | |
Stolen bases: | 5 | - | vs Eastern Kentucky (Mar 13, 2021) |
Hit by pitch: | 2 | - | at UT Martin (Mar 06, 2021) |
2 | - | at SIUE (Mar 21, 2021) | |
2 | - | vs Morehead State (May 07, 2021) | |
Caught stealing: | 2 | - | vs Jacksonville (Feb 27, 2021 at Auburn, Ala.) |
Runners LOB: | 13 | - | vs Tennessee State (Mar 26, 2021) |
Hit into DP: | 2 | - | vs SIU (Feb 13, 2021 at Hattiesburg, Miss.) |
2 | - | vs Middle Tennessee (Mar 30, 2021) |
Fielding
Putouts: | 48 | - | vs Tennessee State (Mar 26, 2021) |
Assists: | 18 | - | vs Tennessee State (Mar 26, 2021) |
Errors: | 4 | - | vs Memphis (Mar 16, 2021) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 2 | - | vs SIU (Feb 13, 2021 at Hattiesburg, Miss.) |
2 | - | at Austin Peay (Apr 06, 2021) |
Pitching
Innings pitched: | 16.0 | - | vs Tennessee State (Mar 26, 2021) |
Runs allowed: | 12 | - | at Austin Peay (Apr 06, 2021) |
Earned runs: | 10 | - | at North Alabama (Apr 28, 2021) |
Walks allowed: | 6 | - | vs Bulter (Feb 19, 2021 at Mobile, Ala.) |
Strikeouts: | 14 | - | vs Eastern Kentucky (Mar 14, 2021) |
Hits allowed: | 13 | - | (4 times ) |
Doubles allowed: | 4 | - | vs Lipscomb (Feb 20, 2021 at Mobile, Ala.) |
4 | - | vs Middle Tennessee (Mar 30, 2021) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | at Jacksonville State (Apr 02, 2021) |
3 | - | vs Belmont (Apr 18, 2021) | |
Wild pitches: | 3 | - | vs North Dakota (Feb 14, 2021 at Hattiesburg, Miss.) |
Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | BRAUNDMEIER, Logan vs Tennessee State (Mar 26, 2021) |
7 | - | JONES, Lexi vs Tennessee State (Mar 26, 2021) | |
Runs scored: | 4 | - | BRAUNDMEIER, Logan vs Eastern Kentucky (Mar 13, 2021) |
Hits: | 4 | - | BRAUNDMEIER, Logan vs Belmont (Apr 17, 2021) |
RBIs: | 5 | - | GILMORE, Sierra vs Morehead State (May 07, 2021) |
Doubles: | 2 | - | JONES, Lexi vs Tennessee State (Mar 26, 2021) |
2 | - | CARCICH, Kamryn vs Belmont (Apr 17, 2021) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (18 times ) |
Total bases: | 7 | - | BRAUNDMEIER, Logan at SIUE (Mar 20, 2021) |
7 | - | BRAUNDMEIER, Logan vs Belmont (Apr 17, 2021) | |
7 | - | GILMORE, Sierra vs Morehead State (May 07, 2021) | |
Walks: | 3 | - | GILMORE, Sierra at SIUE (Mar 21, 2021) |
Strikeouts: | 3 | - | JACKSON, Taylor at Southern Miss (Feb 13, 2021) |
3 | - | ADKINSON, Bryce at Southeast Missouri (May 02, 2021) | |
3 | - | CARROLL, Lindsey at Southeast Missouri (May 02, 2021) | |
Sac hits: | 3 | - | JACQUE, Chloe vs Tennessee State (Mar 26, 2021) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 2 | - | (10 times ) |
Hit by pitch: | 2 | - | FISCHER, Lily vs Morehead State (May 07, 2021) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 4 | - | KENNEDY, Alie at SIUE (Mar 21, 2021) |
4 | - | GILMORE, Sierra vs Austin Peay (Mar 24, 2021) | |
4 | - | CARCICH, Kamryn vs Tennessee State (Mar 26, 2021) |
Fielding
Putouts: | 21 | - | JONES, Lexi vs Tennessee State (Mar 26, 2021) |
Assists: | 7 | - | GILMORE, Sierra vs Tennessee State (Mar 26, 2021) |
Errors: | 2 | - | FISCHER, Lily vs Memphis (Mar 16, 2021) |
2 | - | GILMORE, Sierra vs Tennessee Tech (Apr 10, 2021) | |
Passed balls: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 10.1 | - | JAMES, Hannah vs Tennessee State (Mar 26, 2021) |
Runs allowed: | 7 | - | VEBER, Jenna at UT Martin (Mar 05, 2021) |
Earned runs: | 5 | - | CARCICH, Kamryn at North Alabama (Apr 28, 2021) |
Walks allowed: | 6 | - | JAMES, Hannah vs Bulter (Feb 19, 2021 at Mobile, Ala.) |
Strikeouts: | 13 | - | JAMES, Hannah vs Eastern Kentucky (Mar 14, 2021) |
13 | - | JAMES, Hannah vs Morehead State (May 08, 2021) | |
Hits allowed: | 9 | - | (4 times ) |
Doubles allowed: | 3 | - | VEBER, Jenna vs Lipscomb (Feb 20, 2021 at Mobile, Ala.) |
3 | - | CARCICH, Kamryn vs Middle Tennessee (Mar 30, 2021) | |
3 | - | JAMES, Hannah at Southeast Missouri (May 02, 2021) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | VEBER, Jenna vs Belmont (Apr 18, 2021) |
Wild pitches: | 3 | - | JAMES, Hannah vs North Dakota (Feb 14, 2021 at Hattiesburg, Miss.) |
Hit batters: | 2 | - | JAMES, Hannah vs SIU (Feb 13, 2021 at Hattiesburg, Miss.) |
2 | - | MAKOWSKY, Taylor vs Eastern Kentucky (Mar 14, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
GILMORE, Sierra | 51 | 156 | 1.00 | .33 | .00 | .10 | .31 | .27 | .78 | .10 | .43 | 88 | 12 | 28 | 22 | 9 | 7 | 47 | 39 | 13 |
BRAUNDMEIER, Logan | 51 | 166 | .90 | .10 | .02 | .12 | .29 | .35 | .43 | .37 | .63 | 90 | 17 | 25 | 12 | 8 | 9 | 38 | 34 | 18 |
STRIEGEL, Jensen | 51 | 156 | .82 | .06 | .02 | .00 | .29 | .33 | .10 | .41 | .51 | 89 | 14 | 24 | 2 | 8 | 9 | 26 | 22 | 32 |
FISCHER, Lily | 50 | 153 | .82 | .22 | .02 | .08 | .12 | .48 | .34 | .02 | .48 | 86 | 13 | 23 | 9 | 3 | 13 | 37 | 28 | 21 |
CARCICH, Kamryn | 32 | 68 | .56 | .13 | .03 | .03 | .19 | .59 | .25 | .16 | .25 | 87 | 10 | 23 | 10 | 7 | 24 | 34 | 12 | 30 |
CARROLL, Lindsey | 51 | 136 | .51 | .08 | .00 | .02 | .25 | .67 | .29 | .14 | .29 | 84 | 9 | 16 | 9 | 8 | 21 | 20 | 33 | 16 |
JACKSON, Taylor | 49 | 110 | .43 | .06 | .02 | .00 | .04 | .80 | .20 | .00 | .02 | 96 | 0 | 18 | 8 | 1 | 34 | 22 | 23 | 20 |
JACQUE, Chloe | 50 | 86 | .26 | .02 | .00 | .00 | .22 | .48 | .02 | .08 | .20 | 82 | 9 | 12 | 0 | 10 | 23 | 13 | 5 | 45 |
JONES, Lexi | 50 | 140 | .40 | .10 | .00 | .02 | .08 | .56 | .26 | .00 | .08 | 95 | 2 | 13 | 8 | 2 | 19 | 19 | 38 | 24 |
---------- | ||||||||||||||||||||
CAPLE, Jordan | 40 | 12 | .08 | .00 | .00 | .00 | .00 | .05 | .00 | .13 | .18 | 100 | 58 | 25 | 0 | 0 | 16 | 25 | 16 | 41 |
ADKINSON, Bryce | 14 | 20 | .29 | .07 | .00 | .00 | .21 | .71 | .29 | .00 | .21 | 83 | 12 | 16 | 16 | 12 | 41 | 20 | 12 | 8 |
CHILDRESS, Jordan | 27 | 33 | .22 | .07 | .00 | .00 | .04 | .37 | .07 | .00 | .00 | 91 | 0 | 16 | 5 | 2 | 27 | 22 | 33 | 16 |
BLEIBERG, Jenna | 8 | 13 | .25 | .00 | .00 | .00 | .25 | .38 | .25 | .00 | .00 | 81 | 0 | 12 | 12 | 12 | 18 | 12 | 31 | 25 |
MURT, Gracey | 8 | 7 | .13 | .00 | .00 | .00 | .13 | .50 | .13 | .00 | .13 | 87 | 12 | 12 | 12 | 12 | 50 | 12 | 12 | 12 |
