Middle Tennessee vs Murray State (Oct 2, 1993)



 

Volleyball Box Score

 
Volleyball Box Score
Middle Tennessee vs Murray State
(Oct 2, 1993 at Murray, Ky.)

   Middle Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   DIGGS, Mandy   3  1  2  4  -.250  22  0  1  0  5  0  0  0  3 
7   CROSSMAN, Crystal   3  2  1  11  .091  0  0  0  0  2  0  2  0  1 
12  RUOHOMAKI, Sondra   3  0  0  1  .000  0  0  0  2  4  0  0  0  0 
14  CARROLL, Angie   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
15  VanGOTTEN, Anjanette  3  3  2  15  .067  0  2  0  1  8  0  0  0  0 
20  BISHOP, Susan   3  6  2  16  .250  0  0  0  1  2  0  5  0  0 
25  PARKINSON, Angie   3  7  5  18  .111  0  2  1  1  8  0  4  1  0 
31  RAFFO, Angie   3  6  5  23  .043  0  0  1  2  3  0  3  0  0 
32  ROBINSON, Pricilla   3  5  3  22  .091  0  6  3  2  7  1  4  0  0 
  Totals  3  30  20  110  .091  22  10  6  9  41  1  18  1  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  37  .162 
2  8  7  34  .029 
3  10  7  40  .075 
   
SET SCORES  1  2  3     TEAM RECORDS 
Middle Tennessee   (0)  13  10  14     1-14, 1-4 OVC  
Murray State   (3)  15  15  16     6-12, 3-3 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   DONNALLY, Denise   3  3  0  5  .600  37  3  2  1  9  1  0  0  2 
9   BUSCHER, Gina   3  8  3  15  .333  0  1  2  1  8  0  0  0  0 
10  BAGNINSKI, Bonnie   3  12  4  27  .296  0  1  0  1  10  0  0  1  0 
11  JONES, Aimee   3  2  0  2  1.000  2  0  0  0  1  0  0  0  0 
12  DEARWORTH, Sarah   3  12  5  28  .250  0  1  2  3  13  0  0  1  0 
13  GERALDS, Stacy   3  0  1  1  -1.000  0  0  0  0  8  0  0  0  0 
14  SPOMER, Elizabeth   3  4  4  11  .000  0  0  0  0  3  0  0  0  0 
16  BOLAND, Sarah   3  8  3  21  .238  0  3  1  4  13  0  0  0  1 
  Totals  3  49  20  110  .264  39  9  7  10  65  1  0  2  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  6  38  .368 
2  14  6  31  .258 
3  15  8  41  .171 
    Site: Murray, Ky. (Racer Arena)
Date: Oct 2, 1993 Attend: 127 Time: 1:35
Referees: Ken Marshall, Don Goodwin