Central Michigan vs Murray State (Sep 10, 1993)



 

Volleyball Box Score

 
Volleyball Box Score
Central Michigan vs Murray State
(Sep 10, 1993 at Jonesboro, Ark.)

   Central Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   EAST   3  13  4  30  .300  1  1  0  3  9  0  5  1  0 
3   MCLELLAN   3  10  2  14  .571  0  1  2  0  5  0  0  0  0 
4   SMITH   1  0  3  3  -1.000  0  0  0  0  0  0  0  0  1 
6   WILHOLT   2  3  3  11  .000  0  0  2  0  2  0  1  0  0 
7   GRUSZYNSKI   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
9   SHUMP   3  12  3  34  .265  0  1  0  1  12  0  2  0  0 
11  BARRETT   3  5  1  18  .222  2  0  0  0  9  1  1  0  0 
14  OLSEN   2  6  1  11  .455  0  0  0  2  2  0  1  0  0 
15  MAURER   3  7  8  20  -.050  0  0  1  0  7  0  0  0  0 
20  DICK   3  7  0  15  .467  34  0  3  0  12  0  2  0  0 
  Totals  3  63  26  157  .236  37  3  8  6  58  1  12  1  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  11  56  .125 
2  20  6  43  .326 
3  25  9  58  .276 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central Michigan   (3)  15  15  18      
Murray State   (0)  11  10  16     2-4  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   DONNALLY, Denise   3  4  0  6  .667  36  0  2  0  13  0  0  0  0 
9   BUSCHER, Gina   3  13  5  39  .205  0  0  1  2  14  0  1  0  0 
11  JONES, Aimee   3  3  1  8  .250  0  0  0  0  11  0  2  0  0 
12  DEARWORTH, Sarah   3  12  4  35  .229  0  3  1  0  15  1  4  0  0 
13  GERALDS, Stacy   3  0  0  2  .000  0  1  3  0  13  0  2  0  0 
14  SPOMER, Elizabeth   3  8  5  35  .086  1  1  7  1  14  0  0  0  0 
16  BOLAND, Sarah   3  4  8  26  -.154  0  1  0  0  6  0  1  3  0 
  Totals  3  44  23  151  .139  37  6  14  3  86  1  10  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  44  .068 
2  12  6  40  .150 
3  21  9  67  .179 
    Site: Jonesboro, Ark.
Date: Sep 10, 1993 Attend: Time: 1:30
Referees: