Murray State vs Indiana (Sep 2, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Indiana
(Sep 2, 1994 at Auburn, Ala.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  1  0  3  .333  9  0  2  0  6  0  1  0  0 
7   JUENGER, Shelly   3  3  1  8  .250  0  0  0  0  1  0  0  1  1 
9   BUSCHER, Gina   3  3  2  13  .077  1  1  1  2  8  0  0  0  0 
10  BAGNINSKI, Bonnie   3  1  2  13  -.077  2  0  0  1  1  0  0  1  0 
12  DEARWORTH, Sarah   3  5  5  24  .000  0  2  2  1  3  0  1  1  0 
13  SPOMER, Elizabeth   3  1  4  9  -.333  0  1  3  0  2  0  0  0  0 
2   KRUSE, Dawn   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
3   KENNEDY, Jill   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0 
6   BOLAND, Sarah   3  2  2  7  .000  0  0  2  0  2  0  0  0  1 
  Totals  3  16  17  78  -.013  12  4  10  4  27  0  2  3  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  4  20  .100 
2  6  8  35  -.057 
3  4  5  23  -.043 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (0)  4  7  4     0-1  
Indiana   (3)  15  15  15     1-0  

   Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   McFARLAND, Katie   1  0  0  0  .000  0  1  1  0  4  0  0  0  0 
5   EASTMAN, Anne   3  10  1  14  .643  2  1  1  2  3  1  4  0  1 
7   MURR, Stacie   2  2  0  8  .250  0  1  1  0  2  0  0  0  0 
13  CRAWLEY, Lynn   3  8  1  17  .412  0  1  0  0  4  0  1  1  0 
14  PROTHRO, Marcee   3  6  0  13  .462  0  0  3  2  4  0  2  0  2 
15  McELROY, Michelle   2  1  3  5  -.400  17  0  1  0  2  0  2  0  0 
3   MARCUS, Demetra   1  0  0  0  .000  1  0  1  0  0  0  0  0  0 
4   MAGELSSEN, Heather   1  0  0  2  .000  7  0  0  0  4  0  0  0  0 
8   DASCOLI, Jody   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  FLATLEY, Julie   2  2  0  2  1.000  1  0  0  0  0  0  1  0  0 
12  SUTTON, Jennifer   1  1  0  3  .333  0  0  0  0  0  1  1  0  0 
16  GOEHL, Stephanie   1  3  4  11  -.091  0  0  1  0  2  0  1  0  0 
  Totals  3  33  9  75  .320  28  4  9  4  25  2  12  1  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  20  .450 
2  11  5  34  .176 
3  11  2  21  .429 
    Site: Auburn, Ala.
Date: Sep 2, 1994 Attend: 35 Time: 0:55
Referees: Bailey, Wnukowski