Murray State vs Xavier (Sep 17, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Xavier
(Sep 17, 1994 at Cincinnati, Ohio)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  1  2  6  -.167  43  0  1  0  15  0  1  1  1 
2   KRUSE, Dawn   5  2  0  2  1.000  0  2  0  1  10  0  0  0  0 
6   BOLAND, Sarah   5  14  5  32  .281  0  2  0  0  10  0  1  0  1 
9   BUSCHER, Gina   5  8  8  28  .000  1  3  2  0  22  0  0  0  0 
12  DEARWORTH, Sarah   5  16  10  49  .122  0  0  2  0  5  1  1  0  1 
13  SPOMER, Elizabeth   5  11  4  36  .194  0  3  2  2  14  1  0  0  0 
3   KENNEDY, Jill   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  BAGNINSKI, Bonnie   4  3  4  17  -.059  1  0  0  0  0  0  1  0  0 
11  JONES, Aimee   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
15  ROBERTS, Angie   1  1  1  2  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           2                   
  Totals  5  56  34  173  .127  45  10  7  5  79  2  4  1  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  40  .225 
2  13  5  40  .200 
3  8  7  28  .036 
4  15  12  51  .059 
5  5  4  14  .071 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Murray State   (2)  16  15  6  15  10     4-6  
Xavier   (3)  14  7  15  17  15     7-4  

   Xavier      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   KING, Kim   5  19  4  37  .405  0  0  2  0  6  0  6  0  1 
9   CHECKETT, Susie   5  5  2  13  .231  55  1  3  0  14  0  3  0  2 
11  HATHORN, Missy   5  9  6  24  .125  0  1  1  0  12  2  9  1  0 
12  EISMANN, Darlene   5  9  3  22  .273  0  0  0  2  11  0  6  1  0 
14  SCHULTE, Sally   5  15  4  42  .262  0  2  1  1  9  1  2  0  0 
15  ANDREWS, Katie   5  6  2  22  .182  3  1  1  3  9  0  8  0  1 
1   MARTIN, Jamie   4  1  2  5  -.200  0  0  3  1  7  0  0  0  0 
6   OVERPECK, Amy   3  1  0  10  .100  1  0  0  1  2  0  0  0  1 
8   PERRY, Jill   1  1  2  4  -.250  0  0  1  0  1  0  0  0  0 
10  MAITNER, Amy   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  66  25  179  .229  59  5  13  10  71  3  34  2  5 
  
  TOTAL TEAM BLOCKS: 20.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  8  50  .220 
2  10  5  37  .135 
3  11  2  29  .310 
4  19  7  51  .235 
5  7  3  12  .333 
    Site: Cincinnati, Ohio
Date: Sep 17, 1994 Attend: 93 Time: 2:15
Referees: Chirs Carlson, Bill Zehler