Western Kentucky vs Murray State (Sep 20, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Western Kentucky vs Murray State
(Sep 20, 1994 at Murray, Ky.)

   Western Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   CHANDLER, K.   4  0  0  0  .000  0  0  2  0  4  0  0  0  0 
7   AKARD, R.   5  14  4  34  .294  1  2  3  1  10  0  1  1  1 
9   MEAGHER, K.   4  3  1  9  .222  0  0  1  2  6  0  1  0  0 
11  SCHAAD, L.   4  8  3  29  .172  1  0  1  2  13  0  1  0  0 
12  SIMONS, A.   5  14  7  33  .212  1  3  2  3  19  4  6  0  1 
15  TAYLOR, L.   4  6  1  13  .385  0  0  1  0  3  1  2  1  0 
16  RITTERSKAMP, J.   5  14  4  40  .250  0  6  3  0  19  0  0  0  0 
17  DONAHUE, K.   5  5  1  14  .286  55  0  1  1  9  0  6  0  2 
19  LAWSON, B.   2  1  3  10  -.200  0  0  0  0  0  0  1  1  0 
  Totals  5  65  24  182  .225  58  11  14  9  83  5  18  3  4 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  45  .311 
2  12  7  35  .143 
3  8  7  30  .033 
4  20  6  52  .269 
5  8  2  19  .316 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Western Kentucky   (3)  15  8  11  15  15     8-3  
Murray State   (2)  11  15  15  8  11     4-7  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  2  0  9  .222  61  4  4  0  23  0  1  1  1 
2   KRUSE, Dawn   5  0  0  1  .000  1  0  2  3  13  0  0  0  0 
3   KENNEDY, Jill   2  0  1  2  -.500  0  0  0  0  2  0  0  0  0 
6   BOLAND, Sarah   5  7  2  18  .278  0  1  4  3  17  0  3  0  0 
7   JUENGER, Shelly   5  7  1  18  .333  1  0  0  0  5  0  3  2  0 
9   BUSCHER, Gina   5  14  7  38  .184  1  1  0  1  17  0  1  1  1 
10  BAGNINSKI, Bonnie   1  2  0  4  .500  0  0  0  0  0  0  1  0  0 
12  DEARWORTH, Sarah   5  23  9  53  .264  0  2  2  2  12  1  4  0  0 
13  SPOMER, Elizabeth   5  18  9  41  .220  1  1  4  2  8  1  1  1  1 
  Totals  5  73  29  184  .239  65  9  16  11  97  2  14  5  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  10  45  .200 
2  16  5  41  .268 
3  12  5  29  .241 
4  20  7  49  .265 
5  6  3  19  .158 
    Site: Murray, Ky. (Racer Arena)
Date: Sep 20, 1994 Attend: 178 Time: 2:05
Referees: Ken Marshall, Frank Goff