Eastern Kentucky vs Murray State (Sep 23, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Eastern Kentucky vs Murray State
(Sep 23, 1994 at Murray, Ky.)

   Eastern Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SALDUBEHERE,Michelle  5  0  0  1  .000  33  0  2  0  8  0  0  0  3 
3   VORHES, Heather   5  8  3  22  .227  0  1  4  2  15  1  1  1  0 
4   FEDERMANN, Lori   5  9  6  21  .143  0  1  2  4  8  1  6  0  0 
9   MORLEY, Sharon   5  9  7  29  .069  0  2  1  3  12  0  0  0  0 
11  MERRON, Amy   5  8  5  26  .115  0  0  1  0  6  0  3  1  0 
12  ADDINGTON, Shelby   5  15  8  44  .159  0  1  3  1  17  0  2  1  0 
1   BOWERS, Chelsea   4  4  1  7  .429  0  0  0  0  4  0  2  0  0 
5   LEATH, Emily   5  0  0  1  .000  14  2  1  0  3  0  0  0  1 
7   DONNELLON, Dena   4  2  1  6  .167  0  3  1  3  8  0  0  0  0 
8   GILLOOLY, Erin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  5  55  31  157  .153  47  10  15  14  81  2  14  3  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  7  51  .255 
2  14  5  36  .250 
3  10  8  32  .062 
4  3  6  16  -.188 
5  7  4  21  .143 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Eastern Kentucky   (2)  17  15  11  4  15     5-7, 0-1 OVC  
Murray State   (3)  15  8  15  15  17     5-7, 2-0 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  1  0  6  .167  49  3  2  0  21  1  3  1  1 
2   KRUSE, Dawn   3  0  0  0  .000  0  1  2  0  4  0  0  0  0 
6   BOLAND, Sarah   5  7  5  24  .083  0  2  3  1  13  0  1  1  0 
9   BUSCHER, Gina   5  17  6  43  .256  1  1  3  4  10  0  1  1  0 
12  DEARWORTH, Sarah   5  13  7  36  .167  0  4  2  1  13  2  6  1  0 
13  SPOMER, Elizabeth   4  9  5  25  .160  0  1  1  1  3  0  0  0  0 
3   KENNEDY, Jill   4  1  1  5  .000  0  2  1  3  9  0  0  0  0 
7   JUENGER, Shelly   3  1  1  4  .000  0  0  0  0  1  0  1  0  0 
10  BAGNINSKI, Bonnie   4  5  1  14  .286  1  0  1  0  4  0  2  0  0 
15  ROBERTS, Angie   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
  Totals  5  55  26  160  .181  51  14  15  10  78  3  14  4  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  9  54  .167 
2  6  4  28  .071 
3  19  8  43  .256 
4  3  0  8  .375 
5  8  5  25  .120 
    Site: Murray, Ky. (Racer Arena)
Date: Sep 23, 1994 Attend: 187 Time: 1:55
Referees: John Nelson, Ken Defelak