Morehead State vs Murray State (Sep 24, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Morehead State vs Murray State
(Sep 24, 1994 at Murray, Ky.)

   Morehead State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ROCKE, Shelly   4  3  3  21  .000  2  0  0  0  14  0  3  2  0 
2   ABBOTT, Missy   4  19  7  48  .250  1  2  0  2  14  0  1  0  1 
10  ALLENDER, Dana   4  5  0  10  .500  50  1  3  0  7  0  4  2  1 
11  BINGLE, Kim   4  0  6  9  -.667  0  0  3  1  13  0  0  0  0 
12  WILLIS, Heather   4  22  6  47  .340  1  2  3  2  18  0  1  2  1 
13  VERST, Nichole   3  6  2  16  .250  0  0  0  0  2  0  1  0  0 
7   IZOR, Terri   4  1  2  6  -.167  0  0  0  2  3  0  0  0  0 
8   BRINING, Jennifer   3  2  1  8  .125  0  0  0  1  2  0  4  1  0 
14  KEMERER, Shari   4  7  2  13  .385  0  0  0  0  2  0  4  0  0 
   TEAM                           1                   
  Totals  4  65  29  178  .202  54  5  9  9  75  0  18  7  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  5  38  .395 
2  20  10  55  .182 
3  11  5  36  .167 
4  14  9  47  .106 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Morehead State   (1)  15  9  10  10     7-9, 0-2 OVC  
Murray State   (3)  11  15  15  15     5-7, 3-0 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   4  2  0  6  .333  61  3  2  0  20  0  3  0  2 
2   KRUSE, Dawn   4  0  0  0  .000  0  2  1  2  4  0  0  0  0 
6   BOLAND, Sarah   2  6  0  10  .600  1  0  3  2  2  0  0  1  0 
9   BUSCHER, Gina   4  21  9  52  .231  0  0  2  0  18  0  0  0  0 
12  DEARWORTH, Sarah   4  16  4  35  .343  0  3  2  1  14  1  4  1  0 
13  SPOMER, Elizabeth   4  16  7  42  .214  0  0  0  1  11  0  1  0  0 
3   KENNEDY, Jill   3  0  0  1  .000  0  0  1  1  2  0  0  0  0 
7   JUENGER, Shelly   3  6  2  15  .267  1  1  0  1  9  1  2  0  0 
10  BAGNINSKI, Bonnie   4  6  2  15  .267  3  0  1  0  8  1  2  1  0 
15  ROBERTS, Angie   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
  Totals  4  74  24  178  .281  66  9  12  8  88  3  12  3  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  5  44  .364 
2  23  5  47  .383 
3  12  5  34  .206 
4  18  9  49  .184 
    Site: Murray, Ky. (Racer Arena)
Date: Sep 24, 1994 Attend: 123 Time: 1:50
Referees: Ken debelak, Mick Huffman