Arkansas State vs Murray State (Sep 27, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Arkansas State vs Murray State
(Sep 27, 1994 at Murray, Ky.)

   Arkansas State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   KOLAT, M.   3  7  4  22  .136  0  5  3  2  7  0  2  2  0 
12  FAIR, L.   3  15  2  21  .619  1  0  0  0  2  0  5  0  0 
13  PATCHELL, A.   2  6  0  11  .545  0  0  1  0  2  0  2  0  0 
14  NIEMEYER, K.   3  2  3  10  -.100  0  1  0  0  8  0  1  0  0 
16  KNAUSS, A.   3  11  6  24  .208  0  2  3  2  12  0  1  0  0 
20  RIGO, K.   3  0  0  0  .000  19  0  1  0  3  0  0  0  0 
6   KOONTZ, C.   3  4  0  14  .286  1  0  0  0  2  0  2  2  0 
7   BUTTRY, S.   3  0  0  0  .000  23  0  0  0  8  0  0  0  1 
11  VANDEVEN, K.   2  4  1  7  .429  0  1  0  0  3  0  1  0  1 
   TEAM                           1                   
  Totals  3  49  16  109  .303  44  9  8  5  47  0  14  4  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  35  .400 
2  11  3  27  .296 
3  21  10  47  .234 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arkansas State   (3)  15  15  15     9-4  
Murray State   (0)  6  8  13     6-8  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  3  1  5  .400  28  0  1  0  10  0  5  1  3 
2   KRUSE, Dawn   3  0  0  0  .000  0  1  0  2  8  0  0  0  0 
6   BOLAND, Sarah   1  2  0  4  .500  0  0  2  1  2  0  0  1  0 
9   BUSCHER, Gina   3  6  5  26  .038  2  0  0  3  8  0  0  0  0 
12  DEARWORTH, Sarah   3  7  6  27  .037  1  0  1  2  3  0  5  0  0 
13  SPOMER, Elizabeth   3  7  1  19  .316  0  3  1  0  15  1  1  1  0 
3   KENNEDY, Jill   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
7   JUENGER, Shelly   2  6  3  12  .250  0  0  0  0  5  0  2  0  0 
10  BAGNINSKI, Bonnie   3  3  3  9  .000  0  1  0  0  0  0  1  1  0 
  Totals  3  34  19  102  .147  31  5  5  9  51  1  14  4  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  36  .194 
2  8  4  21  .190 
3  14  10  45  .089 
    Site: Murray, Ky. (Racer Arena)
Date: Sep 27, 1994 Attend: 230 Time: 1:15
Referees: Janet Howes, Frank Goff