Murray State vs Middle Tennessee (Sep 30, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Middle Tennessee
(Sep 30, 1994 at Murfreesboro, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   4  3  2  7  .143  43  2  0  0  8  0  1  2  2 
2   KRUSE, Dawn   4  0  0  0  .000  0  2  1  0  7  0  0  0  0 
6   BOLAND, Sarah   2  2  2  4  .000  0  0  0  1  2  1  1  0  0 
9   BUSCHER, Gina   3  8  6  20  .100  1  0  0  1  5  0  1  0  0 
12  DEARWORTH, Sarah   4  15  3  26  .462  0  1  0  1  4  0  4  0  0 
13  SPOMER, Elizabeth   3  8  1  14  .500  1  4  1  1  8  0  0  1  0 
3   KENNEDY, Jill   1  2  0  3  .667  0  0  0  2  2  1  0  0  0 
7   JUENGER, Shelly   2  0  1  6  -.167  0  2  2  2  6  0  0  0  0 
10  BAGNINSKI, Bonnie   4  3  2  7  .143  1  0  0  0  1  0  1  0  0 
11  JONES, Aimee   1  1  0  3  .333  0  0  0  0  2  0  0  0  0 
15  ROBERTS, Angie   2  8  3  17  .294  0  0  1  1  1  0  0  0  0 
21  DeRAN, Melissa   1  3  1  8  .250  0  0  0  0  1  0  0  0  0 
  Totals  4  53  21  115  .278  46  11  5  9  47  2  8  3  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  32  .156 
2  14  2  21  .571 
3  16  5  39  .282 
4  13  7  23  .261 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Murray State   (3)  15  15  14  15     7-8, 4-0 OVC  
Middle Tennessee   (1)  9  5  16  4     3-12, 1-4 OVC  

   Middle Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   DIGGS, Mandy   4  5  1  9  .444  27  1  0  0  3  0  1  0  4 
4   STORY, Kim   4  7  4  25  .120  1  2  0  2  9  0  1  0  0 
12  MILLER, Tara   4  8  6  29  .069  1  3  0  1  9  0  3  1  0 
13  BISHOP, Susan   4  4  1  15  .200  0  0  1  2  1  0  6  1  0 
25  PARKINSON, Angie   4  2  4  9  -.222  1  2  1  1  4  2  2  0  0 
31  RAFFO, Angie   4  9  3  21  .286  2  1  1  2  4  0  3  0  0 
1   GARRETT, Holly   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  EICHHOLZ, Tammy   3  2  0  5  .400  2  0  1  0  1  1  0  0  0 
11  SHELLEY, Rebecca   4  0  0  0  .000  0  0  1  2  2  0  0  0  0 
   TEAM                           1                   
  Totals  4  37  19  113  .159  34  9  5  11  34  3  16  2  4 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  32  .094 
2  5  3  22  .091 
3  18  7  39  .282 
4  4  2  20  .100 
    Site: Murfreesboro, Tenn.
Date: Sep 30, 1994 Attend: 78 Time: 1:27
Referees: Elaine Mitchell, Kent Rea