Murray State vs Tennessee Tech (Oct 1, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Tennessee Tech
(Oct 1, 1994 at Cookeville, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   4  2  0  6  .333  47  3  0  0  16  0  0  0  1 
2   KRUSE, Dawn   4  0  0  0  .000  0  1  1  1  6  0  0  0  0 
6   BOLAND, Sarah   2  1  1  6  .000  0  0  0  0  2  0  1  1  0 
7   JUENGER, Shelly   3  6  7  21  -.048  1  0  2  0  6  1  1  0  0 
9   BUSCHER, Gina   4  14  5  37  .243  1  2  0  1  15  0  0  0  0 
10  BAGNINSKI, Bonnie   4  4  0  13  .308  3  1  0  0  4  1  0  0  0 
12  DEARWORTH, Sarah   4  18  7  31  .355  0  1  0  2  8  0  0  0  0 
13  SPOMER, Elizabeth   4  10  8  26  .077  1  1  3  1  16  0  1  0  0 
15  ROBERTS, Angie   2  5  0  8  .625  0  0  0  0  1  0  1  0  0 
  Totals  4  60  28  148  .216  53  9  6  5  74  2  4  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  19  .053 
2  16  6  41  .244 
3  25  8  47  .362 
4  14  10  41  .098 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Murray State   (3)  1  15  15  15     8-8, 5-0 OVC  
Tennessee Tech   (1)  15  11  10  10     10-6, 2-2 OVC  

   Tennessee Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MURPHY, C.   4  6  1  12  .417  36  1  0  0  4  0  4  0  3 
2   GERKEN, J.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   DENNIS, M.   4  10  2  30  .267  0  0  1  4  17  0  0  0  0 
5   MELCHIORRE, R.   4  13  6  37  .189  0  1  3  3  9  3  4  0  0 
8   GOLDENSOPH, P.   4  3  2  10  .100  0  1  2  0  0  0  3  1  0 
9   HASSELBRING, C.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  KEYSER, K.   1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0 
11  PANOZZO, K.   4  0  0  0  .000  1  1  0  0  4  0  0  0  0 
12  DILLON, C.   4  4  0  7  .571  0  0  0  0  0  0  5  0  0 
15  REECE, A.   2  0  0  2  .000  0  0  0  1  0  1  0  1  0 
21  SLAGLE, C.   4  11  3  27  .296  0  1  1  0  4  3  1  0  0 
22  BERRY, A.   2  1  0  3  .333  1  0  0  0  0  0  0  1  1 
   TEAM                           1                   
  Totals  4  48  15  129  .256  38  5  7  9  38  7  18  3  4 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  0  17  .588 
2  15  6  43  .209 
3  15  1  37  .378 
4  7  7  30  .000 
    Site: Cookeville, Tenn.
Date: Oct 1, 1994 Attend: 76 Time: 1:40
Referees: Ken Debelak, Linda Horenkamp