Volleyball Box Score |
| UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | TISCH, Traci | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 1 | 6 | 4 | 3 | 1 | 0 |
| 5 | WAYNE, Erin | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 |
| 13 | OHRT, Amy | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | GILLILAND, Andy | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 2 |
| 20 | McKINZIE, Lenora | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 |
| 23 | SMITH, Carrie | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 2 | HARRIS, Jill | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 21 | 109 | .128 | 31 | 3 | 6 | 7 | 46 | 5 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 3 | 2 | 2 | 7 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2 |
| 2 | KRUSE, Dawn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | BOLAND, Sarah | 3 | 4 | 3 | 14 | .071 | 2 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | BUSCHER, Gina | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | DEARWORTH, Sarah | 3 | 13 | 1 | 27 | .444 | 1 | 1 | 3 | 0 | 14 | 0 | 2 | 0 | 0 |
| 13 | SPOMER, Elizabeth | 3 | 15 | 3 | 35 | .343 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | JUENGER, Shelly | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | BAGNINSKI, Bonnie | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | ROBERTS, Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 16 | 123 | .260 | 42 | 7 | 7 | 3 | 60 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Murray, Ky. (Racer Arena)
Date: Oct 5, 1994 Attend: 217 Time: 1:15 Referees: Keith Hutchison, Kent Ray |
||||||||||||||||||||||||||