Murray State vs Cincinnati (Oct 7, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Cincinnati
(Oct 7, 1994 at St. Louis, Mo.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   4  0  2  2  -1.000  51  0  0  0  7  0  1  2  0 
2   KRUSE, Dawn   4  0  0  0  .000  0  0  0  0  11  0  0  0  0 
6   BOLAND, Sarah   3  1  0  7  .143  0  1  0  2  2  0  1  0  0 
7   JUENGER, Shelly   4  4  1  9  .333  1  0  2  0  7  1  1  0  1 
9   BUSCHER, Gina   4  14  8  29  .207  0  1  1  2  12  1  0  0  0 
10  BAGNINSKI, Bonnie   4  3  1  10  .200  0  0  0  0  0  0  1  0  0 
12  DEARWORTH, Sarah   4  21  8  38  .342  0  0  2  2  7  6  2  1  0 
13  SPOMER, Elizabeth   4  14  5  32  .281  0  0  3  2  14  1  0  1  0 
15  ROBERTS, Angie   3  2  1  7  .143  0  0  0  0  0  0  0  1  0 
  Totals  4  59  26  134  .246  52  2  8  8  60  9  6  5  1 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  0  26  .538 
2  17  6  39  .282 
3  14  6  33  .242 
4  14  14  36  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Murray State   (1)  15  8  10  7     9-9  
Cincinnati   (3)  7  15  15  15     13-6  

   Cincinnati      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JORDAN   4  12  9  35  .086  1  3  5  2  9  0  0  1  0 
2   KORDES   4  4  1  9  .333  61  1  1  0  7  0  0  0  2 
3   BLOSSER   4  24  1  29  .793  1  0  0  0  2  0  2  0  0 
5   HERMAN   4  0  0  0  .000  2  2  1  0  6  0  0  0  0 
7   VOELKERDING   4  0  0  0  .000  0  0  0  0  3  0  0  0  0 
8   SMITH   4  15  2  28  .464  1  1  0  0  6  2  2  0  2 
11  BUERHAUS   4  7  2  24  .208  0  1  2  0  8  2  3  2  0 
12  KOCHER   4  0  0  0  .000  0  0  5  0  6  1  0  0  0 
15  LARGENT   4  7  5  21  .095  1  0  0  0  1  0  3  1  2 
  Totals  4  69  20  146  .336  67  8  14  2  48  5  10  4  6 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  9  37  .216 
2  19  1  38  .474 
3  17  6  35  .314 
4  16  4  36  .333 
    Site: St. Louis, Mo. (WP Gym)
Date: Oct 7, 1994 Attend: 112 Time: 1:40
Referees: Sue Mailot, Tim Neels