Murray State vs Saint Louis (Oct 8, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Saint Louis
(Oct 8, 1994 at St. Louis, Mo.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  0  2  4  -.500  61  4  2  0  14  0  1  0  1 
2   KRUSE, Dawn   5  0  0  4  .000  0  1  1  0  11  0  0  0  0 
3   KENNEDY, Jill   1  0  0  0  .000  0  0  0  1  1  0  0  0  0 
6   BOLAND, Sarah   5  12  5  35  .200  0  1  2  0  22  0  3  1  0 
7   JUENGER, Shelly   5  7  3  18  .222  1  0  0  0  2  0  0  1  0 
9   BUSCHER, Gina   5  20  11  54  .167  1  1  1  1  11  2  1  0  1 
10  BAGNINSKI, Bonnie   2  2  1  4  .250  0  0  0  0  1  0  1  0  0 
12  DEARWORTH, Sarah   5  18  6  37  .324  1  1  3  0  17  0  1  0  0 
13  SPOMER, Elizabeth   5  11  13  40  -.050  0  1  1  3  18  0  1  0  0 
15  ROBERTS, Angie   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  5  70  42  197  .142  64  9  10  5  97  2  8  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  9  37  .108 
2  18  8  41  .244 
3  13  11  42  .048 
4  20  7  48  .271 
5  6  7  29  -.034 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Murray State   (3)  12  15  6  15  15     11-9  
Saint Louis   (2)  15  7  15  8  9     11-10  

   Saint Louis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   McCARTHY, Peggy   5  4  1  14  .214  52  0  1  0  8  0  2  0  3 
2   FEULNER, Stephanie   5  10  4  36  .167  0  0  2  1  4  4  9  0  0 
3   FIGUEROA, Nannette   3  0  0  1  .000  0  0  1  1  8  0  0  0  0 
4   FAZACKERLY, Fiona   2  0  0  2  .000  0  0  0  0  1  0  1  1  0 
5   BLACK, Karen   1  0  0  0  .000  0  0  1  0  2  0  0  0  0 
6   LOTHRSKI, Amie   2  0  0  0  .000  0  1  0  1  1  0  0  0  0 
7   JOHNSON, Tracey   5  1  4  15  -.200  2  0  3  1  14  1  6  2  0 
9   TRETTEN, Julie   5  14  8  35  .171  2  0  0  3  17  0  5  0  0 
10  SIMPSON, Katie   5  5  2  25  .120  0  0  1  1  25  0  4  3  0 
11  PACHELO, Patti   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  TRETTEN, Christina   5  32  4  72  .389  2  4  2  1  9  3  9  3  2 
  Totals  5  66  23  200  .215  58  5  11  9  90  8  36  9  5 
  
  TOTAL TEAM BLOCKS: 26.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  37  .297 
2  9  5  36  .111 
3  23  3  52  .385 
4  16  8  48  .167 
5  3  3  27  .000 
    Site: St. Louis, Mo. (WP Gym)
Date: Oct 8, 1994 Attend: 146 Time: 2:10
Referees: Tim Neels, Scott Mertens