Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 3 | 1 | 1 | 6 | .000 | 30 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 1 |
| 2 | KRUSE, Dawn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6 | BOLAND, Sarah | 2 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | JUENGER, Shelly | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 9 | BUSCHER, Gina | 3 | 8 | 6 | 29 | .069 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 10 | BAGNINSKI, Bonnie | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | DEARWORTH, Sarah | 3 | 8 | 7 | 35 | .029 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 |
| 13 | SPOMER, Elizabeth | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 20 | 120 | .142 | 33 | 5 | 4 | 10 | 68 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROCKE, Shelly | 3 | 4 | 2 | 16 | .125 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | ABBOTT, Missy | 3 | 18 | 4 | 34 | .412 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| 7 | IZOR, Terri | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 10 | ALLENDER, Dana | 3 | 3 | 2 | 8 | .125 | 36 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | BINGLE, Kim | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | WILLIS, Heather | 3 | 12 | 4 | 28 | .286 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 13 | VERST, Nichole | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | KEMERER, Shari | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| Totals | 3 | 47 | 16 | 125 | .248 | 41 | 10 | 2 | 5 | 65 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Morehead, Ky.
Date: Oct 21, 1994 Attend: 175 Time: 1:15 Referees: John Nelson, Jack Gallagher |
||||||||||||||||||||||||||