Murray State vs Eastern Kentucky (Oct 22, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Eastern Kentucky
(Oct 22, 1994 at Richmond, Ky.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  1  0  6  .167  45  2  1  0  11  0  7  0  0 
2   KRUSE, Dawn   5  0  0  0  .000  1  0  0  0  14  0  0  0  0 
6   BOLAND, Sarah   5  6  4  20  .100  0  3  1  1  15  0  3  0  0 
9   BUSCHER, Gina   5  14  8  45  .133  0  1  1  1  22  0  1  0  1 
12  DEARWORTH, Sarah   5  26  9  59  .288  2  2  3  1  13  3  7  0  0 
13  SPOMER, Elizabeth   5  1  9  28  -.286  0  2  0  0  13  0  1  0  0 
3   KENNEDY, Jill   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   JUENGER, Shelly   5  3  1  10  .200  1  0  0  0  0  0  1  0  0 
10  BAGNINSKI, Bonnie   3  4  2  14  .143  0  0  0  0  0  0  0  0  0 
15  ROBERTS, Angie   2  0  3  4  -.750  0  0  0  0  0  0  0  0  0 
  Totals  5  55  36  186  .102  49  10  6  3  88  3  20  0  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  12  43  -.023 
2  16  9  53  .132 
3  6  11  40  -.125 
4  10  2  23  .348 
5  11  2  25  .360 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Murray State   (3)  10  16  10  15  15     13-10, 8-1 OVC  
Eastern Kentucky   (2)  15  14  15  2  10     12-11, 6-5 OVC  

   Eastern Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SALDUBEHERE,Michelle  5  0  1  3  -.333  44  1  3  0  15  0  4  1  0 
3   VORHES, Heather   5  7  5  19  .105  1  0  1  3  9  1  2  0  0 
4   FEDERMANN, Lori   5  15  6  41  .220  2  0  0  2  5  0  10  0  0 
9   MORLEY, Sharon   5  13  4  32  .281  0  0  3  0  27  0  2  0  2 
11  MERRON, Amy   5  9  6  30  .100  1  0  1  1  9  0  4  0  1 
12  ADDINGTON, Shelby   5  12  6  41  .146  0  1  1  0  10  0  2  0  0 
1   BOWERS, Chelsea   2  0  0  1  .000  0  0  0  1  2  0  0  0  0 
5   LEATH, Emily   3  0  1  1  -1.000  4  0  0  0  2  0  0  1  1 
6   ALLGEIER, Dawn   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
7   DONNELLON, Dena   4  0  0  3  .000  0  0  0  1  7  0  0  0  0 
8   GILLOOLY, Erin   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
   TEAM                           1                   
  Totals  5  56  29  171  .158  52  3  9  10  88  1  24  2  4 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  38  .316 
2  15  11  50  .080 
3  12  3  32  .281 
4  6  7  29  -.034 
5  7  3  22  .182 
    Site: Richmond, Ky.
Date: Oct 22, 1994 Attend: 88 Time: 1:55
Referees: Don Goodwin, Bob Blanford