Murray State vs Austin Peay (Oct 25, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Austin Peay
(Oct 25, 1994 at Clarksville, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  0  0  5  .000  41  0  1  0  12  0  1  0  2 
2   KRUSE, Dawn   3  0  0  2  .000  0  0  1  1  8  0  0  0  0 
6   BOLAND, Sarah   3  4  0  11  .364  1  2  3  3  10  0  2  0  0 
7   JUENGER, Shelly   3  5  2  11  .273  1  0  0  0  1  0  1  1  1 
9   BUSCHER, Gina   3  14  3  38  .289  0  4  0  1  7  0  1  0  0 
10  BAGNINSKI, Bonnie   2  1  0  4  .250  0  1  0  0  2  0  0  0  0 
12  DEARWORTH, Sarah   3  9  6  29  .103  0  1  1  0  5  2  2  1  0 
13  SPOMER, Elizabeth   3  15  6  35  .257  0  3  1  2  17  0  1  0  0 
  Totals  3  48  17  135  .230  43  11  7  7  62  2  8  2  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  54  .167 
2  14  7  43  .163 
3  18  3  38  .395 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (3)  15  15  15     14-10, 9-1 OVC  
Austin Peay   (0)  13  9  6     11-14, 5-6 OVC  

   Austin Peay      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BOWN, Cori   3  2  5  18  -.167  0  2  1  3  12  0  0  0  0 
4   AUSTIN, Vann   3  1  2  8  -.125  27  0  1  0  1  0  2  0  2 
7   MILLER, Andrea   3  5  2  24  .125  0  1  0  2  16  0  0  1  0 
8   GRIMES, Dawn   3  1  3  10  -.200  1  1  0  3  12  0  1  2  0 
10  PARKER, Suzanne   3  13  0  28  .464  0  0  0  3  4  0  3  0  0 
11  PAGE, Tarol   2  3  2  11  .091  0  0  0  0  1  0  0  0  0 
12  HRABOTA, Stacey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  HORRUM, Danielle   3  0  0  0  .000  0  2  1  0  5  0  0  0  0 
14  PARKS, Amber   3  8  5  23  .130  0  1  4  0  5  0  0  1  0 
  Totals  3  33  19  122  .115  28  7  7  11  56  0  6  4  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  47  .170 
2  11  6  41  .122 
3  8  7  34  .029 
    Site: Clarksville, Tenn.
Date: Oct 25, 1994 Attend: 80 Time: 1:11
Referees: