Tennessee Tech vs Murray State (Oct 31, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Tennessee Tech vs Murray State
(Oct 31, 1994 at Murray, Ky.)

   Tennessee Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MURPHY, C.   4  3  0  4  .750  22  2  1  0  8  0  1  1  2 
3   DENNIS, M.   4  5  5  37  .000  0  2  1  3  21  0  2  1  0 
5   MELCHIORRE, R.   3  3  4  14  -.071  0  2  2  0  4  0  0  1  0 
8   GOLDENSOPH, P.   4  1  1  5  .000  0  1  0  2  4  0  2  0  0 
11  PANOZZO, K.   4  0  0  0  .000  0  0  2  1  11  0  0  0  0 
12  DILLON, C.   4  1  2  7  -.143  0  0  0  0  2  0  5  3  1 
15  REECE, A.   4  3  2  11  .091  0  0  0  0  7  0  0  0  0 
21  SLAGLE, C.   4  13  2  27  .407  0  0  2  1  10  0  6  0  0 
  Totals  4  29  16  105  .124  22  7  8  7  67  0  16  6  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  9  41  .049 
2  7  3  17  .235 
3  5  2  23  .130 
4  5  2  24  .125 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Tennessee Tech   (1)  11  10  15  1     14-14, 5-7 OVC  
Murray State   (3)  15  15  6  15     16-10, 11-1 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   4  2  1  9  .111  38  3  1  0  11  0  3  1  1 
2   KRUSE, Dawn   4  0  0  0  .000  1  1  0  2  9  0  0  0  0 
6   BOLAND, Sarah   4  3  1  10  .200  1  3  2  1  10  0  0  0  0 
7   JUENGER, Shelly   3  0  2  7  -.286  0  0  0  0  2  1  2  0  0 
9   BUSCHER, Gina   4  15  7  33  .242  1  0  0  0  13  0  1  1  0 
10  BAGNINSKI, Bonnie   3  3  2  11  .091  1  0  0  0  1  0  1  1  0 
12  DEARWORTH, Sarah   4  24  6  42  .429  1  0  0  2  15  0  5  0  1 
13  SPOMER, Elizabeth   4  10  6  30  .133  0  0  1  2  21  0  0  0  0 
  Totals  4  57  25  142  .225  43  7  4  7  82  1  12  3  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  8  49  .224 
2  12  6  30  .200 
3  9  11  32  -.062 
4  17  0  31  .548 
    Site: Murray, Ky. (Racer Arena)
Date: Oct 31, 1994 Attend: 143 Time: 1:25
Referees: Keith Hutchison, Elaine Mitchell
558 is a new attendance record for a home match
at Murray State.